type

Damage dealt

2x:
½x:
0x:

Damage taken

2x:
½x:
0x:

Moves

Move Type Class PowerPwr Acc PP Pri
Night Shade — 100% 15 0
Confuse Ray — 100% 10 0
Lick 30 100% 30 0
Nightmare — 100% 15 0
Curse — — 10 0
Spite — 100% 10 0
Destiny Bond — — 5 0
Shadow Ball 80 100% 15 0
Grudge — — 5 0
Astonish 30 100% 15 0
Shadow Punch 60 — 20 0
Shadow Claw 70 100% 15 0
Shadow Sneak 40 100% 30 1
Ominous Wind 60 100% 5 0
Shadow Force 120 100% 5 0
Hex 65 100% 10 0
Phantom Force 90 100% 10 0
Trick-or-Treat — 100% 20 0
Spirit Shackle 80 100% 10 0
Shadow Bone 85 100% 10 0
Spectral Thief 90 100% 10 0
Moongeist Beam 100 100% 5 0
Poltergeist 110 90% 5 0
Astral Barrage 120 100% 5 0
Max Phantasm — — — 0
G-Max Terror — — — 0