Moves

Move Type Class PowerPwr Acc PP Pri
Pound 40 100% 35 0
Karate Chop 50 100% 25 0
Double Slap 15 85% 10 0
Comet Punch 18 85% 15 0
Mega Punch 80 85% 20 0
Pay Day 40 100% 20 0
Fire Punch 75 100% 15 0
Ice Punch 75 100% 15 0
Thunder Punch 75 100% 15 0
Scratch 40 100% 35 0
Vise Grip 55 100% 30 0
Guillotine 30% 5 0
Razor Wind 80 100% 10 0
Swords Dance 20 0
Cut 50 95% 30 0
Gust 40 100% 35 0
Wing Attack 60 100% 35 0
Whirlwind 20 -6
Fly 90 95% 15 0
Bind 15 85% 20 0
Slam 80 75% 20 0
Vine Whip 45 100% 25 0
Stomp 65 100% 20 0
Double Kick 30 100% 30 0
Mega Kick 120 75% 5 0
Jump Kick 100 95% 10 0
Rolling Kick 60 85% 15 0
Sand Attack 100% 15 0
Headbutt 70 100% 15 0
Horn Attack 65 100% 25 0
Fury Attack 15 85% 20 0
Horn Drill 30% 5 0
Tackle 40 100% 35 0
Body Slam 85 100% 15 0
Wrap 15 90% 20 0
Take Down 90 85% 20 0
Thrash 120 100% 10 0
Double-Edge 120 100% 15 0
Tail Whip 100% 30 0
Poison Sting 15 100% 35 0
Twineedle 25 100% 20 0
Pin Missile 25 95% 20 0
Leer 100% 30 0
Bite 60 100% 25 0
Growl 100% 40 0
Roar 20 -6
Sing 55% 15 0
Supersonic 55% 20 0
Sonic Boom 90% 20 0
Disable 100% 20 0
Acid 40 100% 30 0
Ember 40 100% 25 0
Flamethrower 90 100% 15 0
Mist 30 0
Water Gun 40 100% 25 0
Hydro Pump 110 80% 5 0
Surf 90 100% 15 0
Ice Beam 90 100% 10 0
Blizzard 110 70% 5 0
Psybeam 65 100% 20 0
Bubble Beam 65 100% 20 0
Aurora Beam 65 100% 20 0
Hyper Beam 150 90% 5 0
Peck 35 100% 35 0
Drill Peck 80 100% 20 0
Submission 80 80% 20 0
Low Kick 100% 20 0
Counter 100% 20 -5
Seismic Toss 100% 20 0
Strength 80 100% 15 0
Absorb 20 100% 25 0
Mega Drain 40 100% 15 0
Leech Seed 90% 10 0
Growth 20 0
Razor Leaf 55 95% 25 0
Solar Beam 120 100% 10 0
Poison Powder 75% 35 0
Stun Spore 75% 30 0
Sleep Powder 75% 15 0
Petal Dance 120 100% 10 0
String Shot 95% 40 0
Dragon Rage 100% 10 0
Fire Spin 35 85% 15 0
Thunder Shock 40 100% 30 0
Thunderbolt 90 100% 15 0
Thunder Wave 90% 20 0
Thunder 110 70% 10 0
Rock Throw 50 90% 15 0
Earthquake 100 100% 10 0
Fissure 30% 5 0
Dig 80 100% 10 0
Toxic 90% 10 0
Confusion 50 100% 25 0
Psychic 90 100% 10 0
Hypnosis 60% 20 0
Meditate 40 0
Agility 30 0
Quick Attack 40 100% 30 1
Rage 20 100% 20 0
Teleport 20 -6
Night Shade 100% 15 0
Mimic 10 0
Screech 85% 40 0
Double Team 15 0
Recover 10 0
Harden 30 0
Minimize 10 0
Smokescreen 100% 20 0
Confuse Ray 100% 10 0
Withdraw 40 0
Defense Curl 40 0
Barrier 20 0
Light Screen 30 0
Haze 30 0
Reflect 20 0
Focus Energy 30 0
Bide 10 1
Metronome 10 0
Mirror Move 20 0
Self-Destruct 200 100% 5 0
Egg Bomb 100 75% 10 0
Lick 30 100% 30 0
Smog 30 70% 20 0
Sludge 65 100% 20 0
Bone Club 65 85% 20 0
Fire Blast 110 85% 5 0
Waterfall 80 100% 15 0
Clamp 35 85% 15 0
Swift 60 20 0
Skull Bash 130 100% 10 0
Spike Cannon 20 100% 15 0
Constrict 10 100% 35 0
Amnesia 20 0
Kinesis 80% 15 0
Soft-Boiled 10 0
High Jump Kick 130 90% 10 0
Glare 100% 30 0
Dream Eater 100 100% 15 0
Poison Gas 90% 40 0
Barrage 15 85% 20 0
Leech Life 80 100% 10 0
Lovely Kiss 75% 10 0
Sky Attack 140 90% 5 0
Transform 10 0
Bubble 40 100% 30 0
Dizzy Punch 70 100% 10 0
Spore 100% 15 0
Flash 100% 20 0
Psywave 100% 15 0
Splash 40 0
Acid Armor 20 0
Crabhammer 100 90% 10 0
Explosion 250 100% 5 0
Fury Swipes 18 80% 15 0
Bonemerang 50 90% 10 0
Rest 10 0
Rock Slide 75 90% 10 0
Hyper Fang 80 90% 15 0
Sharpen 30 0
Conversion 30 0
Tri Attack 80 100% 10 0
Super Fang 90% 10 0
Slash 70 100% 20 0
Substitute 10 0
Struggle 50 1 0
Sketch 1 0
Triple Kick 10 90% 10 0
Thief 60 100% 25 0
Spider Web 10 0
Mind Reader 5 0
Nightmare 100% 15 0
Flame Wheel 60 100% 25 0
Snore 50 100% 15 0
Curse 10 0
Flail 100% 15 0
Conversion 2 30 0
Aeroblast 100 95% 5 0
Cotton Spore 100% 40 0
Reversal 100% 15 0
Spite 100% 10 0
Powder Snow 40 100% 25 0
Protect 10 4
Mach Punch 40 100% 30 1
Scary Face 100% 10 0
Feint Attack 60 20 0
Sweet Kiss 75% 10 0
Belly Drum 10 0
Sludge Bomb 90 100% 10 0
Mud-Slap 20 100% 10 0
Octazooka 65 85% 10 0
Spikes 20 0
Zap Cannon 120 50% 5 0
Foresight 40 0
Destiny Bond 5 0
Perish Song 5 0
Icy Wind 55 95% 15 0
Detect 5 4
Bone Rush 25 90% 10 0
Lock-On 5 0
Outrage 120 100% 10 0
Sandstorm 10 0
Giga Drain 75 100% 10 0
Endure 10 4
Charm 100% 20 0
Rollout 30 90% 20 0
False Swipe 40 100% 40 0
Swagger 85% 15 0
Milk Drink 10 0
Spark 65 100% 20 0
Fury Cutter 40 95% 20 0
Steel Wing 70 90% 25 0
Mean Look 5 0
Attract 100% 15 0
Sleep Talk 10 0
Heal Bell 5 0
Return 100% 20 0
Present 90% 15 0
Frustration 100% 20 0
Safeguard 25 0
Pain Split 20 0
Sacred Fire 100 95% 5 0
Magnitude 100% 30 0
Dynamic Punch 100 50% 5 0
Megahorn 120 85% 10 0
Dragon Breath 60 100% 20 0
Baton Pass 40 0
Encore 100% 5 0
Pursuit 40 100% 20 0
Rapid Spin 50 100% 40 0
Sweet Scent 100% 20 0
Iron Tail 100 75% 15 0
Metal Claw 50 95% 35 0
Vital Throw 70 10 -1
Morning Sun 5 0
Synthesis 5 0
Moonlight 5 0
Hidden Power 60 100% 15 0
Cross Chop 100 80% 5 0
Twister 40 100% 20 0
Rain Dance 5 0
Sunny Day 5 0
Crunch 80 100% 15 0
Mirror Coat 100% 20 -5
Psych Up 10 0
Extreme Speed 80 100% 5 2
Ancient Power 60 100% 5 0
Shadow Ball 80 100% 15 0
Future Sight 120 100% 10 0
Rock Smash 40 100% 15 0
Whirlpool 35 85% 15 0
Beat Up 100% 10 0
Fake Out 40 100% 10 3
Uproar 90 100% 10 0
Stockpile 20 0
Spit Up 100% 10 0
Swallow 10 0
Heat Wave 95 90% 10 0
Hail 10 0
Torment 100% 15 0
Flatter 100% 15 0
Will-O-Wisp 85% 15 0
Memento 100% 10 0
Facade 70 100% 20 0
Focus Punch 150 100% 20 -3
Smelling Salts 70 100% 10 0
Follow Me 20 2
Nature Power 20 0
Charge 20 0
Taunt 100% 20 0
Helping Hand 20 5
Trick 100% 10 0
Role Play 10 0
Wish 10 0
Assist 20 0
Ingrain 20 0
Superpower 120 100% 5 0
Magic Coat 15 4
Recycle 10 0
Revenge 60 100% 10 -4
Brick Break 75 100% 15 0
Yawn 10 0
Knock Off 65 100% 20 0
Endeavor 100% 5 0
Eruption 150 100% 5 0
Skill Swap 10 0
Imprison 10 0
Refresh 20 0
Grudge 5 0
Snatch 10 4
Secret Power 70 100% 20 0
Dive 80 100% 10 0
Arm Thrust 15 100% 20 0
Camouflage 20 0
Tail Glow 20 0
Luster Purge 70 100% 5 0
Mist Ball 70 100% 5 0
Feather Dance 100% 15 0
Teeter Dance 100% 20 0
Blaze Kick 85 90% 10 0
Mud Sport 15 0
Ice Ball 30 90% 20 0
Needle Arm 60 100% 15 0
Slack Off 10 0
Hyper Voice 90 100% 10 0
Poison Fang 50 100% 15 0
Crush Claw 75 95% 10 0
Blast Burn 150 90% 5 0
Hydro Cannon 150 90% 5 0
Meteor Mash 90 90% 10 0
Astonish 30 100% 15 0
Weather Ball 50 100% 10 0
Aromatherapy 5 0
Fake Tears 100% 20 0
Air Cutter 60 95% 25 0
Overheat 130 90% 5 0
Odor Sleuth 40 0
Rock Tomb 60 95% 15 0
Silver Wind 60 100% 5 0
Metal Sound 85% 40 0
Grass Whistle 55% 15 0
Tickle 100% 20 0
Cosmic Power 20 0
Water Spout 150 100% 5 0
Signal Beam 75 100% 15 0
Shadow Punch 60 20 0
Extrasensory 80 100% 20 0
Sky Uppercut 85 90% 15 0
Sand Tomb 35 85% 15 0
Sheer Cold 30% 5 0
Muddy Water 90 85% 10 0
Bullet Seed 25 100% 30 0
Aerial Ace 60 20 0
Icicle Spear 25 100% 30 0
Iron Defense 15 0
Block 5 0
Howl 40 0
Dragon Claw 80 100% 15 0
Frenzy Plant 150 90% 5 0
Bulk Up 20 0
Bounce 85 85% 5 0
Mud Shot 55 95% 15 0
Poison Tail 50 100% 25 0
Covet 60 100% 25 0
Volt Tackle 120 100% 15 0
Magical Leaf 60 20 0
Water Sport 15 0
Calm Mind 20 0
Leaf Blade 90 100% 15 0
Dragon Dance 20 0
Rock Blast 25 90% 10 0
Shock Wave 60 20 0
Water Pulse 60 100% 20 0
Doom Desire 140 100% 5 0
Psycho Boost 140 90% 5 0
Roost 10 0
Gravity 5 0
Miracle Eye 40 0
Wake-Up Slap 70 100% 10 0
Hammer Arm 100 90% 10 0
Gyro Ball 100% 5 0
Healing Wish 10 0
Brine 65 100% 10 0
Natural Gift 100% 15 0
Feint 30 100% 10 2
Pluck 60 100% 20 0
Tailwind 15 0
Acupressure 30 0
Metal Burst 100% 10 0
U-turn 70 100% 20 0
Close Combat 120 100% 5 0
Payback 50 100% 10 0
Assurance 60 100% 10 0
Embargo 100% 15 0
Fling 100% 10 0
Psycho Shift 100% 10 0
Trump Card 5 0
Heal Block 100% 15 0
Wring Out 100% 5 0
Power Trick 10 0
Gastro Acid 100% 10 0
Lucky Chant 30 0
Me First 20 0
Copycat 20 0
Power Swap 10 0
Guard Swap 10 0
Punishment 100% 5 0
Last Resort 140 100% 5 0
Worry Seed 100% 10 0
Sucker Punch 70 100% 5 1
Toxic Spikes 20 0
Heart Swap 10 0
Aqua Ring 20 0
Magnet Rise 10 0
Flare Blitz 120 100% 15 0
Force Palm 60 100% 10 0
Aura Sphere 80 20 0
Rock Polish 20 0
Poison Jab 80 100% 20 0
Dark Pulse 80 100% 15 0
Night Slash 70 100% 15 0
Aqua Tail 90 90% 10 0
Seed Bomb 80 100% 15 0
Air Slash 75 95% 15 0
X-Scissor 80 100% 15 0
Bug Buzz 90 100% 10 0
Dragon Pulse 85 100% 10 0
Dragon Rush 100 75% 10 0
Power Gem 80 100% 20 0
Drain Punch 75 100% 10 0
Vacuum Wave 40 100% 30 1
Focus Blast 120 70% 5 0
Energy Ball 90 100% 10 0
Brave Bird 120 100% 15 0
Earth Power 90 100% 10 0
Switcheroo 100% 10 0
Giga Impact 150 90% 5 0
Nasty Plot 20 0
Bullet Punch 40 100% 30 1
Avalanche 60 100% 10 -4
Ice Shard 40 100% 30 1
Shadow Claw 70 100% 15 0
Thunder Fang 65 95% 15 0
Ice Fang 65 95% 15 0
Fire Fang 65 95% 15 0
Shadow Sneak 40 100% 30 1
Mud Bomb 65 85% 10 0
Psycho Cut 70 100% 20 0
Zen Headbutt 80 90% 15 0
Mirror Shot 65 85% 10 0
Flash Cannon 80 100% 10 0
Rock Climb 90 85% 20 0
Defog 15 0
Trick Room 5 -7
Draco Meteor 130 90% 5 0
Discharge 80 100% 15 0
Lava Plume 80 100% 15 0
Leaf Storm 130 90% 5 0
Power Whip 120 85% 10 0
Rock Wrecker 150 90% 5 0
Cross Poison 70 100% 20 0
Gunk Shot 120 80% 5 0
Iron Head 80 100% 15 0
Magnet Bomb 60 20 0
Stone Edge 100 80% 5 0
Captivate 100% 20 0
Stealth Rock 20 0
Grass Knot 100% 20 0
Chatter 65 100% 20 0
Judgment 100 100% 10 0
Bug Bite 60 100% 20 0
Charge Beam 50 90% 10 0
Wood Hammer 120 100% 15 0
Aqua Jet 40 100% 20 1
Attack Order 90 100% 15 0
Defend Order 10 0
Heal Order 10 0
Head Smash 150 80% 5 0
Double Hit 35 90% 10 0
Roar of Time 150 90% 5 0
Spacial Rend 100 95% 5 0
Lunar Dance 10 0
Crush Grip 100% 5 0
Magma Storm 100 75% 5 0
Dark Void 50% 10 0
Seed Flare 120 85% 5 0
Ominous Wind 60 100% 5 0
Shadow Force 120 100% 5 0
Hone Claws 15 0
Wide Guard 10 3
Guard Split 10 0
Power Split 10 0
Wonder Room 10 0
Psyshock 80 100% 10 0
Venoshock 65 100% 10 0
Autotomize 15 0
Rage Powder 20 2
Telekinesis 15 0
Magic Room 10 0
Smack Down 50 100% 15 0
Storm Throw 60 100% 10 0
Flame Burst 70 100% 15 0
Sludge Wave 95 100% 10 0
Quiver Dance 20 0
Heavy Slam 100% 10 0
Synchronoise 120 100% 10 0
Electro Ball 100% 10 0
Soak 100% 20 0
Flame Charge 50 100% 20 0
Coil 20 0
Low Sweep 65 100% 20 0
Acid Spray 40 100% 20 0
Foul Play 95 100% 15 0
Simple Beam 100% 15 0
Entrainment 100% 15 0
After You 15 0
Round 60 100% 15 0
Echoed Voice 40 100% 15 0
Chip Away 70 100% 20 0
Clear Smog 50 15 0
Stored Power 20 100% 10 0
Quick Guard 15 3
Ally Switch 15 2
Scald 80 100% 15 0
Shell Smash 15 0
Heal Pulse 10 0
Hex 65 100% 10 0
Sky Drop 60 100% 10 0
Shift Gear 10 0
Circle Throw 60 90% 10 -6
Incinerate 60 100% 15 0
Quash 100% 15 0
Acrobatics 55 100% 15 0
Reflect Type 15 0
Retaliate 70 100% 5 0
Final Gambit 100% 5 0
Bestow 15 0
Inferno 100 50% 5 0
Water Pledge 80 100% 10 0
Fire Pledge 80 100% 10 0
Grass Pledge 80 100% 10 0
Volt Switch 70 100% 20 0
Struggle Bug 50 100% 20 0
Bulldoze 60 100% 20 0
Frost Breath 60 90% 10 0
Dragon Tail 60 90% 10 -6
Work Up 30 0
Electroweb 55 95% 15 0
Wild Charge 90 100% 15 0
Drill Run 80 95% 10 0
Dual Chop 40 90% 15 0
Heart Stamp 60 100% 25 0
Horn Leech 75 100% 10 0
Sacred Sword 90 100% 15 0
Razor Shell 75 95% 10 0
Heat Crash 100% 10 0
Leaf Tornado 65 90% 10 0
Steamroller 65 100% 20 0
Cotton Guard 10 0
Night Daze 85 95% 10 0
Psystrike 100 100% 10 0
Tail Slap 25 85% 10 0
Hurricane 110 70% 10 0
Head Charge 120 100% 15 0
Gear Grind 50 85% 15 0
Searing Shot 100 100% 5 0
Techno Blast 120 100% 5 0
Relic Song 75 100% 10 0
Secret Sword 85 100% 10 0
Glaciate 65 95% 10 0
Bolt Strike 130 85% 5 0
Blue Flare 130 85% 5 0
Fiery Dance 80 100% 10 0
Freeze Shock 140 90% 5 0
Ice Burn 140 90% 5 0
Snarl 55 95% 15 0
Icicle Crash 85 90% 10 0
V-create 180 95% 5 0
Fusion Flare 100 100% 5 0
Fusion Bolt 100 100% 5 0
Flying Press 100 95% 10 0
Mat Block 10 0
Belch 120 90% 10 0
Rototiller 10 0
Sticky Web 20 0
Fell Stinger 50 100% 25 0
Phantom Force 90 100% 10 0
Trick-or-Treat 100% 20 0
Noble Roar 100% 30 0
Ion Deluge 25 1
Parabolic Charge 65 100% 20 0
Forest's Curse 100% 20 0
Petal Blizzard 90 100% 15 0
Freeze-Dry 70 100% 20 0
Disarming Voice 40 15 0
Parting Shot 100% 20 0
Topsy-Turvy 20 0
Draining Kiss 50 100% 10 0
Crafty Shield 10 3
Flower Shield 10 0
Grassy Terrain 10 0
Misty Terrain 10 0
Electrify 20 0
Play Rough 90 90% 10 0
Fairy Wind 40 100% 30 0
Moonblast 95 100% 15 0
Boomburst 140 100% 10 0
Fairy Lock 10 0
King's Shield 10 4
Play Nice 20 0
Confide 20 0
Diamond Storm 100 95% 5 0
Steam Eruption 110 95% 5 0
Hyperspace Hole 80 5 0
Water Shuriken 15 100% 20 1
Mystical Fire 75 100% 10 0
Spiky Shield 10 4
Aromatic Mist 20 0
Eerie Impulse 100% 15 0
Venom Drench 100% 20 0
Powder 100% 20 1
Geomancy 10 0
Magnetic Flux 20 0
Happy Hour 30 0
Electric Terrain 10 0
Dazzling Gleam 80 100% 10 0
Celebrate 40 0
Hold Hands 40 0
Baby-Doll Eyes 100% 30 1
Nuzzle 20 100% 20 0
Hold Back 40 100% 40 0
Infestation 20 100% 20 0
Power-Up Punch 40 100% 20 0
Oblivion Wing 80 100% 10 0
Thousand Arrows 90 100% 10 0
Thousand Waves 90 100% 10 0
Land's Wrath 90 100% 10 0
Light of Ruin 140 90% 5 0
Origin Pulse 110 85% 10 0
Precipice Blades 120 85% 10 0
Dragon Ascent 120 100% 5 0
Hyperspace Fury 100 5 0
Shore Up 10 0
First Impression 90 100% 10 2
Baneful Bunker 10 4
Spirit Shackle 80 100% 10 0
Darkest Lariat 85 100% 10 0
Sparkling Aria 90 100% 10 0
Ice Hammer 100 90% 10 0
Floral Healing 10 0
High Horsepower 95 95% 10 0
Strength Sap 100% 10 0
Solar Blade 125 100% 10 0
Leafage 40 100% 40 0
Spotlight 15 3
Toxic Thread 100% 20 0
Laser Focus 30 0
Gear Up 20 0
Throat Chop 80 100% 15 0
Pollen Puff 90 100% 15 0
Anchor Shot 80 100% 20 0
Psychic Terrain 10 0
Lunge 80 100% 15 0
Fire Lash 80 100% 15 0
Power Trip 20 100% 10 0
Burn Up 130 100% 5 0
Speed Swap 10 0
Smart Strike 70 10 0
Purify 20 0
Revelation Dance 90 100% 15 0
Core Enforcer 100 100% 10 0
Trop Kick 70 100% 15 0
Instruct 15 0
Beak Blast 100 100% 15 -3
Clanging Scales 110 100% 5 0
Dragon Hammer 90 100% 15 0
Brutal Swing 60 100% 20 0
Aurora Veil 20 0
Shell Trap 150 100% 5 -3
Fleur Cannon 130 90% 5 0
Psychic Fangs 85 100% 10 0
Stomping Tantrum 75 100% 10 0
Shadow Bone 85 100% 10 0
Accelerock 40 100% 20 1
Liquidation 85 100% 10 0
Prismatic Laser 160 100% 10 0
Spectral Thief 90 100% 10 0
Sunsteel Strike 100 100% 5 0
Moongeist Beam 100 100% 5 0
Tearful Look 20 0
Zing Zap 80 100% 10 0
Nature's Madness 90% 10 0
Mind Blown 150 100% 5 0
Plasma Fists 100 100% 15 0
Photon Geyser 100 100% 5 0
Multi-Attack 120 100% 10 0
Double Iron Bash 60 100% 5 0
Dynamax Cannon 100 100% 5 0
Snipe Shot 80 100% 15 0
Jaw Lock 80 100% 10 0
Stuff Cheeks 10 0
No Retreat 5 0
Tar Shot 100% 15 0
Magic Powder 100% 20 0
Dragon Darts 50 100% 10 0
Teatime 10 0
Octolock 100% 15 0
Bolt Beak 85 100% 10 0
Fishious Rend 85 100% 10 0
Court Change 100% 10 0
Clangorous Soul 100% 5 0
Body Press 80 100% 10 0
Decorate 15 0
Drum Beating 80 100% 10 0
Snap Trap 35 100% 15 0
Pyro Ball 120 90% 5 0
Behemoth Blade 100 100% 5 0
Behemoth Bash 100 100% 5 0
Aura Wheel 110 100% 10 0
Breaking Swipe 60 100% 15 0
Branch Poke 40 100% 40 0
Overdrive 80 100% 10 0
Apple Acid 80 100% 10 0
Grav Apple 80 100% 10 0
Spirit Break 75 100% 15 0
Strange Steam 90 95% 10 0
Life Dew 10 0
Obstruct 100% 10 4
False Surrender 80 10 0
Meteor Assault 150 100% 5 0
Eternabeam 160 90% 5 0
Steel Beam 140 95% 5 0
Burning Jealousy 70 100% 5 0
Coaching 10 0
Corrosive Gas 100% 40 0
Dual Wingbeat 40 90% 40 0
Expanding Force 80 100% 10 0
Flip Turn 60 100% 20 0
Grassy Glide 70 100% 20 0
Jungle Healing 10 0
Lash Out 75 100% 5 0
Meteor Beam 120 90% 10 0
Misty Explosion 100 100% 5 0
Poltergeist 110 90% 5 0
Rising Voltage 70 100% 20 0
Scale Shot 25 90% 20 0
Scorching Sands 70 100% 10 0
Shell Side Arm 90 100% 10 0
Skitter Smack 70 90% 10 0
Steel Roller 130 100% 5 0
Surging Strikes 25 100% 5 0
Terrain Pulse 50 100% 10 0
Triple Axel 20 90% 10 0
Wicked Blow 80 100% 5 0
Eerie Spell 80 100% 5 0
Thunder Cage 80 90% 15 0
Dragon Energy 150 100% 5 0
Freezing Glare 90 100% 10 0
Thunderous Kick 90 100% 10 0
Fiery Wrath 90 100% 10 0
Glacial Lance 130 100% 5 0
Astral Barrage 120 100% 5 0
Max Flare 0
Max Flutterby 0
Max Lightning 0
Max Strike 0
Max Knuckle 0
Max Phantasm 0
Max Hailstorm 0
Max Ooze 0
Max Geyser 0
Max Airstream 0
Max Starfall 0
Max Wyrmwind 0
Max Mindstorm 0
Max Rockfall 0
Max Quake 0
Max Darkness 0
Max Overgrowth 0
Max Steelspike 0
Max Guard 0
G-Max Vine Lash 0
G-Max Wildifre 0
G-Max Cannonade 0
G-Max Befuddle 0
G-Max Volt Crash 0
G-Max Gold Rush 0
G-Max Chi Strike 0
G-Max Terror 0
G-Max Foam Burst 0
G-Max Resonance 0
G-Max Cuddle 0
G-Max Replenish 0
G-Max Malodor 0
G-Max Meltdown 0
G-Max Drum Solo 160 0
G-Max Fireball 160 0
G-Max Hydrosnipe 160 0
G-Max Wind Rage 0
G-Max Gravitas 0
G-Max Stonesurge 0
G-Max Volcalith 0
G-Max Tartness 0
G-Max Sweetness 0
G-Max Sandblast 0
G-Max Stun Shock 0
G-Max Centiferno 0
G-Max Smite 0
G-Max Snooze 0
G-Maze Finale 0
G-Max Steelsurge 0
G-Max Depletion 0
G-Max One Blow 0
G-Max Rapid Flow 0