Double Slap
Description
The target is slapped repeatedly, back and forth, two to five times in a row.
| Power | Accuracy | PP |
|---|---|---|
| 15 | 85% | 10 (max 16) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: |
|
| ½x: | |
| 0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Politoed | 90 | 75 | 75 | 90 | 100 | 70 | ||||
| 1 | Delcatty | 70 | 65 | 65 | 55 | 55 | 90 | ||||
| 10 | Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | ||||
| 12 | Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | ||||
| 12 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
| 12 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
| 12 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
| 13 | Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | ||||
| 16 | Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | ||||
| 16 | Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | ||||
| 16 | Skitty | 50 | 45 | 45 | 35 | 35 | 50 | ||||
| 17 | Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
| 17 | Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
| 17 | Mienfoo | 45 | 85 | 50 | 55 | 50 | 65 | ||||
| 17 | Mienshao | 65 | 125 | 60 | 95 | 60 | 105 | ||||
| 22 | Smoochum | 45 | 30 | 15 | 85 | 65 | 65 | ||||
| 23 | Oricorio
Baile Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
| 23 | Oricorio
Pom-Pom Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
| 23 | Oricorio
Pa’u Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
| 23 | Oricorio
Sensu Form |
75 | 70 | 70 | 98 | 70 | 93 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aipom | 55 | 70 | 55 | 40 | 55 | 85 | ||||
| Buizel | 55 | 65 | 35 | 60 | 30 | 85 |