type

Damage dealt

2x:
½x:
0x:

Damage taken

2x:
½x:
0x:
  • N/A

Moves

Move Type Class PowerPwr Acc PP Pri
Thunder Punch 75 100% 15 0
Thunder Shock 40 100% 30 0
Thunderbolt 90 100% 15 0
Thunder Wave 90% 20 0
Thunder 110 70% 10 0
Zap Cannon 120 50% 5 0
Spark 65 100% 20 0
Charge 20 0
Volt Tackle 120 100% 15 0
Shock Wave 60 20 0
Magnet Rise 10 0
Thunder Fang 65 95% 15 0
Discharge 80 100% 15 0
Charge Beam 50 90% 10 0
Electro Ball 100% 10 0
Volt Switch 70 100% 20 0
Electroweb 55 95% 15 0
Wild Charge 90 100% 15 0
Bolt Strike 130 85% 5 0
Fusion Bolt 100 100% 5 0
Ion Deluge 25 1
Parabolic Charge 65 100% 20 0
Electrify 20 0
Eerie Impulse 100% 15 0
Magnetic Flux 20 0
Electric Terrain 10 0
Nuzzle 20 100% 20 0
Zing Zap 80 100% 10 0
Plasma Fists 100 100% 15 0
Bolt Beak 85 100% 10 0
Aura Wheel 110 100% 10 0
Overdrive 80 100% 10 0
Rising Voltage 70 100% 20 0
Thunder Cage 80 90% 15 0
Max Lightning 0
G-Max Volt Crash 0
G-Max Stun Shock 0