type

Damage dealt

2x:
½x:
0x:

Damage taken

2x:
½x:
0x:
  • N/A

Moves

Move Type Class PowerPwr Acc PP Pri
Dragon Rage 100% 10 0
Outrage 120 100% 10 0
Dragon Breath 60 100% 20 0
Twister 40 100% 20 0
Dragon Claw 80 100% 15 0
Dragon Dance 20 0
Dragon Pulse 85 100% 10 0
Dragon Rush 100 75% 10 0
Draco Meteor 130 90% 5 0
Roar of Time 150 90% 5 0
Spacial Rend 100 95% 5 0
Dragon Tail 60 90% 10 -6
Dual Chop 40 90% 15 0
Core Enforcer 100 100% 10 0
Clanging Scales 110 100% 5 0
Dragon Hammer 90 100% 15 0
Dynamax Cannon 100 100% 5 0
Dragon Darts 50 100% 10 0
Clangorous Soul 100% 5 0
Breaking Swipe 60 100% 15 0
Eternabeam 160 90% 5 0
Scale Shot 25 90% 20 0
Dragon Energy 150 100% 5 0
Max Wyrmwind 0
G-Max Depletion 0