type

Damage dealt

2x:
½x:
0x:
  • N/A

Damage taken

2x:
½x:
0x:
  • N/A

Moves

Move Type Class PowerPwr Acc PP Pri
Water Gun 40 100% 25 0
Hydro Pump 110 80% 5 0
Surf 90 100% 15 0
Bubble Beam 65 100% 20 0
Withdraw 40 0
Waterfall 80 100% 15 0
Clamp 35 85% 15 0
Bubble 40 100% 30 0
Crabhammer 100 90% 10 0
Octazooka 65 85% 10 0
Rain Dance 5 0
Whirlpool 35 85% 15 0
Dive 80 100% 10 0
Hydro Cannon 150 90% 5 0
Water Spout 150 100% 5 0
Muddy Water 90 85% 10 0
Water Sport 15 0
Water Pulse 60 100% 20 0
Brine 65 100% 10 0
Aqua Ring 20 0
Aqua Tail 90 90% 10 0
Aqua Jet 40 100% 20 1
Soak 100% 20 0
Scald 80 100% 15 0
Water Pledge 80 100% 10 0
Razor Shell 75 95% 10 0
Steam Eruption 110 95% 5 0
Water Shuriken 15 100% 20 1
Origin Pulse 110 85% 10 0
Sparkling Aria 90 100% 10 0
Liquidation 85 100% 10 0
Snipe Shot 80 100% 15 0
Fishious Rend 85 100% 10 0
Life Dew 10 0
Flip Turn 60 100% 20 0
Surging Strikes 25 100% 5 0
Max Geyser 0
G-Max Cannonade 0
G-Max Foam Burst 0
G-Max Hydrosnipe 160 0
G-Max Stonesurge 0
G-Max Rapid Flow 0