Dive
Description
Diving on the first turn, the user floats up and attacks on the next turn.
Power | Accuracy | PP |
---|---|---|
80 | 100% | 10 (max 16) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
-
Requires a turn to charge
- The Pokémon may not move for the turn after this move is used.
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Wishiwashi
Solo Form |
45 | 20 | 20 | 25 | 25 | 40 | ||||
24 | Arrokuda | 41 | 63 | 40 | 40 | 30 | 66 | ||||
24 | Barraskewda | 61 | 123 | 60 | 60 | 50 | 136 | ||||
26 | Huntail | 55 | 104 | 105 | 94 | 75 | 52 | ||||
26 | Gorebyss | 55 | 84 | 105 | 114 | 75 | 52 | ||||
26 | Relicanth | 100 | 90 | 130 | 45 | 65 | 55 | ||||
28 | Cramorant | 70 | 85 | 55 | 85 | 95 | 85 | ||||
30 | Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | ||||
30 | Wailord | 170 | 90 | 45 | 90 | 45 | 60 | ||||
61 | Phione | 80 | 80 | 80 | 80 | 80 | 80 | ||||
61 | Manaphy | 100 | 100 | 100 | 100 | 100 | 100 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | ||||
Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | ||||
Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | ||||
Qwilfish | 65 | 95 | 85 | 55 | 55 | 85 | ||||
Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | ||||
Octillery | 75 | 105 | 75 | 105 | 75 | 45 | ||||
Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | ||||
Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
Lombre | 60 | 50 | 50 | 60 | 70 | 50 | ||||
Ludicolo | 80 | 70 | 70 | 90 | 100 | 70 | ||||
Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | ||||
Wailord | 170 | 90 | 45 | 90 | 45 | 60 | ||||
Barboach | 50 | 48 | 43 | 46 | 41 | 60 | ||||
Whiscash | 110 | 78 | 73 | 76 | 71 | 60 | ||||
Crawdaunt | 63 | 120 | 85 | 90 | 55 | 55 | ||||
Feebas | 20 | 15 | 20 | 10 | 55 | 80 | ||||
Milotic | 95 | 60 | 79 | 100 | 125 | 81 | ||||
Shellos
West Sea Form |
76 | 48 | 48 | 57 | 62 | 34 | ||||
Gastrodon
West Sea Form |
111 | 83 | 68 | 92 | 82 | 39 | ||||
Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
Basculin
Red-striped Form |
70 | 92 | 65 | 80 | 55 | 98 | ||||
Frillish | 55 | 40 | 50 | 65 | 85 | 40 | ||||
Jellicent | 100 | 60 | 70 | 85 | 105 | 60 | ||||
Beartic | 95 | 130 | 80 | 70 | 80 | 50 | ||||
Barbaracle | 72 | 105 | 115 | 54 | 86 | 68 | ||||
Popplio | 50 | 54 | 54 | 66 | 56 | 40 | ||||
Brionne | 60 | 69 | 69 | 91 | 81 | 50 | ||||
Primarina | 80 | 74 | 74 | 126 | 116 | 60 | ||||
Wishiwashi
Solo Form |
45 | 20 | 20 | 25 | 25 | 40 | ||||
Araquanid | 68 | 70 | 92 | 50 | 132 | 42 | ||||
Golisopod | 75 | 125 | 140 | 60 | 90 | 40 | ||||
Sobble | 50 | 40 | 40 | 70 | 40 | 70 | ||||
Drizzile | 65 | 60 | 55 | 95 | 55 | 90 | ||||
Inteleon | 70 | 85 | 65 | 125 | 65 | 120 | ||||
Chewtle | 50 | 64 | 50 | 38 | 38 | 44 | ||||
Drednaw | 90 | 115 | 90 | 48 | 68 | 74 | ||||
Cramorant | 70 | 85 | 55 | 85 | 95 | 85 | ||||
Arrokuda | 41 | 63 | 40 | 40 | 30 | 66 | ||||
Barraskewda | 61 | 123 | 60 | 60 | 50 | 136 | ||||
Clobbopus | 50 | 68 | 60 | 50 | 50 | 32 | ||||
Grapploct | 80 | 118 | 90 | 70 | 80 | 42 | ||||
Eiscue
Ice Face Form |
75 | 80 | 110 | 65 | 90 | 50 | ||||
Dracovish | 90 | 90 | 100 | 70 | 80 | 75 | ||||
Arctovish | 90 | 90 | 100 | 80 | 90 | 55 | ||||
Drakloak | 68 | 80 | 50 | 60 | 50 | 102 | ||||
Dragapult | 88 | 120 | 75 | 100 | 75 | 142 | ||||
Urshifu
Rapid Strike Style Form |
100 | 130 | 100 | 63 | 60 | 97 |