Intimidate

The Pokémon intimidates opposing Pokémon upon entering battle, lowering their Attack stat.

Pokémon


As an ordinary Ability

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Ekans 35 60 44 40 54 55
Arbok 60 95 69 65 79 80
Growlithe 55 70 45 70 50 60
Arcanine 90 110 80 100 80 95
Tauros 75 100 95 40 70 110
Gyarados 95 125 79 60 100 81
Snubbull 60 80 50 40 40 30
Granbull 90 120 75 60 60 45
Stantler 73 95 62 85 65 85
Hitmontop 50 95 95 35 110 70
Mightyena 70 90 70 60 60 70
Masquerain 70 60 62 100 82 80
Mawile 50 85 85 55 55 50
Manectric
Mega Form
70 75 80 135 80 135
Salamence 95 135 80 110 80 100
Staravia 55 75 50 40 40 80
Staraptor 85 120 70 50 60 100
Shinx 45 65 34 40 34 45
Luxio 60 85 49 60 49 60
Luxray 80 120 79 95 79 70
Herdier 65 80 65 35 65 60
Stoutland 85 110 90 45 90 80
Sandile 50 72 35 35 35 65
Krokorok 60 82 45 45 45 74
Krookodile 95 117 80 65 70 92
Landorus
Therian Form
89 145 90 105 80 91

As a Hidden Ability

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Qwilfish 65 95 85 55 55 85
Scraggy 50 75 70 35 70 48
Scrafty 65 90 115 45 115 58
Litten 45 65 40 60 40 70
Torracat 65 85 50 80 50 90
Incineroar 95 115 90 80 90 60