type

Damage dealt

2x:
½x:
0x:
  • N/A

Damage taken

2x:
½x:
0x:
  • N/A

Moves

Move Type Class PowerPwr Acc PP Pri
Twineedle 25 100% 20 0
Pin Missile 25 95% 20 0
String Shot 95% 40 0
Leech Life 80 100% 10 0
Spider Web 10 0
Fury Cutter 40 95% 20 0
Megahorn 120 85% 10 0
Tail Glow 20 0
Silver Wind 60 100% 5 0
Signal Beam 75 100% 15 0
U-turn 70 100% 20 0
X-Scissor 80 100% 15 0
Bug Buzz 90 100% 10 0
Bug Bite 60 100% 20 0
Attack Order 90 100% 15 0
Defend Order 10 0
Heal Order 10 0
Rage Powder 20 2
Quiver Dance 20 0
Struggle Bug 50 100% 20 0
Steamroller 65 100% 20 0
Sticky Web 20 0
Fell Stinger 50 100% 25 0
Powder 100% 20 1
Infestation 20 100% 20 0
First Impression 90 100% 10 2
Pollen Puff 90 100% 15 0
Lunge 80 100% 15 0
Skitter Smack 70 90% 10 0
Max Flutterby 0
G-Max Befuddle 0