Infestation

Description


The target is infested and attacked for four to five turns. The target can’t flee during this time.

Power Accuracy PP
20 100% 20 (max 32)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Dewpider 38 40 52 40 72 27
1 Araquanid 68 70 92 50 132 42
1 Dreepy 28 60 30 40 30 82
1 Drakloak 68 80 50 60 50 102
1 Dragapult 88 120 75 100 75 142
8 Spinarak 40 60 40 40 40 30
8 Ariados 70 90 70 60 70 40
8 Frosmoth 70 65 60 125 90 65
50 Volbeat 65 73 75 47 85 85
50 Illumise 65 47 75 73 85 85

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Tangrowth 100 100 125 110 50 50
Ledyba 40 20 30 40 80 55
Ledian 55 35 50 55 110 85
Spinarak 40 60 40 40 40 30
Ariados 70 90 70 60 70 40
Hoppip 35 35 40 35 55 50
Skiploom 55 45 50 45 65 80
Jumpluff 75 55 70 55 95 110
Slugma 40 40 40 70 40 20
Magcargo 60 50 120 90 80 30
Beautifly 60 70 50 100 50 65
Dustox 60 50 70 50 90 65
Surskit 40 30 32 50 52 65
Masquerain 70 60 62 100 82 80
Volbeat 65 73 75 47 85 85
Illumise 65 47 75 73 85 85
Gulpin 70 43 53 43 53 40
Swalot 100 73 83 73 83 55
Seviper 73 100 60 100 60 65
Lileep 66 41 77 61 87 23
Cradily 86 81 97 81 107 43
Banette 64 115 65 83 63 65
Banette
Mega Form
64 165 75 93 83 75
Huntail 55 104 105 94 75 52
Gorebyss 55 84 105 114 75 52
Kricketune 77 85 51 55 51 65
Wormadam
Plant Coat Form
60 59 85 79 105 36
Wormadam
Sandy Coat Form
60 79 105 59 85 36
Wormadam
Trash Coat Form
60 69 95 69 95 36
Mothim 70 94 50 94 50 66
Spiritomb 50 92 108 92 108 35
Carnivine 74 100 72 90 72 46
Venipede 30 45 59 30 39 57
Whirlipede 40 55 99 40 79 47
Scolipede 60 100 89 55 69 112
Genesect 71 120 95 120 95 99
Vivillon
Meadow Form
80 52 50 90 50 89
Sandygast 55 55 80 70 45 15
Palossand 85 75 110 100 75 35
Stakataka 61 131 211 53 101 13

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Shuckle 20 10 230 10 230 5
Joltik 50 47 50 57 50 65
Durant 58 109 112 48 48 109
Mareanie 50 53 62 43 52 45
Blipbug 25 20 20 25 45 45