#595: Joltik
- Species
- Attaching Pokémon
- Abilities
-
- Compound Eyes
- The Pokémon’s compound eyes boost its accuracy.
- Unnerve
- Unnerves opposing Pokémon and makes them unable to eat Berries.
- Swarm (hidden)
- Powers up Bug-type moves when the Pokémon’s HP is low.
- Egg Groups
-
- Bug
Stats |
|
---|---|
HP: 50 | |
Atk: 47 | |
Def: 50 | |
SpA: 57 | |
SpD: 50 | |
Spe: 65 | |
Total: | 319 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: |
|
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
0.1 m
0'4" |
0.6 kg 1.3 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 1 Speed | 190 |
Dex Entries
Joltik can be found clinging to other Pokémon. It’s soaking up static electricity because it can’t produce a charge on its own.
Joltik latch on to other Pokémon and suck out static electricity. They’re often found sticking to Yamper’s hindquarters.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Absorb | 20 | 100% | 25 | 0 | ||
1 | Fury Cutter | 40 | 95% | 20 | 0 | ||
4 | Electroweb | 55 | 95% | 15 | 0 | ||
8 | Bug Bite | 60 | 100% | 20 | 0 | ||
12 | String Shot | — | 95% | 40 | 0 | ||
16 | Thunder Wave | — | 90% | 20 | 0 | ||
20 | Electro Ball | — | 100% | 10 | 0 | ||
24 | Agility | — | — | 30 | 0 | ||
28 | Sucker Punch | 70 | 100% | 5 | 1 | ||
32 | Slash | 70 | 100% | 20 | 0 | ||
37 | Discharge | 80 | 100% | 15 | 0 | ||
40 | Screech | — | 85% | 40 | 0 | ||
44 | Gastro Acid | — | 100% | 10 | 0 | ||
48 | Bug Buzz | 90 | 100% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Agility | — | — | 30 | 0 | ||
Attract | — | 100% | 15 | 0 | ||
Bounce | 85 | 85% | 5 | 0 | ||
Bug Buzz | 90 | 100% | 10 | 0 | ||
Cross Poison | 70 | 100% | 20 | 0 | ||
Electro Ball | — | 100% | 10 | 0 | ||
Electroweb | 55 | 95% | 15 | 0 | ||
Endure | — | — | 10 | 4 | ||
Energy Ball | 90 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Leech Life | 80 | 100% | 10 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Pin Missile | 25 | 95% | 20 | 0 | ||
Poison Jab | 80 | 100% | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rain Dance | — | — | 5 | 0 | ||
Rest | — | — | 10 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Screech | — | 85% | 40 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Speed Swap | — | — | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Swift | 60 | — | 20 | 0 | ||
Thief | 60 | 100% | 25 | 0 | ||
Thunder Wave | — | 90% | 20 | 0 | ||
Thunderbolt | 90 | 100% | 15 | 0 | ||
Volt Switch | 70 | 100% | 20 | 0 | ||
Wild Charge | 90 | 100% | 15 | 0 | ||
X-Scissor | 80 | 100% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | 0 | ||
Bug Bite | 60 | 100% | 20 | 0 | ||
Electroweb | 55 | 95% | 15 | 0 | ||
Gastro Acid | — | 100% | 10 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Magnet Rise | — | — | 10 | 0 | ||
Shock Wave | 60 | — | 20 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Snore | 50 | 100% | 15 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Double Team | — | — | 15 | 0 | ||
Infestation | 20 | 100% | 20 | 0 | ||
Lunge | 80 | 100% | 15 | 0 | ||
Poison Sting | 15 | 100% | 35 | 0 | ||
Struggle Bug | 50 | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Lightning | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Strike |