type

Damage dealt

2x:
½x:
0x:

Damage taken

2x:
½x:
0x:
  • N/A

Moves

Move Type Class PowerPwr Acc PP Pri
Karate Chop 50 100% 25 0
Double Kick 30 100% 30 0
Jump Kick 100 95% 10 0
Rolling Kick 60 85% 15 0
Submission 80 80% 20 0
Low Kick 100% 20 0
Counter 100% 20 -5
Seismic Toss 100% 20 0
High Jump Kick 130 90% 10 0
Triple Kick 10 90% 10 0
Reversal 100% 15 0
Mach Punch 40 100% 30 1
Detect 5 4
Dynamic Punch 100 50% 5 0
Vital Throw 70 10 -1
Cross Chop 100 80% 5 0
Rock Smash 40 100% 15 0
Focus Punch 150 100% 20 -3
Superpower 120 100% 5 0
Revenge 60 100% 10 -4
Brick Break 75 100% 15 0
Arm Thrust 15 100% 20 0
Sky Uppercut 85 90% 15 0
Bulk Up 20 0
Wake-Up Slap 70 100% 10 0
Hammer Arm 100 90% 10 0
Close Combat 120 100% 5 0
Force Palm 60 100% 10 0
Aura Sphere 80 20 0
Drain Punch 75 100% 10 0
Vacuum Wave 40 100% 30 1
Focus Blast 120 70% 5 0
Storm Throw 60 100% 10 0
Low Sweep 65 100% 20 0
Quick Guard 15 3
Circle Throw 60 90% 10 -6
Final Gambit 100% 5 0
Sacred Sword 90 100% 15 0
Secret Sword 85 100% 10 0
Flying Press 100 95% 10 0
Mat Block 10 0
Power-Up Punch 40 100% 20 0
No Retreat 5 0
Octolock 100% 15 0
Body Press 80 100% 10 0
Meteor Assault 150 100% 5 0
Coaching 10 0
Thunderous Kick 90 100% 10 0
Max Knuckle 0
G-Max Chi Strike 0