Double Kick
Description
The target is quickly kicked twice in succession using both feet.
| Power | Accuracy | PP |
|---|---|---|
| 30 | 100% | 30 (max 48) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combusken | 60 | 85 | 60 | 85 | 60 | 55 | ||||
| 1 | Blaziken | 80 | 120 | 70 | 110 | 70 | 80 | ||||
| 1 | Blaziken
Mega Form |
80 | 160 | 80 | 130 | 80 | 100 | ||||
| 1 | Mudsdale | 100 | 125 | 100 | 55 | 85 | 35 | ||||
| 1 | Pheromosa | 71 | 137 | 37 | 137 | 37 | 151 | ||||
| 1 | Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 | ||||
| 1 | Calyrex
Shadow Rider Form |
100 | 85 | 80 | 165 | 100 | 150 | ||||
| 6 | Glastrier | 100 | 145 | 130 | 65 | 110 | 30 | ||||
| 6 | Spectrier | 100 | 65 | 60 | 145 | 80 | 130 | ||||
| 8 | Mudbray | 70 | 100 | 70 | 45 | 55 | 45 | ||||
| 9 | Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
| 9 | Nidoran♀ | 55 | 47 | 52 | 40 | 40 | 41 | ||||
| 9 | Nidorina | 70 | 62 | 67 | 55 | 55 | 56 | ||||
| 9 | Nidoran♂ | 46 | 57 | 40 | 40 | 40 | 50 | ||||
| 9 | Nidorino | 61 | 72 | 57 | 55 | 55 | 65 | ||||
| 10 | Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 | ||||
| 10 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
| 10 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | ||||
| 10 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | ||||
| 10 | Flareon | 65 | 130 | 60 | 95 | 110 | 65 | ||||
| 10 | Sawk | 75 | 125 | 75 | 30 | 75 | 85 | ||||
| 10 | Deerling
Spring Form |
60 | 60 | 50 | 40 | 50 | 75 | ||||
| 10 | Sawsbuck
Spring Form |
80 | 100 | 70 | 60 | 70 | 95 | ||||
| 12 | Scorbunny | 50 | 71 | 40 | 40 | 40 | 69 | ||||
| 12 | Raboot | 65 | 86 | 60 | 55 | 60 | 94 | ||||
| 12 | Cinderace | 80 | 116 | 75 | 65 | 75 | 119 | ||||
| 15 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | ||||
| 15 | Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | ||||
| 16 | Wooloo | 42 | 40 | 55 | 40 | 45 | 48 | ||||
| 16 | Dubwool | 72 | 80 | 100 | 60 | 90 | 88 | ||||
| 18 | Bunnelby | 38 | 36 | 38 | 32 | 36 | 57 | ||||
| 18 | Diggersby | 85 | 56 | 77 | 50 | 77 | 78 | ||||
| 18 | Litten | 45 | 65 | 40 | 60 | 40 | 70 | ||||
| 20 | Torracat | 65 | 85 | 50 | 80 | 50 | 90 | ||||
| 20 | Incineroar | 95 | 115 | 90 | 80 | 90 | 60 | ||||
| 21 | Cobalion | 91 | 90 | 129 | 90 | 72 | 108 | ||||
| 21 | Terrakion | 91 | 129 | 90 | 72 | 90 | 108 | ||||
| 21 | Virizion | 91 | 90 | 72 | 90 | 129 | 108 | ||||
| 21 | Keldeo | 91 | 72 | 90 | 129 | 90 | 108 | ||||
| 21 | Keldeo
Resolute Form |
91 | 72 | 90 | 129 | 90 | 108 | ||||
| 24 | Mr. Mime
Galarian Form |
50 | 65 | 65 | 90 | 90 | 100 | ||||
| 24 | Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | ||||
| Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | ||||
| Ponyta
Galarian Form |
50 | 85 | 55 | 65 | 65 | 90 | ||||
| Cubone | 50 | 50 | 95 | 40 | 50 | 35 | ||||
| Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
| Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | ||||
| Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
| Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
| Stantler | 73 | 95 | 62 | 85 | 65 | 85 | ||||
| Treecko | 40 | 45 | 35 | 65 | 55 | 70 | ||||
| Zangoose | 73 | 115 | 60 | 60 | 60 | 90 | ||||
| Chimchar | 44 | 58 | 44 | 58 | 44 | 61 | ||||
| Shinx | 45 | 65 | 34 | 40 | 34 | 45 | ||||
| Blitzle | 45 | 60 | 32 | 50 | 32 | 76 |