#77: Ponyta
- Species
- Fire Horse Pokémon
- Abilities
-
- Run Away
- Enables a sure getaway from wild Pokémon.
- Flash Fire
- Powers up the Pokémon’s Fire-type moves if it’s hit by one.
- Flame Body (hidden)
- Contact with the Pokémon may burn the attacker.
- Egg Groups
-
- Field
Stats |
|
---|---|
HP: 50 | |
Atk: 85 | |
Def: 55 | |
SpA: 65 | |
SpD: 65 | |
Spe: 90 | |
Total: | 410 |
Evolution
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.0 m
3'3" |
30.0 kg 66.1 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 1 Speed | 190 |
Dex Entries
It can’t run properly when it’s newly born. As it races around with others of its kind, its legs grow stronger.
If you’ve been accepted by Ponyta, its burning mane is mysteriously no longer hot to the touch.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Growl | — | 100% | 40 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
1 | Tail Whip | — | 100% | 30 | 0 | ||
5 | Ember | 40 | 100% | 25 | 0 | ||
10 | Quick Attack | 40 | 100% | 30 | 1 | ||
15 | Double Kick | 30 | 100% | 30 | 0 | ||
20 | Stomp | 65 | 100% | 20 | 0 | ||
26 | Fire Spin | 35 | 85% | 15 | 0 | ||
32 | Agility | — | — | 30 | 0 | ||
38 | Fire Blast | 110 | 85% | 5 | 0 | ||
44 | Take Down | 90 | 85% | 20 | 0 | ||
51 | Flare Blitz | 120 | 100% | 15 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Facade | 70 | 100% | 20 | 0 | ||
Fire Blast | 110 | 85% | 5 | 0 | ||
Flamethrower | 90 | 100% | 15 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Protect | — | — | 10 | 4 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Solar Beam | 120 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Will-O-Wisp | — | 85% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Ally Switch | — | — | 15 | 2 | ||
Bounce | 85 | 85% | 5 | 0 | ||
Heat Wave | 95 | 90% | 10 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Low Kick | — | 100% | 20 | 0 | ||
Snore | 50 | 100% | 15 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Double-Edge | 120 | 100% | 15 | 0 | ||
Double Kick | 30 | 100% | 30 | 0 | ||
Horn Drill | — | 30% | 5 | 0 | ||
Hypnosis | — | 60% | 20 | 0 | ||
Morning Sun | — | — | 5 | 0 | ||
Thrash | 120 | 100% | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Flare | ||
Max Guard | ||
Max Knuckle | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Steelspike | ||
Max Strike |