Bounce

Description


The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.

Power Accuracy PP
85 85% 5 (max 8)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Lopunny 65 76 84 54 96 105
1 Lopunny
Mega Form
65 136 94 54 96 135
23 Azurill 50 20 40 20 40 20
27 Bunnelby 38 36 38 32 36 57
28 Hawlucha 78 92 75 74 63 118
29 Pheromosa 71 137 37 137 37 151
32 Scorbunny 50 71 40 40 40 69
33 Wailmer 130 70 35 70 35 60
33 Wailord 170 90 45 90 45 60
33 Diggersby 85 56 77 50 77 78
35 Stunfisk 109 66 84 81 99 32
35 Stunfisk
Galarian Form
109 81 99 66 84 32
37 Politoed 90 75 75 90 100 70
39 Froakie 41 56 40 62 44 71
40 Mantyke 45 20 50 60 120 50
40 Mantine 85 40 70 80 140 70
42 Raboot 65 86 60 55 60 94
45 Finneon 49 49 56 49 61 66
45 Frogadier 54 63 52 83 56 97
46 Hoppip 35 35 40 35 55 50
46 Cinderace 80 116 75 65 75 119
49 Mienfoo 45 85 50 55 50 65
49 Mienshao 65 125 60 95 60 105
50 Spoink 60 25 35 70 80 60
53 Lumineon 69 69 76 69 86 91
56 Skiploom 55 45 50 45 65 80
56 Buneary 55 66 44 44 56 85
56 Lopunny 65 76 84 54 96 105
56 Lopunny
Mega Form
65 136 94 54 96 135
60 Grumpig 80 45 65 90 110 80
64 Jumpluff 75 55 70 55 95 110

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Ponyta
Galarian Form
50 85 55 65 65 90
Rapidash
Galarian Form
65 100 70 80 80 105
Magikarp 20 10 55 15 20 80
Chinchou 75 38 38 56 56 67
Lanturn 125 58 58 76 76 67
Qwilfish 65 95 85 55 55 85
Remoraid 35 65 35 65 35 65
Octillery 75 105 75 105 75 45
Delibird 45 55 45 65 45 75
Mantyke 45 20 50 60 120 50
Mantine 85 40 70 80 140 70
Shiftry 90 100 60 90 60 80
Wailmer 130 70 35 70 35 60
Wailord 170 90 45 90 45 60
Barboach 50 48 43 46 41 60
Whiscash 110 78 73 76 71 60
Croagunk 48 61 40 61 40 50
Toxicroak 83 106 65 86 65 85
Tympole 50 50 40 50 40 64
Palpitoad 75 65 55 65 55 69
Seismitoad 105 95 75 85 75 74
Basculin
Red-striped Form
70 92 65 80 55 98
Maractus 75 86 67 106 67 60
Joltik 50 47 50 57 50 65
Galvantula 70 77 60 97 60 108
Stunfisk 109 66 84 81 99 32
Stunfisk
Galarian Form
109 81 99 66 84 32
Cobalion 91 90 129 90 72 108
Virizion 91 90 72 90 129 108
Keldeo 91 72 90 129 90 108
Keldeo
Resolute Form
91 72 90 129 90 108
Bunnelby 38 36 38 32 36 57
Diggersby 85 56 77 50 77 78
Hawlucha 78 92 75 74 63 118
Bounsweet 42 30 38 30 38 32
Steenee 52 40 48 40 48 62
Tsareena 72 120 98 50 98 72
Togedemaru 65 98 63 40 73 96
Marshadow 90 125 80 90 90 125
Zeraora 88 112 75 102 80 143
Scorbunny 50 71 40 40 40 69
Raboot 65 86 60 55 60 94
Cinderace 80 116 75 65 75 119
Sobble 50 40 40 70 40 70
Drizzile 65 60 55 95 55 90
Inteleon 70 85 65 125 65 120
Dubwool 72 80 100 60 90 88
Arrokuda 41 63 40 40 30 66
Barraskewda 61 123 60 60 50 136
Regieleki 80 100 50 100 50 200

By tutor

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Clefairy 70 45 48 60 65 35
Clefable 95 70 73 95 90 60
Igglybuff 90 30 15 40 20 15
Jigglypuff 115 45 20 45 25 20
Wigglytuff 140 70 45 85 50 45
Politoed 90 75 75 90 100 70
Ponyta 50 85 55 65 65 90
Rapidash 65 100 70 80 80 105
Hitmonlee 50 120 53 35 110 87
Horsea 30 40 70 70 25 60
Seadra 55 65 95 95 45 85
Kingdra 75 95 95 95 95 85
Goldeen 45 67 60 35 50 63
Seaking 80 92 65 65 80 68
Magikarp 20 10 55 15 20 80
Gyarados 95 125 79 60 100 81
Gyarados 95 155 109 70 130 81
Mew 100 100 100 100 100 100
Spinarak 40 60 40 40 40 30
Ariados 70 90 70 60 70 40
Chinchou 75 38 38 56 56 67
Lanturn 125 58 58 76 76 67
Azurill 50 20 40 20 40 20
Marill 70 20 50 20 50 40
Azumarill 100 50 80 60 80 50
Hoppip 35 35 40 35 55 50
Skiploom 55 45 50 45 65 80
Jumpluff 75 55 70 55 95 110
Aipom 55 70 55 40 55 85
Ambipom 75 100 66 60 66 115
Qwilfish 65 95 85 55 55 85
Remoraid 35 65 35 65 35 65
Octillery 75 105 75 105 75 45
Delibird 45 55 45 65 45 75
Mantyke 45 20 50 60 120 50
Mantine 85 40 70 80 140 70
Donphan 90 120 120 60 60 50
Stantler 73 95 62 85 65 85
Torchic 45 60 40 70 50 45
Combusken 60 85 60 85 60 55
Blaziken 80 120 70 110 70 80
Blaziken
Mega Form
80 160 80 130 80 100
Shiftry 90 100 60 90 60 80
Carvanha 45 90 20 65 20 65
Sharpedo 70 120 40 95 40 95
Sharpedo
Mega Form
70 140 70 110 65 105
Wailmer 130 70 35 70 35 60
Wailord 170 90 45 90 45 60
Spoink 60 25 35 70 80 60
Grumpig 80 45 65 90 110 80
Barboach 50 48 43 46 41 60
Whiscash 110 78 73 76 71 60
Absol 65 130 60 75 60 75
Absol
Mega Form
65 150 60 115 60 115
Huntail 55 104 105 94 75 52
Gorebyss 55 84 105 114 75 52
Relicanth 100 90 130 45 65 55
Luvdisc 43 30 55 40 65 97
Buneary 55 66 44 44 56 85
Lopunny 65 76 84 54 96 105
Lopunny
Mega Form
65 136 94 54 96 135
Croagunk 48 61 40 61 40 50
Toxicroak 83 106 65 86 65 85
Finneon 49 49 56 49 61 66
Lumineon 69 69 76 69 86 91
Phione 80 80 80 80 80 80
Manaphy 100 100 100 100 100 100
Victini 100 100 100 100 100 100
Blitzle 45 60 32 50 32 76
Zebstrika 75 100 63 80 63 116
Tympole 50 50 40 50 40 64
Palpitoad 75 65 55 65 55 69
Seismitoad 105 95 75 85 75 74
Basculin
Red-striped Form
70 92 65 80 55 98
Maractus 75 86 67 106 67 60
Archen 55 112 45 74 45 70
Archeops 75 140 65 112 65 110
Zorua 40 65 40 80 40 65
Zoroark 60 105 60 120 60 105
Deerling
Spring Form
60 60 50 40 50 75
Sawsbuck
Spring Form
80 100 70 60 70 95
Alomomola 165 75 80 40 45 65
Joltik 50 47 50 57 50 65
Galvantula 70 77 60 97 60 108
Eelektrik 65 85 70 75 70 40
Eelektross 85 115 80 105 80 50
Stunfisk 109 66 84 81 99 32
Mienfoo 45 85 50 55 50 65
Mienshao 65 125 60 95 60 105
Virizion 91 90 72 90 129 108
Froakie 41 56 40 62 44 71
Frogadier 54 63 52 83 56 97
Greninja 72 95 67 103 71 122
Greninja
Battle Bond Form
72 145 67 153 71 132
Bunnelby 38 36 38 32 36 57
Diggersby 85 56 77 50 77 78
Pyroar 86 68 72 109 66 106
Gogoat 123 100 62 97 81 68
Skrelp 50 60 60 60 60 30
Dragalge 65 75 90 97 123 44
Clauncher 50 53 62 58 63 44
Clawitzer 71 73 88 120 89 59
Hawlucha 78 92 75 74 63 118
Bounsweet 42 30 38 30 38 32
Steenee 52 40 48 40 48 62
Tsareena 72 120 98 50 98 72
Buzzwole 107 139 139 53 53 79
Pheromosa 71 137 37 137 37 151
Marshadow 90 125 80 90 90 125
Zeraora 88 112 75 102 80 143

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Aipom 55 70 55 40 55 85