#224: Octillery
- Species
- Jet Pokémon
- Abilities
-
- Suction Cups
- This Pokémon uses suction cups to stay in one spot to negate all moves and items that force switching out.
- Sniper
- Powers up moves if they become critical hits when attacking.
- Moody (hidden)
- Raises one stat sharply and lowers another every turn.
- Egg Groups
-
- Water 1
- Water 2
Stats |
|
|---|---|
| HP: 75 | |
| Atk: 105 | |
| Def: 75 | |
| SpA: 105 | |
| SpD: 75 | |
| Spe: 45 | |
| Total: | 480 |
Evolution
Damage taken |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
0.9 m
2'11" |
28.5 kg 62.8 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast |
1 Attack 1 Special Attack |
75 |
Dex Entries
It has a tendency to want to be in holes. It prefers rock crags or pots and sprays ink from them before attacking.
It traps enemies with its suction-cupped tentacles, then smashes them with its rock-hard head.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Focus Energy | — | — | 30 | 0 | ||
| 1 | Gunk Shot | 120 | 80% | 5 | 0 | ||
| 1 | Helping Hand | — | — | 20 | 5 | ||
| 1 | Octazooka | 65 | 85% | 10 | 0 | ||
| 1 | Rock Blast | 25 | 90% | 10 | 0 | ||
| 1 | Water Gun | 40 | 100% | 25 | 0 | ||
| 1 | Water Pulse | 60 | 100% | 20 | 0 | ||
| 1 | Wrap | 15 | 90% | 20 | 0 | ||
| 12 | Psybeam | 65 | 100% | 20 | 0 | ||
| 16 | Aurora Beam | 65 | 100% | 20 | 0 | ||
| 20 | Bubble Beam | 65 | 100% | 20 | 0 | ||
| 24 | Lock-On | — | — | 5 | 0 | ||
| 30 | Bullet Seed | 25 | 100% | 30 | 0 | ||
| 36 | Ice Beam | 90 | 100% | 10 | 0 | ||
| 42 | Hydro Pump | 110 | 80% | 5 | 0 | ||
| 48 | Soak | — | 100% | 20 | 0 | ||
| 54 | Hyper Beam | 150 | 90% | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Assurance | 60 | 100% | 10 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Blizzard | 110 | 70% | 5 | 0 | ||
| Bounce | 85 | 85% | 5 | 0 | ||
| Brine | 65 | 100% | 10 | 0 | ||
| Bullet Seed | 25 | 100% | 30 | 0 | ||
| Dive | 80 | 100% | 10 | 0 | ||
| Endure | — | — | 10 | 4 | ||
| Energy Ball | 90 | 100% | 10 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Fire Blast | 110 | 85% | 5 | 0 | ||
| Flamethrower | 90 | 100% | 15 | 0 | ||
| Flash Cannon | 80 | 100% | 10 | 0 | ||
| Focus Energy | — | — | 30 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Gunk Shot | 120 | 80% | 5 | 0 | ||
| Helping Hand | — | — | 20 | 5 | ||
| Hydro Pump | 110 | 80% | 5 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Ice Beam | 90 | 100% | 10 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Liquidation | 85 | 100% | 10 | 0 | ||
| Mud Shot | 55 | 95% | 15 | 0 | ||
| Payback | 50 | 100% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Psychic | 90 | 100% | 10 | 0 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Rock Blast | 25 | 90% | 10 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Scald | 80 | 100% | 15 | 0 | ||
| Screech | — | 85% | 40 | 0 | ||
| Seed Bomb | 80 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Sludge Bomb | 90 | 100% | 10 | 0 | ||
| Sludge Wave | 95 | 100% | 10 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Surf | 90 | 100% | 15 | 0 | ||
| Swift | 60 | — | 20 | 0 | ||
| Thief | 60 | 100% | 25 | 0 | ||
| Thunder Wave | — | 90% | 20 | 0 | ||
| Waterfall | 80 | 100% | 15 | 0 | ||
| Whirlpool | 35 | 85% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Bind | 15 | 85% | 20 | 0 | ||
| Bounce | 85 | 85% | 5 | 0 | ||
| Gunk Shot | 120 | 80% | 5 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Seed Bomb | 80 | 100% | 15 | 0 | ||
| Signal Beam | 75 | 100% | 15 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Water Pulse | 60 | 100% | 20 | 0 |