Bullet Seed
Description
The user forcefully shoots seeds at the target two to five times in a row.
| Power | Accuracy | PP |
|---|---|---|
| 25 | 100% | 30 (max 48) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
-
Ballistics-based
- Pokémon with Bulletproof are immune to this move.
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heracross | 80 | 125 | 75 | 40 | 95 | 85 | ||||
| 1 | Heracross
Mega Form |
80 | 185 | 115 | 40 | 105 | 75 | ||||
| 1 | Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
| 1 | Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | ||||
| 19 | Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | ||||
| 20 | Skiploom | 55 | 45 | 50 | 45 | 65 | 80 | ||||
| 20 | Jumpluff | 75 | 55 | 70 | 55 | 95 | 110 | ||||
| 20 | Pumpkaboo
Average Form |
49 | 66 | 70 | 44 | 55 | 51 | ||||
| 20 | Gourgeist
Average Form |
65 | 90 | 122 | 58 | 75 | 84 | ||||
| 20 | Appletun | 110 | 85 | 80 | 100 | 80 | 30 | ||||
| 25 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | ||||
| 28 | Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | ||||
| 30 | Octillery | 75 | 105 | 75 | 105 | 75 | 45 | ||||
| 31 | Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | ||||
| 35 | Skwovet | 70 | 55 | 55 | 35 | 35 | 25 | ||||
| 37 | Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | ||||
| 40 | Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | ||||
| 41 | Greedent | 120 | 95 | 95 | 55 | 75 | 20 | ||||
| 45 | Morpeko
Full Belly Form |
58 | 95 | 58 | 70 | 58 | 97 |
By machine
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellossom | 75 | 80 | 95 | 90 | 100 | 50 | ||||
| Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | ||||
| Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | ||||
| Octillery | 75 | 105 | 75 | 105 | 75 | 45 | ||||
| Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
| Lotad | 40 | 30 | 30 | 40 | 50 | 30 | ||||
| Lombre | 60 | 50 | 50 | 60 | 70 | 50 | ||||
| Ludicolo | 80 | 70 | 70 | 90 | 100 | 70 | ||||
| Seedot | 40 | 40 | 50 | 30 | 30 | 30 | ||||
| Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | ||||
| Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | ||||
| Budew | 40 | 30 | 35 | 50 | 70 | 55 | ||||
| Roselia | 50 | 60 | 45 | 100 | 80 | 65 | ||||
| Roserade | 60 | 70 | 65 | 125 | 105 | 90 | ||||
| Cherubi | 45 | 35 | 45 | 62 | 53 | 35 | ||||
| Cherrim
Overcast Form |
70 | 60 | 70 | 87 | 78 | 85 | ||||
| Snover | 60 | 62 | 50 | 62 | 60 | 40 | ||||
| Abomasnow | 90 | 92 | 75 | 92 | 85 | 60 | ||||
| Maractus | 75 | 86 | 67 | 106 | 67 | 60 | ||||
| Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | ||||
| Ferroseed | 44 | 50 | 91 | 24 | 86 | 10 | ||||
| Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | ||||
| Pumpkaboo
Average Form |
49 | 66 | 70 | 44 | 55 | 51 | ||||
| Gourgeist
Average Form |
65 | 90 | 122 | 58 | 75 | 84 | ||||
| Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 | ||||
| Skwovet | 70 | 55 | 55 | 35 | 35 | 25 | ||||
| Greedent | 120 | 95 | 95 | 55 | 75 | 20 | ||||
| Gossifleur | 40 | 40 | 60 | 40 | 60 | 10 | ||||
| Eldegoss | 60 | 50 | 90 | 80 | 120 | 60 | ||||
| Flapple | 70 | 110 | 80 | 95 | 60 | 70 | ||||
| Appletun | 110 | 85 | 80 | 100 | 80 | 30 | ||||
| Morpeko
Full Belly Form |
58 | 95 | 58 | 70 | 58 | 97 | ||||
| Zarude | 105 | 120 | 105 | 70 | 95 | 105 | ||||
| Calyrex | 100 | 80 | 80 | 80 | 80 | 80 | ||||
| Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 | ||||
| Calyrex
Shadow Rider Form |
100 | 85 | 80 | 165 | 100 | 150 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | ||||
| Treecko | 40 | 45 | 35 | 65 | 55 | 70 | ||||
| Shroomish | 60 | 40 | 60 | 40 | 60 | 35 | ||||
| Tropius | 99 | 68 | 83 | 72 | 87 | 51 | ||||
| Patrat | 45 | 55 | 39 | 35 | 39 | 42 | ||||
| Pansage | 50 | 53 | 48 | 53 | 48 | 64 |