#597: Ferroseed
- Species
- Thorn Seed Pokémon
- Abilities
-
- Iron Barbs
- Inflicts damage to the attacker on contact with iron barbs.
- Egg Groups
-
- Grass
- Mineral
Stats |
|
|---|---|
| HP: 44 | |
| Atk: 50 | |
| Def: 91 | |
| SpA: 24 | |
| SpD: 86 | |
| Spe: 10 | |
| Total: | 305 |
Evolution
Ferroseed
Ferrothorn
Raise to level 40
Damage taken |
|
|---|---|
| 4x: | |
| 2x: | |
| ½x: | |
| ¼x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
0.6 m
1'12" |
18.8 kg 41.4 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 1 Defense | 255 |
Dex Entries
It defends itself by launching spikes, but its aim isn’t very good at first. Only after a lot of practice will it improve.
Mossy caves are their preferred dwellings. Enzymes contained in mosses help Ferroseed’s spikes grow big and strong.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Harden | — | — | 30 | 0 | ||
| 1 | Tackle | 40 | 100% | 35 | 0 | ||
| 5 | Metal Claw | 50 | 95% | 35 | 0 | ||
| 10 | Pin Missile | 25 | 95% | 20 | 0 | ||
| 15 | Ingrain | — | — | 20 | 0 | ||
| 20 | Flash Cannon | 80 | 100% | 10 | 0 | ||
| 25 | Iron Head | 80 | 100% | 15 | 0 | ||
| 30 | Self-Destruct | 200 | 100% | 5 | 0 | ||
| 35 | Iron Defense | — | — | 15 | 0 | ||
| 41 | Curse | — | — | 10 | 0 | ||
| 45 | Gyro Ball | — | 100% | 5 | 0 | ||
| 50 | Explosion | 250 | 100% | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Assurance | 60 | 100% | 10 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Bullet Seed | 25 | 100% | 30 | 0 | ||
| Endure | — | — | 10 | 4 | ||
| Energy Ball | 90 | 100% | 10 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Flash Cannon | 80 | 100% | 10 | 0 | ||
| Giga Drain | 75 | 100% | 10 | 0 | ||
| Gyro Ball | — | 100% | 5 | 0 | ||
| Iron Defense | — | — | 15 | 0 | ||
| Iron Head | 80 | 100% | 15 | 0 | ||
| Payback | 50 | 100% | 10 | 0 | ||
| Pin Missile | 25 | 95% | 20 | 0 | ||
| Poison Jab | 80 | 100% | 20 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Revenge | 60 | 100% | 10 | -4 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Seed Bomb | 80 | 100% | 15 | 0 | ||
| Self-Destruct | 200 | 100% | 5 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Solar Beam | 120 | 100% | 10 | 0 | ||
| Spikes | — | — | 20 | 0 | ||
| Stealth Rock | — | — | 20 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Thunder Wave | — | 90% | 20 | 0 | ||
| Thunderbolt | 90 | 100% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Steel Beam | 140 | 95% | 5 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Acid Spray | 40 | 100% | 20 | 0 | ||
| Gravity | — | — | 5 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Leech Seed | — | 90% | 10 | 0 | ||
| Toxic | — | 90% | 10 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Guard | ||
| Max Knuckle | ||
| Max Lightning | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Phantasm | ||
| Max Quake | ||
| Max Rockfall | ||
| Max Steelspike | ||
| Max Strike |