Gravity
Description
This move enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Moves that involve flying can’t be used.
| Power | Accuracy | PP |
|---|---|---|
| — | — | 5 (max 8) | Target | Priority |
| Both sides | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
| 1 | Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | ||||
| 1 | Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | ||||
| 1 | Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | ||||
| 1 | Necrozma
Dusk Mane Form |
97 | 157 | 127 | 113 | 109 | 77 | ||||
| 1 | Necrozma
Dawn Wings Form |
97 | 113 | 109 | 157 | 127 | 77 | ||||
| 5 | Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||||
| 10 | Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
| 18 | Xerneas
Neutral Form |
126 | 131 | 95 | 131 | 98 | 99 | ||||
| 18 | Stonjourner | 100 | 125 | 135 | 20 | 20 | 70 | ||||
| 31 | Necrozma
Ultra Form |
97 | 167 | 97 | 167 | 97 | 129 | ||||
| 35 | Jirachi | 100 | 100 | 100 | 100 | 100 | 100 |
By tutor
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | ||||
| Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | ||||
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | ||||
| Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
| Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
| Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | ||||
| Abra | 25 | 20 | 15 | 105 | 55 | 90 | ||||
| Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||||
| Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | ||||
| Alakazam
Mega Form |
55 | 50 | 65 | 175 | 105 | 150 | ||||
| Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
| Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
| Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
| Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | ||||
| Exeggutor | 95 | 95 | 85 | 125 | 75 | 55 | ||||
| Exeggutor
Alolan Form |
95 | 105 | 85 | 125 | 75 | 45 | ||||
| Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
| Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
| Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
| Staryu | 30 | 45 | 55 | 70 | 55 | 85 | ||||
| Starmie | 60 | 75 | 85 | 100 | 85 | 115 | ||||
| Porygon | 65 | 60 | 70 | 85 | 75 | 40 | ||||
| Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | ||||
| Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | ||||
| Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | ||||
| Mewtwo
Mega X Form |
106 | 190 | 100 | 154 | 100 | 130 | ||||
| Mewtwo
Mega Y Form |
106 | 150 | 70 | 194 | 120 | 140 | ||||
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
| Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
| Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
| Stantler | 73 | 95 | 62 | 85 | 65 | 85 | ||||
| Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | ||||
| Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
| Sableye | 50 | 75 | 75 | 65 | 65 | 50 | ||||
| Sableye
Mega Form |
50 | 85 | 125 | 85 | 115 | 20 | ||||
| Meditite | 30 | 40 | 55 | 40 | 55 | 60 | ||||
| Medicham | 60 | 60 | 75 | 60 | 75 | 80 | ||||
| Medicham
Mega Form |
60 | 100 | 85 | 80 | 85 | 100 | ||||
| Lunatone | 90 | 55 | 65 | 95 | 85 | 70 | ||||
| Solrock | 90 | 95 | 85 | 55 | 65 | 70 | ||||
| Baltoy | 40 | 40 | 55 | 40 | 70 | 55 | ||||
| Claydol | 60 | 70 | 105 | 70 | 120 | 75 | ||||
| Duskull | 20 | 40 | 90 | 30 | 90 | 25 | ||||
| Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | ||||
| Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | ||||
| Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
| Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
| Metang | 60 | 75 | 100 | 55 | 80 | 50 | ||||
| Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||||
| Metagross
Mega Form |
80 | 145 | 150 | 105 | 110 | 110 | ||||
| Regirock | 80 | 100 | 200 | 50 | 100 | 50 | ||||
| Regice | 80 | 50 | 100 | 100 | 200 | 50 | ||||
| Registeel | 80 | 75 | 150 | 75 | 150 | 50 | ||||
| Deoxys
Normal Form |
50 | 150 | 50 | 150 | 50 | 150 | ||||
| Deoxys
Attack Form |
50 | 180 | 20 | 180 | 20 | 150 | ||||
| Deoxys
Defense Form |
50 | 70 | 160 | 70 | 160 | 90 | ||||
| Deoxys
Speed Form |
50 | 95 | 90 | 95 | 90 | 180 | ||||
| Dialga | 100 | 120 | 120 | 150 | 100 | 90 | ||||
| Palkia | 90 | 120 | 100 | 150 | 120 | 100 | ||||
| Regigigas | 110 | 160 | 110 | 80 | 110 | 100 | ||||
| Giratina
Altered Form |
150 | 100 | 120 | 100 | 120 | 90 | ||||
| Giratina
Origin Form |
150 | 120 | 100 | 120 | 100 | 90 | ||||
| Cresselia | 120 | 70 | 120 | 75 | 130 | 85 | ||||
| Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
| Munna | 76 | 25 | 45 | 67 | 55 | 24 | ||||
| Musharna | 116 | 55 | 85 | 107 | 95 | 29 | ||||
| Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | ||||
| Boldore | 70 | 105 | 105 | 50 | 40 | 20 | ||||
| Gigalith | 85 | 135 | 130 | 60 | 80 | 25 | ||||
| Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
| Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
| Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||||
| Gothita | 45 | 30 | 50 | 55 | 65 | 45 | ||||
| Gothorita | 60 | 45 | 70 | 75 | 85 | 55 | ||||
| Gothitelle | 70 | 55 | 95 | 95 | 110 | 65 | ||||
| Solosis | 45 | 30 | 40 | 105 | 50 | 20 | ||||
| Duosion | 65 | 40 | 50 | 125 | 60 | 30 | ||||
| Reuniclus | 110 | 65 | 75 | 125 | 85 | 30 | ||||
| Elgyem | 55 | 55 | 55 | 85 | 55 | 30 | ||||
| Beheeyem | 75 | 75 | 75 | 125 | 95 | 40 | ||||
| Golett | 59 | 74 | 50 | 35 | 50 | 35 | ||||
| Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
| Landorus
Incarnate Form |
89 | 125 | 90 | 115 | 80 | 101 | ||||
| Landorus
Therian Form |
89 | 145 | 90 | 105 | 80 | 91 | ||||
| Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||||
| Meloetta
Pirouette Form |
100 | 128 | 90 | 77 | 77 | 128 | ||||
| Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||||
| Espurr | 62 | 48 | 54 | 63 | 60 | 68 | ||||
| Meowstic
Male Form |
74 | 48 | 76 | 83 | 81 | 104 | ||||
| Carbink | 50 | 50 | 150 | 50 | 150 | 50 | ||||
| Xerneas
Neutral Form |
126 | 131 | 95 | 131 | 98 | 99 | ||||
| Diancie | 50 | 100 | 150 | 100 | 150 | 50 | ||||
| Diancie
Mega Form |
50 | 160 | 110 | 160 | 110 | 110 | ||||
| Hoopa
Confined Form |
80 | 110 | 60 | 150 | 130 | 70 | ||||
| Hoopa
Unbound Form |
80 | 160 | 60 | 170 | 130 | 80 | ||||
| Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | ||||
| Sandygast | 55 | 55 | 80 | 70 | 45 | 15 | ||||
| Palossand | 85 | 75 | 110 | 100 | 75 | 35 | ||||
| Minior
Meteor Form |
60 | 60 | 100 | 60 | 100 | 60 | ||||
| Tapu Lele | 70 | 85 | 75 | 130 | 115 | 95 | ||||
| Tapu Fini | 70 | 75 | 115 | 95 | 130 | 85 | ||||
| Xurkitree | 83 | 89 | 71 | 173 | 71 | 83 | ||||
| Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
| Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | ||||
| Necrozma
Dusk Mane Form |
97 | 157 | 127 | 113 | 109 | 77 | ||||
| Necrozma
Dawn Wings Form |
97 | 113 | 109 | 157 | 127 | 77 | ||||
| Necrozma
Ultra Form |
97 | 167 | 97 | 167 | 97 | 129 | ||||
| Stakataka | 61 | 131 | 211 | 53 | 101 | 13 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
| Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
| Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
| Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | ||||
| Ferroseed | 44 | 50 | 91 | 24 | 86 | 10 |