type

Damage dealt

2x:
½x:
0x:
  • N/A

Damage taken

2x:
½x:
0x:

Moves

Move Type Class PowerPwr Acc PP Pri
Steel Wing 70 90% 25 0
Iron Tail 100 75% 15 0
Metal Claw 50 95% 35 0
Meteor Mash 90 90% 10 0
Metal Sound — 85% 40 0
Iron Defense — — 15 0
Doom Desire 140 100% 5 0
Gyro Ball — 100% 5 0
Metal Burst — 100% 10 0
Bullet Punch 40 100% 30 1
Mirror Shot 65 85% 10 0
Flash Cannon 80 100% 10 0
Iron Head 80 100% 15 0
Magnet Bomb 60 — 20 0
Autotomize — — 15 0
Heavy Slam — 100% 10 0
Shift Gear — — 10 0
Gear Grind 50 85% 15 0
King's Shield — — 10 4
Gear Up — — 20 0
Anchor Shot 80 100% 20 0
Smart Strike 70 — 10 0
Sunsteel Strike 100 100% 5 0
Double Iron Bash 60 100% 5 0
Behemoth Blade 100 100% 5 0
Behemoth Bash 100 100% 5 0
Steel Beam 140 95% 5 0
Steel Roller 130 100% 5 0
Max Steelspike — — — 0
G-Max Meltdown — — — 0
G-Max Steelsurge — — — 0