Smart Strike
Description
The user stabs the target with a sharp horn. This attack never misses.
| Power | Accuracy | PP |
|---|---|---|
| 70 | — | 10 (max 16) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By machine
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rapidash
Galarian Form |
65 | 100 | 70 | 80 | 80 | 105 | ||||
| Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | ||||
| Ariados | 70 | 90 | 70 | 60 | 70 | 40 | ||||
| Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
| Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
| Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
| Aggron
Mega Form |
70 | 140 | 230 | 60 | 80 | 50 | ||||
| Samurott | 95 | 100 | 85 | 108 | 70 | 70 | ||||
| Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | ||||
| Scolipede | 60 | 100 | 89 | 55 | 69 | 112 | ||||
| Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | ||||
| Bouffalant | 95 | 110 | 95 | 40 | 95 | 55 | ||||
| Cobalion | 91 | 90 | 129 | 90 | 72 | 108 | ||||
| Terrakion | 91 | 129 | 90 | 72 | 90 | 108 | ||||
| Virizion | 91 | 90 | 72 | 90 | 129 | 108 | ||||
| Thundurus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
| Keldeo | 91 | 72 | 90 | 129 | 90 | 108 | ||||
| Keldeo
Resolute Form |
91 | 72 | 90 | 129 | 90 | 108 | ||||
| Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 75 | ||||
| Tapu Fini | 70 | 75 | 115 | 95 | 130 | 85 | ||||
| Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
| Kartana | 59 | 181 | 131 | 59 | 31 | 109 | ||||
| Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | ||||
| Necrozma
Dusk Mane Form |
97 | 157 | 127 | 113 | 109 | 77 | ||||
| Necrozma
Dawn Wings Form |
97 | 113 | 109 | 157 | 127 | 77 | ||||
| Necrozma
Ultra Form |
97 | 167 | 97 | 167 | 97 | 129 | ||||
| Naganadel | 73 | 73 | 73 | 127 | 73 | 121 | ||||
| Drednaw | 90 | 115 | 90 | 48 | 68 | 74 | ||||
| Falinks | 65 | 100 | 100 | 70 | 60 | 75 | ||||
| Glastrier | 100 | 145 | 130 | 65 | 110 | 30 | ||||
| Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 |