#798: Kartana
- Species
- Drawn Sword Pokémon
- Abilities
-
- Beast Boost
- The Pokémon boosts its most proficient stat each time it knocks out a Pokémon.
- Egg Groups
-
- Undiscovered
Stats |
|
|---|---|
| HP: 59 | |
| Atk: 181 | |
| Def: 131 | |
| SpA: 59 | |
| SpD: 31 | |
| Spe: 109 | |
| Total: | 570 |
Damage taken |
|
|---|---|
| 4x: | |
| 2x: | |
| ½x: | |
| ¼x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
Genderless |
0.3 m
0'12" |
0.1 kg 0.2 lbs |
| Growth rate | EV yield | Capture rate |
| Slow | 3 Attack | 45 |
Dex Entries
This Ultra Beast’s body, which is as thin as paper, is like a sharpened sword.
Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Air Cutter | 60 | 95% | 25 | 0 | ||
| 1 | Cut | 50 | 95% | 30 | 0 | ||
| 1 | Defog | — | — | 15 | 0 | ||
| 1 | Fury Cutter | 40 | 95% | 20 | 0 | ||
| 1 | Sacred Sword | 90 | 100% | 15 | 0 | ||
| 1 | Vacuum Wave | 40 | 100% | 30 | 1 | ||
| 7 | False Swipe | 40 | 100% | 40 | 0 | ||
| 13 | Razor Leaf | 55 | 95% | 25 | 0 | ||
| 19 | Synthesis | — | — | 5 | 0 | ||
| 23 | Aerial Ace | 60 | — | 20 | 0 | ||
| 29 | Laser Focus | — | — | 30 | 0 | ||
| 31 | Night Slash | 70 | 100% | 15 | 0 | ||
| 37 | Swords Dance | — | — | 20 | 0 | ||
| 43 | Leaf Blade | 90 | 100% | 15 | 0 | ||
| 47 | X-Scissor | 80 | 100% | 15 | 0 | ||
| 53 | Detect | — | — | 5 | 4 | ||
| 59 | Air Slash | 75 | 95% | 15 | 0 | ||
| 67 | Psycho Cut | 70 | 100% | 20 | 0 | ||
| 73 | Guillotine | — | 30% | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | 0 | ||
| Brick Break | 75 | 100% | 15 | 0 | ||
| Calm Mind | — | — | 20 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| False Swipe | 40 | 100% | 40 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Smart Strike | 70 | — | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Swords Dance | — | — | 20 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| X-Scissor | 80 | 100% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Defog | — | — | 15 | 0 | ||
| Giga Drain | 75 | 100% | 10 | 0 | ||
| Iron Defense | — | — | 15 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Laser Focus | — | — | 30 | 0 | ||
| Last Resort | 140 | 100% | 5 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Synthesis | — | — | 5 | 0 | ||
| Tailwind | — | — | 15 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flutterby | ||
| Max Guard | ||
| Max Knuckle | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Steelspike | ||
| Max Strike |