Last Resort
Description
This move can be used only after the user has used all the other moves it knows in the battle.
Power | Accuracy | PP |
---|---|---|
140 | 100% | 5 (max 8) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
1 | Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
1 | Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
1 | Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
1 | Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | ||||
16 | Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
36 | Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | ||||
37 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
40 | Plusle | 60 | 50 | 40 | 85 | 75 | 95 | ||||
42 | Herdier | 65 | 80 | 65 | 35 | 65 | 60 | ||||
43 | Aipom | 55 | 70 | 55 | 40 | 55 | 85 | ||||
43 | Ambipom | 75 | 100 | 66 | 60 | 66 | 115 | ||||
45 | Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
48 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
48 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
48 | Minccino | 55 | 50 | 40 | 40 | 40 | 75 | ||||
51 | Stoutland | 85 | 110 | 90 | 45 | 90 | 80 | ||||
52 | Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | ||||
55 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | ||||
55 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | ||||
55 | Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | ||||
55 | Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||||
55 | Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | ||||
55 | Indeedee
Male Form |
60 | 65 | 55 | 105 | 95 | 95 | ||||
56 | Dubwool | 72 | 80 | 100 | 60 | 90 | 88 | ||||
57 | Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
57 | Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
61 | Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
72 | Drakloak | 68 | 80 | 50 | 60 | 50 | 102 | ||||
78 | Dragapult | 88 | 120 | 75 | 100 | 75 | 142 | ||||
91 | Jirachi | 100 | 100 | 100 | 100 | 100 | 100 |
By tutor
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Rattata | 30 | 56 | 35 | 25 | 35 | 72 | ||||
Rattata
Alolan Form |
30 | 56 | 35 | 25 | 35 | 72 | ||||
Raticate | 55 | 81 | 60 | 50 | 70 | 97 | ||||
Raticate
Alolan Form |
75 | 71 | 70 | 40 | 80 | 77 | ||||
Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | ||||
Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | ||||
Clefable | 95 | 70 | 73 | 95 | 90 | 60 | ||||
Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | ||||
Meowth | 40 | 45 | 35 | 40 | 40 | 90 | ||||
Meowth
Alolan Form |
40 | 35 | 35 | 50 | 40 | 90 | ||||
Persian | 65 | 70 | 60 | 65 | 65 | 115 | ||||
Persian
Alolan Form |
65 | 60 | 60 | 75 | 65 | 115 | ||||
Farfetch’d | 52 | 90 | 55 | 58 | 62 | 60 | ||||
Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | ||||
Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | ||||
Flareon | 65 | 130 | 60 | 95 | 110 | 65 | ||||
Espeon | 65 | 65 | 60 | 130 | 95 | 110 | ||||
Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | ||||
Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | ||||
Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||||
Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | ||||
Porygon | 65 | 60 | 70 | 85 | 75 | 40 | ||||
Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | ||||
Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | ||||
Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | ||||
Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | ||||
Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
Furret | 85 | 76 | 64 | 45 | 55 | 90 | ||||
Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
Aipom | 55 | 70 | 55 | 40 | 55 | 85 | ||||
Ambipom | 75 | 100 | 66 | 60 | 66 | 115 | ||||
Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | ||||
Granbull | 90 | 120 | 75 | 60 | 60 | 45 | ||||
Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | ||||
Ursaring | 90 | 130 | 75 | 75 | 75 | 55 | ||||
Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
Stantler | 73 | 95 | 62 | 85 | 65 | 85 | ||||
Celebi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Torchic | 45 | 60 | 40 | 70 | 50 | 45 | ||||
Combusken | 60 | 85 | 60 | 85 | 60 | 55 | ||||
Blaziken | 80 | 120 | 70 | 110 | 70 | 80 | ||||
Blaziken
Mega Form |
80 | 160 | 80 | 130 | 80 | 100 | ||||
Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | ||||
Linoone | 78 | 70 | 61 | 50 | 61 | 100 | ||||
Skitty | 50 | 45 | 45 | 35 | 35 | 50 | ||||
Delcatty | 70 | 65 | 65 | 55 | 55 | 90 | ||||
Mawile
Mega Form |
50 | 105 | 125 | 55 | 95 | 50 | ||||
Plusle | 60 | 50 | 40 | 85 | 75 | 95 | ||||
Minun | 60 | 40 | 50 | 75 | 85 | 95 | ||||
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Zangoose | 73 | 115 | 60 | 60 | 60 | 90 | ||||
Castform | 70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Sunny Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Rainy Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Snowy Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Kecleon | 60 | 90 | 70 | 60 | 120 | 40 | ||||
Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
Latias | 80 | 80 | 90 | 110 | 130 | 110 | ||||
Latias
Mega Form |
80 | 100 | 120 | 140 | 150 | 110 | ||||
Latios | 80 | 90 | 80 | 130 | 110 | 110 | ||||
Latios
Mega Form |
80 | 130 | 100 | 160 | 120 | 110 | ||||
Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | ||||
Bibarel | 79 | 85 | 60 | 55 | 60 | 71 | ||||
Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
Buneary | 55 | 66 | 44 | 44 | 56 | 85 | ||||
Lopunny | 65 | 76 | 84 | 54 | 96 | 105 | ||||
Lopunny
Mega Form |
65 | 136 | 94 | 54 | 96 | 135 | ||||
Glameow | 49 | 55 | 42 | 42 | 37 | 85 | ||||
Purugly | 71 | 82 | 64 | 64 | 59 | 112 | ||||
Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
Phione | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Manaphy | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Darkrai | 70 | 90 | 90 | 135 | 90 | 125 | ||||
Shaymin
Land Form |
100 | 100 | 100 | 100 | 100 | 100 | ||||
Shaymin
Sky Form |
100 | 103 | 75 | 120 | 75 | 127 | ||||
Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
Victini | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Patrat | 45 | 55 | 39 | 35 | 39 | 42 | ||||
Watchog | 60 | 85 | 69 | 60 | 69 | 77 | ||||
Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | ||||
Herdier | 65 | 80 | 65 | 35 | 65 | 60 | ||||
Stoutland | 85 | 110 | 90 | 45 | 90 | 80 | ||||
Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
Minccino | 55 | 50 | 40 | 40 | 40 | 75 | ||||
Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | ||||
Deerling
Spring Form |
60 | 60 | 50 | 40 | 50 | 75 | ||||
Sawsbuck
Spring Form |
80 | 100 | 70 | 60 | 70 | 95 | ||||
Emolga | 55 | 75 | 60 | 75 | 60 | 103 | ||||
Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||||
Meloetta
Pirouette Form |
100 | 128 | 90 | 77 | 77 | 128 | ||||
Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||||
Bunnelby | 38 | 36 | 38 | 32 | 36 | 57 | ||||
Diggersby | 85 | 56 | 77 | 50 | 77 | 78 | ||||
Furfrou
Natural Form |
75 | 80 | 60 | 65 | 90 | 102 | ||||
Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | ||||
Dedenne | 67 | 58 | 57 | 81 | 67 | 101 | ||||
Klefki | 57 | 80 | 91 | 80 | 87 | 75 | ||||
Diancie | 50 | 100 | 150 | 100 | 150 | 50 | ||||
Diancie
Mega Form |
50 | 160 | 110 | 160 | 110 | 110 | ||||
Hoopa
Confined Form |
80 | 110 | 60 | 150 | 130 | 70 | ||||
Hoopa
Unbound Form |
80 | 160 | 60 | 170 | 130 | 80 | ||||
Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | ||||
Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 | ||||
Cutiefly | 40 | 45 | 40 | 55 | 40 | 84 | ||||
Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | ||||
Rockruff | 45 | 65 | 40 | 30 | 40 | 60 | ||||
Lycanroc
Midday Form |
75 | 115 | 65 | 55 | 65 | 112 | ||||
Lycanroc
Midnight Form |
85 | 115 | 75 | 55 | 75 | 82 | ||||
Lycanroc
Dusk Form |
75 | 117 | 65 | 55 | 65 | 110 | ||||
Type-Null | 95 | 95 | 95 | 95 | 95 | 59 | ||||
Minior
Meteor Form |
60 | 60 | 100 | 60 | 100 | 60 | ||||
Komala | 65 | 115 | 65 | 75 | 95 | 65 | ||||
Mimikyu
Disguised Form |
55 | 90 | 80 | 50 | 105 | 96 | ||||
Kartana | 59 | 181 | 131 | 59 | 31 | 109 | ||||
Guzzlord | 223 | 101 | 53 | 97 | 53 | 43 | ||||
Magearna | 80 | 95 | 115 | 130 | 115 | 65 | ||||
Marshadow | 90 | 125 | 80 | 90 | 90 | 125 | ||||
Blacephalon | 53 | 127 | 53 | 151 | 79 | 107 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Rattata | 30 | 56 | 35 | 25 | 35 | 72 | ||||
Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
Meowth | 40 | 45 | 35 | 40 | 40 | 90 | ||||
Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
Torchic | 45 | 60 | 40 | 70 | 50 | 45 | ||||
Skitty | 50 | 45 | 45 | 35 | 35 | 50 | ||||
Glameow | 49 | 55 | 42 | 42 | 37 | 85 | ||||
Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | ||||
Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | ||||
Skwovet | 70 | 55 | 55 | 35 | 35 | 25 | ||||
Silicobra | 52 | 57 | 75 | 35 | 50 | 46 | ||||
Milcery | 45 | 40 | 40 | 50 | 61 | 34 |