#135: Jolteon
- Species
- Lightning Pokémon
- Abilities
-
- Volt Absorb
- Restores HP if hit by an Electric-type move, instead of taking damage.
- Quick Feet (hidden)
- Boosts the Speed stat if the Pokémon has a status condition.
- Egg Groups
-
- Field
Stats |
|
---|---|
HP: 65 | |
Atk: 65 | |
Def: 60 | |
SpA: 110 | |
SpD: 95 | |
Spe: 130 | |
Total: | 525 |
Evolution
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
87.5% male, 12.5% female |
0.8 m
2'7" |
24.5 kg 54.0 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 2 Speed | 45 |
Dex Entries
If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes.
It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Growl | — | 100% | 40 | 0 | ||
1 | Sand Attack | — | 100% | 15 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
1 | Tail Whip | — | 100% | 30 | 0 | ||
1 | Thunder Shock | 40 | 100% | 30 | 0 | ||
1 | Yawn | — | — | 10 | 0 | ||
3 | Tail Whip | — | 100% | 30 | 0 | ||
6 | Quick Attack | 40 | 100% | 30 | 1 | ||
10 | Double Kick | 30 | 100% | 30 | 0 | ||
14 | Sand Attack | — | 100% | 15 | 0 | ||
17 | Pin Missile | 25 | 95% | 20 | 0 | ||
21 | Thunder Wave | — | 90% | 20 | 0 | ||
24 | Agility | — | — | 30 | 0 | ||
28 | Helping Hand | — | — | 20 | 5 | ||
31 | Thunder | 110 | 70% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Dig | 80 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Helping Hand | — | — | 20 | 5 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Pay Day | 40 | 100% | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Thunder | 110 | 70% | 10 | 0 | ||
Thunder Wave | — | 90% | 20 | 0 | ||
Thunderbolt | 90 | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Covet | 60 | 100% | 25 | 0 | ||
Heal Bell | — | — | 5 | 0 | ||
Helping Hand | — | — | 20 | 5 | ||
Hyper Voice | 90 | 100% | 10 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Laser Focus | — | — | 30 | 0 | ||
Last Resort | 140 | 100% | 5 | 0 | ||
Magnet Rise | — | — | 10 | 0 | ||
Shock Wave | 60 | — | 20 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Snore | 50 | 100% | 15 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Flutterby | ||
Max Guard | ||
Max Knuckle | ||
Max Lightning | ||
Max Mindstorm | ||
Max Ooze | ||
Max Phantasm | ||
Max Quake | ||
Max Steelspike | ||
Max Strike |