Dig

Description


The user burrows into the ground, then attacks on the next turn.

Power Accuracy PP
80 100% 10 (max 16)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Ninjask 61 90 45 50 50 160
1 Shedinja 1 90 45 30 30 40
1 Vibrava 50 70 50 50 50 70
1 Flygon 80 100 80 80 80 100
1 Vikavolt 77 70 90 145 75 43
10 Zygarde
50% Form
108 100 121 81 95 95
10 Zygarde
10% Form
54 100 71 61 85 115
10 Zygarde
Complete Form
216 100 121 91 95 85
16 Hippopotas 68 72 78 38 42 32
16 Hippowdon 108 112 118 68 72 47
18 Diglett 10 55 25 35 45 95
18 Diglett
Alolan Form
10 55 30 35 45 90
18 Dugtrio 35 100 50 50 70 120
18 Dugtrio
Alolan Form
35 100 60 50 70 110
20 Sandshrew 50 75 85 20 30 40
20 Sandslash 75 100 110 45 55 65
20 Onix 35 45 160 30 45 70
24 Trapinch 45 100 45 45 45 10
24 Bunnelby 38 36 38 32 36 57
28 Durant 58 109 112 48 48 109
28 Diggersby 85 56 77 50 77 78
30 Silicobra 52 57 75 35 50 46
30 Sandacobra 72 107 125 65 70 71
30 Cufant 72 80 49 40 49 40
30 Copperajah 122 130 69 80 69 30
31 Gible 58 70 45 40 45 42
31 Sandile 50 72 35 35 35 65
32 Hitmontop 50 95 95 35 110 70
32 Drilbur 60 85 40 30 45 68
32 Krokorok 60 82 45 45 45 74
32 Krookodile 95 117 80 65 70 92
33 Dunsparce 100 70 70 65 65 45
34 Excadrill 110 135 60 50 65 88
40 Nincada 31 45 90 30 30 40
40 Gabite 68 90 65 50 55 82
40 Garchomp 108 130 95 80 85 102
40 Garchomp
Mega Form
108 170 115 120 95 92
40 Grubbin 47 62 45 55 45 46
43 Steelix
Mega Form
75 125 230 55 95 30
44 Steelix 75 85 200 55 65 30
50 Charjabug 57 82 95 55 75 36

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Charmander 39 52 43 60 50 65
Charmeleon 58 64 58 80 65 80
Charizard 78 84 78 109 85 100
Charizard
Mega X Form
78 130 111 130 85 100
Charizard
Mega Y Form
78 104 78 159 115 100
Squirtle 44 48 65 50 64 43
Wartortle 59 63 80 65 80 58
Blastoise 79 83 100 85 105 78
Blastoise
Mega Form
79 103 120 135 115 78
Rattata 30 56 35 25 35 72
Rattata
Alolan Form
30 56 35 25 35 72
Raticate 55 81 60 50 70 97
Raticate
Alolan Form
75 71 70 40 80 77
Ekans 35 60 44 40 54 55
Arbok 60 95 69 65 79 80
Pikachu 35 55 40 50 50 90
Raichu 60 90 55 90 80 110
Raichu
Alolan Form
60 85 50 95 85 110
Sandshrew 50 75 85 20 30 40
Sandshrew
Alolan Form
50 75 90 10 35 40
Sandslash 75 100 110 45 55 65
Sandslash
Alolan Form
75 100 120 25 65 65
Nidoran♀ 55 47 52 40 40 41
Nidorina 70 62 67 55 55 56
Nidoqueen 90 92 87 75 85 76
Nidoran♂ 46 57 40 40 40 50
Nidorino 61 72 57 55 55 65
Nidoking 81 102 77 85 75 85
Cleffa 50 25 28 45 55 15
Clefairy 70 45 48 60 65 35
Clefable 95 70 73 95 90 60
Vulpix 38 41 40 50 65 65
Vulpix
Alolan Form
38 41 40 50 65 65
Ninetales 73 76 75 81 100 100
Ninetales
Alolan Form
73 67 75 81 100 109
Jigglypuff 115 45 20 45 25 20
Wigglytuff 140 70 45 85 50 45
Paras 35 70 55 45 55 25
Parasect 60 95 80 60 80 30
Diglett 10 55 25 35 45 95
Diglett
Alolan Form
10 55 30 35 45 90
Dugtrio 35 100 50 50 70 120
Dugtrio
Alolan Form
35 100 60 50 70 110
Meowth 40 45 35 40 40 90
Meowth
Galarian Form
50 65 55 40 40 40
Persian 65 70 60 65 65 115
Perrserker 70 110 100 50 60 50
Psyduck 50 52 48 65 50 55
Golduck 80 82 78 95 80 85
Mankey 40 80 35 35 45 70
Primeape 65 105 60 60 70 95
Growlithe 55 70 45 70 50 60
Arcanine 90 110 80 100 80 95
Poliwag 40 50 40 40 40 90
Poliwhirl 65 65 65 50 50 90
Poliwrath 90 95 95 70 90 70
Kadabra 40 35 30 120 70 105
Alakazam 55 50 45 135 95 120
Alakazam
Mega Form
55 50 65 175 105 150
Machop 70 80 50 35 35 35
Machoke 80 100 70 50 60 45
Machamp 90 130 80 65 85 55
Geodude 40 80 100 30 30 20
Geodude
Alolan Form
40 80 100 30 30 20
Graveler 55 95 115 45 45 35
Graveler
Alolan Form
55 95 115 45 45 35
Golem 80 120 130 55 65 45
Golem
Alolan Form
80 120 130 55 65 45
Slowpoke 90 65 65 40 40 15
Slowbro 95 75 110 100 80 30
Slowbro
Mega Form
95 75 180 130 80 30
Grimer 80 80 50 40 50 25
Grimer
Alolan Form
80 80 50 40 50 25
Muk 105 105 75 65 100 50
Muk
Alolan Form
105 105 75 65 100 50
Onix 35 45 160 30 45 70
Steelix 75 85 200 55 65 30
Krabby 30 105 90 25 25 50
Kingler 55 130 115 50 50 75
Cubone 50 50 95 40 50 35
Marowak 60 80 110 50 80 45
Marowak
Alolan Form
60 80 110 50 80 45
Hitmontop 50 95 95 35 110 70
Lickitung 90 55 75 60 75 30
Rhyhorn 80 85 95 30 30 25
Rhydon 105 130 120 45 45 40
Rhyperior 115 140 130 55 55 40
Kangaskhan 105 95 80 40 80 90
Kangaskhan
Mega Form
105 125 100 60 100 100
Pinsir 65 125 100 55 70 85
Pinsir
Mega Form
65 155 120 65 90 105
Eevee 55 55 50 45 65 55
Vaporeon 130 65 60 110 95 65
Jolteon 65 65 60 110 95 130
Flareon 65 130 60 95 110 65
Espeon 65 65 60 130 95 110
Umbreon 95 65 110 60 130 65
Leafeon 65 110 130 60 65 95
Glaceon 65 60 110 130 95 65
Sylveon 95 65 65 110 130 60
Kabuto 30 80 90 55 45 55
Kabutops 60 115 105 65 70 80
Mew 100 100 100 100 100 100
Bonsly 50 80 95 10 45 10
Sudowoodo 70 100 115 30 65 30
Wooper 55 45 45 25 25 15
Quagsire 95 85 85 65 65 35
Shuckle 20 10 230 10 230 5
Sneasel 55 95 55 35 75 115
Weavile 70 120 65 45 85 125
Swinub 50 50 40 30 30 50
Piloswine 100 100 80 60 60 50
Mamoswine 110 130 80 70 60 80
Corsola 65 55 95 65 95 35
Corsola
Galarian Form
60 55 100 65 100 30
Cursola 60 95 50 145 130 30
Larvitar 50 64 50 45 50 41
Pupitar 70 84 70 65 70 51
Tyranitar 100 134 110 95 100 61
Zigzagoon 38 30 41 30 41 60
Zigzagoon
Galarian Form
38 30 41 30 41 60
Linoone 78 70 61 50 61 100
Linoone
Galarian Form
78 70 61 50 61 100
Obstagoon 93 90 101 60 81 95
Seedot 40 40 50 30 30 30
Nuzleaf 70 70 40 60 40 60
Shiftry 90 100 60 90 60 80
Nincada 31 45 90 30 30 40
Ninjask 61 90 45 50 50 160
Shedinja 1 90 45 30 30 40
Sableye 50 75 75 65 65 50
Trapinch 45 100 45 45 45 10
Vibrava 50 70 50 50 50 70
Flygon 80 100 80 80 80 100
Corphish 43 80 65 50 35 35
Crawdaunt 63 120 85 90 55 55
Baltoy 40 40 55 40 70 55
Claydol 60 70 105 70 120 75
Gastrodon
West Sea Form
111 83 68 92 82 39
Stunky 63 63 47 41 41 74
Skuntank 103 93 67 71 61 84
Riolu 40 70 40 35 40 60
Lucario 70 110 70 115 70 90
Hippopotas 68 72 78 38 42 32
Hippowdon 108 112 118 68 72 47
Skorupi 40 50 90 30 55 65
Drapion 70 90 110 60 75 95
Croagunk 48 61 40 61 40 50
Toxicroak 83 106 65 86 65 85
Drilbur 60 85 40 30 45 68
Excadrill 110 135 60 50 65 88
Timburr 75 80 55 25 35 35
Gurdurr 85 105 85 40 50 40
Conkeldurr 105 140 95 55 65 45
Seismitoad 105 95 75 85 75 74
Throh 120 100 85 30 85 45
Sawk 75 125 75 30 75 85
Darumaka 70 90 45 15 45 50
Darumaka
Galarian Form
70 90 45 15 45 50
Darmanitan
Standard Form
105 140 55 30 55 95
Darmanitan
Zen Form
105 30 105 140 105 55
Darmanitan
Galarian Form
105 140 55 30 55 95
Darmanitan
Galarian Zen Form
105 160 55 30 55 135
Dwebble 50 65 85 35 35 55
Crustle 70 105 125 65 75 45
Scraggy 50 75 70 35 70 48
Scrafty 65 90 115 45 115 58
Minccino 55 50 40 40 40 75
Cinccino 75 95 60 65 60 115
Axew 46 87 60 30 40 57
Fraxure 66 117 70 40 50 67
Haxorus 76 147 90 60 70 97
Cubchoo 55 70 40 60 40 40
Beartic 95 130 80 70 80 50
Stunfisk 109 66 84 81 99 32
Stunfisk
Galarian Form
109 81 99 66 84 32
Golett 59 74 50 35 50 35
Golurk 89 124 80 55 80 55
Pawniard 45 85 70 40 40 60
Bisharp 65 125 100 60 70 70
Heatmor 85 97 66 105 66 65
Durant 58 109 112 48 48 109
Bunnelby 38 36 38 32 36 57
Diggersby 85 56 77 50 77 78
Pancham 67 82 62 46 48 43
Pangoro 95 124 78 69 71 58
Meowstic
Male Form
74 48 76 83 81 104
Binacle 42 52 67 39 56 50
Barbaracle 72 105 115 54 86 68
Helioptile 44 38 33 61 43 70
Heliolisk 62 55 52 109 94 109
Hawlucha 78 92 75 74 63 118
Phantump 43 70 48 50 60 38
Trevenant 85 110 76 65 82 56
Grubbin 47 62 45 55 45 46
Charjabug 57 82 95 55 75 36
Vikavolt 77 70 90 145 75 43
Skwovet 70 55 55 35 35 25
Greedent 120 95 95 55 75 20
Nickit 40 28 28 47 52 50
Thievul 70 58 58 87 92 90
Drednaw 90 115 90 48 68 74
Yamper 59 45 50 40 50 26
Boltund 69 90 60 90 60 121
Rolycoly 30 40 50 40 50 30
Carkol 80 60 90 60 70 50
Coalossal 110 80 120 80 90 30
Silicobra 52 57 75 35 50 46
Sandacobra 72 107 125 65 70 71
Grapploct 80 118 90 70 80 42
Cufant 72 80 49 40 49 40
Copperajah 122 130 69 80 69 30
Zacian
Hero of Many Battles Form
92 130 115 80 115 138
Zamazenta
Hero of Many Battles Form
92 130 115 80 115 138
Kubfu 60 90 60 53 50 72
Urshifu
Single Strike Style Form
100 130 100 63 60 97
Urshifu
Rapid Strike Style Form
100 130 100 63 60 97
Zarude 105 120 105 70 95 105