Hustle

Boosts the Attack stat, but lowers accuracy.

Pokémon


As an ordinary Ability

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Rattata
Alolan Form
30 56 35 25 35 72
Raticate
Alolan Form
75 71 70 40 80 77
Togepi 35 20 65 40 65 20
Togetic 55 40 85 80 105 40
Corsola 65 55 95 65 95 35
Remoraid 35 65 35 65 35 65
Delibird 45 55 45 65 45 75
Togekiss 85 50 95 120 115 80
Darumaka 70 90 45 15 45 50
Darumaka
Galarian Form
70 90 45 15 45 50
Durant 58 109 112 48 48 109
Deino 52 65 50 45 50 38
Zweilous 72 85 70 65 70 58
Dracozolt 90 100 90 80 70 75

As a Hidden Ability

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Rattata 30 56 35 25 35 72
Raticate 55 81 60 50 70 97
Nidoran♀ 55 47 52 40 40 41
Nidorina 70 62 67 55 55 56
Nidoran♂ 46 57 40 40 40 50
Nidorino 61 72 57 55 55 65
Combee 30 30 42 30 42 70
Rufflet 70 83 50 37 50 60
Flapple 70 110 80 95 60 70
Flapple
Gigantamax Form
70 110 80 95 60 70