Serene Grace
Boosts the likelihood of additional effects occurring when attacking.
Pokémon
As an ordinary Ability
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
Shaymin
Sky Form |
100 | 103 | 75 | 120 | 75 | 127 | ||||
Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||||
Meloetta
Pirouette Form |
100 | 128 | 90 | 77 | 77 | 128 |
As a Hidden Ability
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Deerling
Spring Form |
60 | 60 | 50 | 40 | 50 | 75 | ||||
Sawsbuck
Spring Form |
80 | 100 | 70 | 60 | 70 | 95 |