type

Damage dealt

2x:
½x:
0x:
  • N/A

Damage taken

2x:
½x:
0x:

Moves

Move Type Class PowerPwr Acc PP Pri
Gust 40 100% 35 0
Wing Attack 60 100% 35 0
Fly 90 95% 15 0
Peck 35 100% 35 0
Drill Peck 80 100% 20 0
Mirror Move 20 0
Sky Attack 140 90% 5 0
Aeroblast 100 95% 5 0
Feather Dance 100% 15 0
Air Cutter 60 95% 25 0
Aerial Ace 60 20 0
Bounce 85 85% 5 0
Roost 10 0
Pluck 60 100% 20 0
Tailwind 15 0
Air Slash 75 95% 15 0
Brave Bird 120 100% 15 0
Defog 15 0
Chatter 65 100% 20 0
Sky Drop 60 100% 10 0
Acrobatics 55 100% 15 0
Hurricane 110 70% 10 0
Oblivion Wing 80 100% 10 0
Dragon Ascent 120 100% 5 0
Beak Blast 100 100% 15 -3
Dual Wingbeat 40 90% 40 0
Max Airstream 0
G-Max Wind Rage 0