Defog
Description
A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness.
| Power | Accuracy | PP |
|---|---|---|
| — | — | 15 (max 24) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
-
Reflectable
- This move can be bounced back by Magic Coat and Magic Bounce.
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
-
Ignores Substitute
- This move hits the target even if it has a Substitute active.
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weezing
Galarian Form |
65 | 90 | 120 | 85 | 70 | 60 | ||||
| 1 | Swanna | 75 | 87 | 63 | 87 | 63 | 98 | ||||
| 1 | Kartana | 59 | 181 | 131 | 59 | 31 | 109 | ||||
| 6 | Ducklett | 62 | 44 | 50 | 44 | 50 | 55 | ||||
| 6 | Swanna | 75 | 87 | 63 | 87 | 63 | 98 | ||||
| 16 | Frosmoth | 70 | 65 | 60 | 125 | 90 | 65 | ||||
| 35 | Farfetch’d
Galarian Form |
52 | 95 | 55 | 58 | 62 | 55 | ||||
| 35 | Sirfetch’d | 62 | 135 | 95 | 68 | 82 | 65 | ||||
| 38 | Tapu Fini | 70 | 75 | 115 | 95 | 130 | 85 | ||||
| 60 | Rufflet | 70 | 83 | 50 | 37 | 50 | 60 | ||||
| 60 | Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
| 64 | Braviary | 100 | 123 | 75 | 57 | 75 | 80 | ||||
| 64 | Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 |
By tutor
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charizard
Mega X Form |
78 | 130 | 111 | 130 | 85 | 100 | ||||
| Charizard
Mega Y Form |
78 | 104 | 78 | 159 | 115 | 100 | ||||
| Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | ||||
| Beedrill | 65 | 90 | 40 | 45 | 80 | 75 | ||||
| Beedrill
Mega Form |
65 | 150 | 40 | 15 | 80 | 145 | ||||
| Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | ||||
| Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | ||||
| Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | ||||
| Pidgeot
Mega Form |
83 | 80 | 80 | 135 | 80 | 121 | ||||
| Spearow | 40 | 60 | 30 | 31 | 31 | 70 | ||||
| Fearow | 65 | 90 | 65 | 61 | 61 | 100 | ||||
| Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||||
| Golbat | 75 | 80 | 70 | 65 | 75 | 90 | ||||
| Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
| Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | ||||
| Farfetch’d | 52 | 90 | 55 | 58 | 62 | 60 | ||||
| Scyther | 70 | 110 | 80 | 55 | 80 | 105 | ||||
| Scizor | 70 | 130 | 100 | 55 | 80 | 65 | ||||
| Scizor
Mega Form |
70 | 150 | 140 | 65 | 100 | 75 | ||||
| Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | ||||
| Aerodactyl
Mega Form |
80 | 135 | 85 | 70 | 95 | 150 | ||||
| Articuno | 90 | 85 | 100 | 95 | 125 | 85 | ||||
| Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | ||||
| Moltres | 90 | 100 | 90 | 125 | 85 | 90 | ||||
| Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | ||||
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
| Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | ||||
| Ledian | 55 | 35 | 50 | 55 | 110 | 85 | ||||
| Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
| Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
| Xatu | 65 | 75 | 70 | 95 | 70 | 95 | ||||
| Yanma | 65 | 65 | 45 | 75 | 45 | 95 | ||||
| Yanmega | 86 | 76 | 86 | 116 | 56 | 95 | ||||
| Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | ||||
| Honchkrow | 100 | 125 | 52 | 105 | 52 | 71 | ||||
| Gligar | 65 | 75 | 105 | 35 | 65 | 85 | ||||
| Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | ||||
| Delibird | 45 | 55 | 45 | 65 | 45 | 75 | ||||
| Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
| Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | ||||
| Lugia | 106 | 90 | 130 | 90 | 154 | 110 | ||||
| Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | ||||
| Torchic | 45 | 60 | 40 | 70 | 50 | 45 | ||||
| Combusken | 60 | 85 | 60 | 85 | 60 | 55 | ||||
| Blaziken | 80 | 120 | 70 | 110 | 70 | 80 | ||||
| Blaziken
Mega Form |
80 | 160 | 80 | 130 | 80 | 100 | ||||
| Beautifly | 60 | 70 | 50 | 100 | 50 | 65 | ||||
| Dustox | 60 | 50 | 70 | 50 | 90 | 65 | ||||
| Seedot | 40 | 40 | 50 | 30 | 30 | 30 | ||||
| Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | ||||
| Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | ||||
| Taillow | 40 | 55 | 30 | 30 | 30 | 85 | ||||
| Swellow | 60 | 85 | 60 | 75 | 50 | 125 | ||||
| Wingull | 40 | 30 | 30 | 55 | 30 | 85 | ||||
| Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | ||||
| Masquerain | 70 | 60 | 62 | 100 | 82 | 80 | ||||
| Ninjask | 61 | 90 | 45 | 50 | 50 | 160 | ||||
| Volbeat | 65 | 73 | 75 | 47 | 85 | 85 | ||||
| Illumise | 65 | 47 | 75 | 73 | 85 | 85 | ||||
| Swablu | 45 | 40 | 60 | 40 | 75 | 50 | ||||
| Altaria | 75 | 70 | 90 | 70 | 105 | 80 | ||||
| Altaria
Mega Form |
75 | 110 | 110 | 110 | 105 | 80 | ||||
| Castform | 70 | 70 | 70 | 70 | 70 | 70 | ||||
| Castform
Sunny Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
| Castform
Rainy Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
| Castform
Snowy Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
| Tropius | 99 | 68 | 83 | 72 | 87 | 51 | ||||
| Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
| Salamence | 95 | 135 | 80 | 110 | 80 | 100 | ||||
| Salamence
Mega Form |
95 | 145 | 130 | 120 | 90 | 120 | ||||
| Latias | 80 | 80 | 90 | 110 | 130 | 110 | ||||
| Latias
Mega Form |
80 | 100 | 120 | 140 | 150 | 110 | ||||
| Latios | 80 | 90 | 80 | 130 | 110 | 110 | ||||
| Latios
Mega Form |
80 | 130 | 100 | 160 | 120 | 110 | ||||
| Rayquaza | 105 | 150 | 90 | 150 | 90 | 95 | ||||
| Rayquaza
Mega Form |
105 | 180 | 100 | 180 | 100 | 115 | ||||
| Piplup | 53 | 51 | 53 | 61 | 56 | 40 | ||||
| Prinplup | 64 | 66 | 68 | 81 | 76 | 50 | ||||
| Empoleon | 84 | 86 | 88 | 111 | 101 | 60 | ||||
| Starly | 40 | 55 | 30 | 30 | 30 | 60 | ||||
| Staravia | 55 | 75 | 50 | 40 | 40 | 80 | ||||
| Staraptor | 85 | 120 | 70 | 50 | 60 | 100 | ||||
| Mothim | 70 | 94 | 50 | 94 | 50 | 66 | ||||
| Vespiquen | 70 | 80 | 102 | 80 | 102 | 40 | ||||
| Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
| Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | ||||
| Stunky | 63 | 63 | 47 | 41 | 41 | 74 | ||||
| Skuntank | 103 | 93 | 67 | 71 | 61 | 84 | ||||
| Chatot | 76 | 65 | 45 | 92 | 42 | 91 | ||||
| Carnivine | 74 | 100 | 72 | 90 | 72 | 46 | ||||
| Finneon | 49 | 49 | 56 | 49 | 61 | 66 | ||||
| Lumineon | 69 | 69 | 76 | 69 | 86 | 91 | ||||
| Rotom | 50 | 50 | 77 | 95 | 77 | 91 | ||||
| Rotom
Heat Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Wash Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Frost Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Fan Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Rotom
Mow Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
| Giratina
Altered Form |
150 | 100 | 120 | 100 | 120 | 90 | ||||
| Giratina
Origin Form |
150 | 120 | 100 | 120 | 100 | 90 | ||||
| Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
| Snivy | 45 | 45 | 55 | 45 | 55 | 63 | ||||
| Servine | 60 | 60 | 75 | 60 | 75 | 83 | ||||
| Serperior | 75 | 75 | 95 | 75 | 95 | 113 | ||||
| Pidove | 50 | 55 | 50 | 36 | 30 | 43 | ||||
| Tranquill | 62 | 77 | 62 | 50 | 42 | 65 | ||||
| Unfezant | 80 | 115 | 80 | 65 | 55 | 93 | ||||
| Woobat | 65 | 45 | 43 | 55 | 43 | 72 | ||||
| Swoobat | 67 | 57 | 55 | 77 | 55 | 114 | ||||
| Cottonee | 40 | 27 | 60 | 37 | 50 | 66 | ||||
| Whimsicott | 60 | 67 | 85 | 77 | 75 | 116 | ||||
| Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||||
| Archen | 55 | 112 | 45 | 74 | 45 | 70 | ||||
| Archeops | 75 | 140 | 65 | 112 | 65 | 110 | ||||
| Ducklett | 62 | 44 | 50 | 44 | 50 | 55 | ||||
| Swanna | 75 | 87 | 63 | 87 | 63 | 98 | ||||
| Emolga | 55 | 75 | 60 | 75 | 60 | 103 | ||||
| Cryogonal | 80 | 50 | 50 | 95 | 135 | 105 | ||||
| Rufflet | 70 | 83 | 50 | 37 | 50 | 60 | ||||
| Braviary | 100 | 123 | 75 | 57 | 75 | 80 | ||||
| Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
| Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | ||||
| Volcarona | 85 | 60 | 65 | 135 | 105 | 100 | ||||
| Tornadus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
| Tornadus
Therian Form |
79 | 100 | 80 | 110 | 90 | 121 | ||||
| Thundurus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
| Thundurus
Therian Form |
79 | 105 | 70 | 145 | 80 | 101 | ||||
| Landorus
Incarnate Form |
89 | 125 | 90 | 115 | 80 | 101 | ||||
| Landorus
Therian Form |
89 | 145 | 90 | 105 | 80 | 91 | ||||
| Fletchling | 45 | 50 | 43 | 40 | 38 | 62 | ||||
| Fletchinder | 62 | 73 | 55 | 56 | 52 | 84 | ||||
| Talonflame | 78 | 81 | 71 | 74 | 69 | 126 | ||||
| Vivillon
Meadow Form |
80 | 52 | 50 | 90 | 50 | 89 | ||||
| Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | ||||
| Klefki | 57 | 80 | 91 | 80 | 87 | 75 | ||||
| Xerneas
Neutral Form |
126 | 131 | 95 | 131 | 98 | 99 | ||||
| Yveltal | 126 | 131 | 95 | 131 | 98 | 99 | ||||
| Volcanion | 80 | 110 | 120 | 130 | 90 | 70 | ||||
| Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | ||||
| Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | ||||
| Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | ||||
| Oricorio
Baile Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
| Oricorio
Pom-Pom Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
| Oricorio
Pa’u Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
| Oricorio
Sensu Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
| Cutiefly | 40 | 45 | 40 | 55 | 40 | 84 | ||||
| Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | ||||
| Fomantis | 40 | 55 | 35 | 50 | 35 | 35 | ||||
| Lurantis | 70 | 105 | 90 | 80 | 90 | 45 | ||||
| Comfey | 51 | 52 | 90 | 82 | 110 | 100 | ||||
| Tapu Koko | 70 | 115 | 85 | 95 | 75 | 130 | ||||
| Tapu Fini | 70 | 75 | 115 | 95 | 130 | 85 | ||||
| Lunala | 137 | 113 | 89 | 137 | 107 | 97 | ||||
| Kartana | 59 | 181 | 131 | 59 | 31 | 109 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | ||||
| Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||||
| Scyther | 70 | 110 | 80 | 55 | 80 | 105 | ||||
| Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
| Seedot | 40 | 40 | 50 | 30 | 30 | 30 | ||||
| Taillow | 40 | 55 | 30 | 30 | 30 | 85 | ||||
| Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
| Chatot | 76 | 65 | 45 | 92 | 42 | 91 | ||||
| Pidove | 50 | 55 | 50 | 36 | 30 | 43 | ||||
| Timburr | 75 | 80 | 55 | 25 | 35 | 35 | ||||
| Archen | 55 | 112 | 45 | 74 | 45 | 70 | ||||
| Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | ||||
| Noibat | 40 | 30 | 35 | 45 | 40 | 55 | ||||
| Rowlet | 68 | 55 | 55 | 50 | 50 | 42 | ||||
| Fomantis | 40 | 55 | 35 | 50 | 35 | 35 | ||||
| Rookidee | 38 | 47 | 35 | 33 | 35 | 57 | ||||
| Cramorant | 70 | 85 | 55 | 85 | 95 | 85 |