#21: Spearow
- Species
- Tiny Bird Pokémon
- Abilities
-
- Keen Eye
- Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy.
- Sniper (hidden)
- Powers up moves if they become critical hits when attacking.
- Egg Groups
-
- Flying
Stats |
|
---|---|
HP: 40 | |
Atk: 60 | |
Def: 30 | |
SpA: 31 | |
SpD: 31 | |
Spe: 70 | |
Total: | 262 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
0.3 m
0'12" |
2.0 kg 4.4 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 1 Speed | 255 |
Dex Entries
Its reckless nature leads it to stand up to others—even large Pokémon—if it has to protect its territory.
Due to its short wings, it can’t fly long distances. It wanders about restlessly and pecks at bug Pokémon.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Peck | 35 | 100% | 35 | 0 | ||
3 | Growl | — | 100% | 40 | 0 | ||
8 | Leer | — | 100% | 30 | 0 | ||
11 | Focus Energy | — | — | 30 | 0 | ||
16 | Fury Attack | 15 | 85% | 20 | 0 | ||
19 | Mirror Move | — | — | 20 | 0 | ||
24 | Roost | — | — | 10 | 0 | ||
27 | Agility | — | — | 30 | 0 | ||
32 | Drill Peck | 80 | 100% | 20 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Drill Run | 80 | 95% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fly | 90 | 95% | 15 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rest | — | — | 10 | 0 | ||
Roost | — | — | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Tri Attack | 80 | 100% | 10 | 0 | ||
U-turn | 70 | 100% | 20 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Defog | — | — | 15 | 0 | ||
Drill Run | 80 | 95% | 10 | 0 | ||
Heat Wave | 95 | 90% | 10 | 0 | ||
Sky Attack | 140 | 90% | 5 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Tailwind | — | — | 15 | 0 | ||
Uproar | 90 | 100% | 10 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Astonish | 30 | 100% | 15 | 0 | ||
Feather Dance | — | 100% | 15 | 0 | ||
Feint Attack | 60 | — | 20 | 0 | ||
Quick Attack | 40 | 100% | 30 | 1 | ||
Razor Wind | 80 | 100% | 10 | 0 | ||
Scary Face | — | 100% | 10 | 0 | ||
Sky Attack | 140 | 90% | 5 | 0 | ||
Steel Wing | 70 | 90% | 25 | 0 | ||
Tri Attack | 80 | 100% | 10 | 0 | ||
Uproar | 90 | 100% | 10 | 0 | ||
Whirlwind | — | — | 20 | -6 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flare | ||
Max Flutterby | ||
Max Guard | ||
Max Mindstorm | ||
Max Ooze | ||
Max Phantasm | ||
Max Quake | ||
Max Steelspike | ||
Max Strike |