#22: Fearow
- Species
- Beak Pokémon
- Abilities
-
- Keen Eye
- Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy.
- Sniper (hidden)
- Powers up moves if they become critical hits when attacking.
- Egg Groups
-
- Flying
Stats |
|
|---|---|
| HP: 65 | |
| Atk: 90 | |
| Def: 65 | |
| SpA: 61 | |
| SpD: 61 | |
| Spe: 100 | |
| Total: | 442 |
Evolution
Damage taken |
|
|---|---|
| 4x: |
|
| 2x: | |
| ½x: | |
| ¼x: |
|
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.2 m
3'11" |
38.0 kg 83.8 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 2 Speed | 90 |
Dex Entries
Carrying food through Fearow’s territory is dangerous. It will snatch the food away from you in a flash!
In Alola, fish Pokémon are its prey. It can be seen circling above the ocean searching for food.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Drill Run | 80 | 95% | 10 | 0 | ||
| 1 | Focus Energy | — | — | 30 | 0 | ||
| 1 | Growl | — | 100% | 40 | 0 | ||
| 1 | Leer | — | 100% | 30 | 0 | ||
| 1 | Peck | 35 | 100% | 35 | 0 | ||
| 1 | Quick Attack | 40 | 100% | 30 | 1 | ||
| 1 | Sky Attack | 140 | 90% | 5 | 0 | ||
| 3 | Growl | — | 100% | 40 | 0 | ||
| 8 | Leer | — | 100% | 30 | 0 | ||
| 11 | Focus Energy | — | — | 30 | 0 | ||
| 16 | Fury Attack | 15 | 85% | 20 | 0 | ||
| 19 | Mirror Move | — | — | 20 | 0 | ||
| 29 | Roost | — | — | 10 | 0 | ||
| 37 | Agility | — | — | 30 | 0 | ||
| 47 | Drill Peck | 80 | 100% | 20 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Drill Run | 80 | 95% | 10 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Fly | 90 | 95% | 15 | 0 | ||
| Headbutt | 70 | 100% | 15 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Roost | — | — | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| Tri Attack | 80 | 100% | 10 | 0 | ||
| U-turn | 70 | 100% | 20 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Defog | — | — | 15 | 0 | ||
| Drill Run | 80 | 95% | 10 | 0 | ||
| Heat Wave | 95 | 90% | 10 | 0 | ||
| Laser Focus | — | — | 30 | 0 | ||
| Sky Attack | 140 | 90% | 5 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Tailwind | — | — | 15 | 0 | ||
| Throat Chop | 80 | 100% | 15 | 0 | ||
| Uproar | 90 | 100% | 10 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Guard | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Quake | ||
| Max Strike |