Tri Attack
Description
The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target.
Power | Accuracy | PP |
---|---|---|
80 | 100% | 10 (max 16) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 | ||||
1 | Dugtrio
Alolan Form |
35 | 100 | 60 | 50 | 70 | 110 | ||||
1 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
1 | Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
1 | Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | ||||
1 | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
1 | Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
1 | Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | ||||
22 | Porygon | 65 | 60 | 70 | 85 | 75 | 40 | ||||
35 | Type-Null | 95 | 95 | 95 | 95 | 95 | 59 | ||||
35 | Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
44 | Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||||
50 | Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | ||||
50 | Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Spearow | 40 | 60 | 30 | 31 | 31 | 70 | ||||
Fearow | 65 | 90 | 65 | 61 | 61 | 100 | ||||
Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | ||||
Clefable | 95 | 70 | 73 | 95 | 90 | 60 | ||||
Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | ||||
Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 | ||||
Dugtrio
Alolan Form |
35 | 100 | 60 | 50 | 70 | 110 | ||||
Abra | 25 | 20 | 15 | 105 | 55 | 90 | ||||
Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||||
Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | ||||
Alakazam
Mega Form |
55 | 50 | 65 | 175 | 105 | 150 | ||||
Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | ||||
Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | ||||
Slowbro
Mega Form |
95 | 75 | 180 | 130 | 80 | 30 | ||||
Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | ||||
Shellder | 30 | 65 | 100 | 45 | 25 | 40 | ||||
Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | ||||
Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | ||||
Hypno | 85 | 73 | 70 | 73 | 115 | 67 | ||||
Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
Staryu | 30 | 45 | 55 | 70 | 55 | 85 | ||||
Starmie | 60 | 75 | 85 | 100 | 85 | 115 | ||||
Porygon | 65 | 60 | 70 | 85 | 75 | 40 | ||||
Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | ||||
Mewtwo
Mega X Form |
106 | 190 | 100 | 154 | 100 | 130 | ||||
Mewtwo
Mega Y Form |
106 | 150 | 70 | 194 | 120 | 140 | ||||
Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
Beheeyem | 75 | 75 | 75 | 125 | 95 | 40 | ||||
Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | ||||
Type-Null | 95 | 95 | 95 | 95 | 95 | 59 | ||||
Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
Alcremie
Vanilla Cream Form |
65 | 60 | 75 | 110 | 121 | 64 | ||||
Indeedee
Male Form |
60 | 65 | 55 | 105 | 95 | 95 | ||||
Dragapult | 88 | 120 | 75 | 100 | 75 | 142 | ||||
Calyrex | 100 | 80 | 80 | 80 | 80 | 80 | ||||
Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 | ||||
Calyrex
Shadow Rider Form |
100 | 85 | 80 | 165 | 100 | 150 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Spearow | 40 | 60 | 30 | 31 | 31 | 70 |