#85: Dodrio
- Species
- Triple Bird Pokémon
- Abilities
-
- Run Away
- Enables a sure getaway from wild Pokémon.
- Early Bird
- The Pokémon awakens twice as fast as other Pokémon from sleep.
- Tangled Feet (hidden)
- Raises evasion if the Pokémon is confused.
- Egg Groups
-
- Flying
Stats |
|
---|---|
HP: 60 | |
Atk: 110 | |
Def: 70 | |
SpA: 60 | |
SpD: 60 | |
Spe: 110 | |
Total: | 470 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.8 m
5'11" |
85.2 kg 187.8 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 2 Attack | 45 |
Dex Entries
An enemy that takes its eyes off any of the three heads--even for a second--will get pecked severely.
An odd species that is rarely found. The three heads respectively represent joy, sadness, and anger.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Growl | — | 100% | 40 | 0 | ||
1 | Mirror Move | — | — | 20 | 0 | ||
1 | Peck | 35 | 100% | 35 | 0 | ||
1 | Quick Attack | 40 | 100% | 30 | 1 | ||
1 | Rage | 20 | 100% | 20 | 0 | ||
1 | Supersonic | — | 55% | 20 | 0 | ||
1 | Tri Attack | 80 | 100% | 10 | 0 | ||
5 | Quick Attack | 40 | 100% | 30 | 1 | ||
10 | Rage | 20 | 100% | 20 | 0 | ||
16 | Fury Attack | 15 | 85% | 20 | 0 | ||
22 | Agility | — | — | 30 | 0 | ||
27 | Drill Peck | 80 | 100% | 20 | 0 | ||
37 | Swords Dance | — | — | 20 | 0 | ||
48 | Jump Kick | 100 | 95% | 10 | 0 | ||
59 | Thrash | 120 | 100% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Facade | 70 | 100% | 20 | 0 | ||
Fly | 90 | 95% | 15 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Protect | — | — | 10 | 4 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Roost | — | — | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Taunt | — | 100% | 20 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Tri Attack | 80 | 100% | 10 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Endeavor | — | 100% | 5 | 0 | ||
Knock Off | 65 | 100% | 20 | 0 | ||
Sky Attack | 140 | 90% | 5 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stomping Tantrum | 75 | 100% | 10 | 0 | ||
Uproar | 90 | 100% | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Guard | ||
Max Knuckle | ||
Max Mindstorm | ||
Max Ooze | ||
Max Quake | ||
Max Strike |