Supersonic
Description
The user generates odd sound waves from its body that confuse the target.
Power | Accuracy | PP |
---|---|---|
— | 55% | 20 (max 32) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
-
Reflectable
- This move can be bounced back by Magic Coat and Magic Bounce.
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
-
Sound-based
- Pokémon with [[abilities:Soundproof] are immmune to this move, and it can be prevented by Throat Chop.
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
-
Ignores Substitute
- This move hits the target even if it has a Substitute active.
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nidoqueen | 90 | 92 | 87 | 75 | 85 | 76 | ||||
1 | Nidoking | 81 | 102 | 77 | 85 | 75 | 85 | ||||
1 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||||
1 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | ||||
1 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
1 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | ||||
1 | Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | ||||
1 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
1 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
1 | Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
1 | Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | ||||
1 | Seaking | 80 | 92 | 65 | 65 | 80 | 68 | ||||
1 | Omastar | 70 | 60 | 125 | 115 | 70 | 55 | ||||
1 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | ||||
1 | Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | ||||
1 | Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | ||||
1 | Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
1 | Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | ||||
1 | Vibrava | 50 | 70 | 50 | 50 | 50 | 70 | ||||
1 | Flygon | 80 | 100 | 80 | 80 | 80 | 100 | ||||
1 | Palpitoad | 75 | 65 | 55 | 65 | 55 | 69 | ||||
1 | Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
1 | Noivern | 85 | 70 | 80 | 97 | 80 | 123 | ||||
4 | Goldeen | 45 | 67 | 60 | 35 | 50 | 63 | ||||
4 | Seaking | 80 | 92 | 65 | 65 | 80 | 68 | ||||
4 | Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | ||||
5 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
5 | Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | ||||
5 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | ||||
5 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | ||||
8 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | ||||
8 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | ||||
8 | Tympole | 50 | 50 | 40 | 50 | 40 | 64 | ||||
8 | Noibat | 40 | 30 | 35 | 45 | 40 | 55 | ||||
9 | Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | ||||
9 | Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | ||||
10 | Wingull | 40 | 30 | 30 | 55 | 30 | 85 | ||||
13 | Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | ||||
13 | Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | ||||
13 | Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | ||||
14 | Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | ||||
14 | Aerodactyl
Mega Form |
80 | 135 | 85 | 70 | 95 | 150 | ||||
16 | Phione | 80 | 80 | 80 | 80 | 80 | 80 | ||||
16 | Manaphy | 100 | 100 | 100 | 100 | 100 | 100 | ||||
18 | Shellder | 30 | 65 | 100 | 45 | 25 | 40 | ||||
18 | Whismur | 64 | 51 | 23 | 51 | 23 | 28 | ||||
18 | Loudred | 84 | 71 | 43 | 71 | 43 | 48 | ||||
18 | Exploud | 104 | 91 | 63 | 91 | 73 | 68 | ||||
19 | Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | ||||
21 | Vivillon
Meadow Form |
80 | 52 | 50 | 90 | 50 | 89 | ||||
22 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | ||||
22 | Yanmega | 86 | 76 | 86 | 116 | 56 | 95 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Nidoran♀ | 55 | 47 | 52 | 40 | 40 | 41 | ||||
Nidoran♂ | 46 | 57 | 40 | 40 | 40 | 50 | ||||
Doduo | 35 | 85 | 45 | 35 | 35 | 75 | ||||
Staryu | 30 | 45 | 55 | 70 | 55 | 85 | ||||
Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | ||||
Dratini | 41 | 64 | 45 | 50 | 50 | 50 | ||||
Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
Marill | 70 | 20 | 50 | 20 | 50 | 40 | ||||
Qwilfish | 65 | 95 | 85 | 55 | 55 | 85 | ||||
Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | ||||
Taillow | 40 | 55 | 30 | 30 | 30 | 85 | ||||
Clamperl | 35 | 64 | 85 | 74 | 55 | 32 | ||||
Luvdisc | 43 | 30 | 55 | 40 | 65 | 97 | ||||
Piplup | 53 | 51 | 53 | 61 | 56 | 40 | ||||
Chatot | 76 | 65 | 45 | 92 | 42 | 91 | ||||
Woobat | 65 | 45 | 43 | 55 | 43 | 72 | ||||
Blipbug | 25 | 20 | 20 | 25 | 45 | 45 |