#84: Doduo
- Species
- Twin Bird Pokémon
- Abilities
-
- Run Away
- Enables a sure getaway from wild Pokémon.
- Early Bird
- The Pokémon awakens twice as fast as other Pokémon from sleep.
- Tangled Feet (hidden)
- Raises evasion if the Pokémon is confused.
- Egg Groups
-
- Flying
Stats |
|
|---|---|
| HP: 35 | |
| Atk: 85 | |
| Def: 45 | |
| SpA: 35 | |
| SpD: 35 | |
| Spe: 75 | |
| Total: | 310 |
Evolution
Damage taken |
|
|---|---|
| 4x: |
|
| 2x: | |
| ½x: | |
| ¼x: |
|
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.4 m
4'7" |
39.2 kg 86.4 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 1 Attack | 190 |
Dex Entries
A two-headed Pokémon that was discovered as a sudden mutation. It runs at a pace of over 60 miles per hour.
The brains in its two heads appear to communicate emotions to each other with a telepathic power.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Growl | — | 100% | 40 | 0 | ||
| 1 | Peck | 35 | 100% | 35 | 0 | ||
| 5 | Quick Attack | 40 | 100% | 30 | 1 | ||
| 10 | Rage | 20 | 100% | 20 | 0 | ||
| 16 | Fury Attack | 15 | 85% | 20 | 0 | ||
| 22 | Agility | — | — | 30 | 0 | ||
| 27 | Drill Peck | 80 | 100% | 20 | 0 | ||
| 32 | Swords Dance | — | — | 20 | 0 | ||
| 38 | Jump Kick | 100 | 95% | 10 | 0 | ||
| 44 | Thrash | 120 | 100% | 10 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Facade | 70 | 100% | 20 | 0 | ||
| Fly | 90 | 95% | 15 | 0 | ||
| Headbutt | 70 | 100% | 15 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Reflect | — | — | 20 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Roost | — | — | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Toxic | — | 90% | 10 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Endeavor | — | 100% | 5 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Uproar | 90 | 100% | 10 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Assurance | 60 | 100% | 10 | 0 | ||
| Brave Bird | 120 | 100% | 15 | 0 | ||
| Endeavor | — | 100% | 5 | 0 | ||
| Feint Attack | 60 | — | 20 | 0 | ||
| Flail | — | 100% | 15 | 0 | ||
| Haze | — | — | 30 | 0 | ||
| Mirror Move | — | — | 20 | 0 | ||
| Natural Gift | — | 100% | 15 | 0 | ||
| Quick Attack | 40 | 100% | 30 | 1 | ||
| Supersonic | — | 55% | 20 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Guard | ||
| Max Hailstorm | ||
| Max Knuckle | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Strike |