Growl

Description


The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.

Power Accuracy PP
100% 40 (max 64)
Target Priority  
All opponents 0  

Damage dealt

2x:
  • N/A
½x:
0x:

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Bulbasaur 45 49 49 65 65 45
1 Ivysaur 60 62 63 80 80 60
1 Venusaur 80 82 83 100 100 80
1 Venusaur
Mega Form
80 100 123 122 120 80
1 Charmeleon 58 64 58 80 65 80
1 Charizard 78 84 78 109 85 100
1 Charizard
Mega X Form
78 130 111 130 85 100
1 Charizard
Mega Y Form
78 104 78 159 115 100
1 Fearow 65 90 65 61 61 100
1 Pikachu 35 55 40 50 50 90
1 Raichu 60 90 55 90 80 110
1 Raichu
Alolan Form
60 85 50 95 85 110
1 Nidoran♀ 55 47 52 40 40 41
1 Nidorina 70 62 67 55 55 56
1 Nidoqueen 90 92 87 75 85 76
1 Clefairy 70 45 48 60 65 35
1 Clefable 95 70 73 95 90 60
1 Dugtrio 35 100 50 50 70 120
1 Dugtrio
Alolan Form
35 100 60 50 70 110
1 Meowth 40 45 35 40 40 90
1 Meowth
Alolan Form
40 35 35 50 40 90
1 Meowth
Galarian Form
50 65 55 40 40 40
1 Persian 65 70 60 65 65 115
1 Persian
Alolan Form
65 60 60 75 65 115
1 Perrserker 70 110 100 50 60 50
1 Ponyta 50 85 55 65 65 90
1 Ponyta
Galarian Form
50 85 55 65 65 90
1 Rapidash 65 100 70 80 80 105
1 Rapidash
Galarian Form
65 100 70 80 80 105
1 Slowbro 95 75 110 100 80 30
1 Slowbro
Mega Form
95 75 180 130 80 30
1 Doduo 35 85 45 35 35 75
1 Dodrio 60 110 70 60 60 110
1 Dewgong 90 70 80 70 95 70
1 Cubone 50 50 95 40 50 35
1 Marowak 60 80 110 50 80 45
1 Marowak
Alolan Form
60 80 110 50 80 45
1 Chansey 250 5 5 35 105 50
1 Blissey 255 10 10 75 135 55
1 Eevee 55 55 50 45 65 55
1 Vaporeon 130 65 60 110 95 65
1 Jolteon 65 65 60 110 95 130
1 Flareon 65 130 60 95 110 65
1 Espeon 65 65 60 130 95 110
1 Umbreon 95 65 110 60 130 65
1 Leafeon 65 110 130 60 65 95
1 Glaceon 65 60 110 130 95 65
1 Sylveon 95 65 65 110 130 60
1 Chikorita 45 49 65 49 65 45
1 Bayleef 60 62 80 63 80 60
1 Meganium 80 82 100 83 100 80
1 Hoothoot 60 30 30 36 56 50
1 Noctowl 100 50 50 86 96 70
1 Togepi 35 20 65 40 65 20
1 Togetic 55 40 85 80 105 40
1 Togekiss 85 50 95 120 115 80
1 Mareep 55 40 40 65 45 35
1 Flaaffy 70 55 55 80 60 45
1 Ampharos 90 75 85 115 90 55
1 Ampharos
Mega Form
90 95 105 165 110 45
1 Misdreavus 60 60 60 85 85 85
1 Mismagius 60 60 60 105 105 105
1 Girafarig 70 80 65 90 65 85
1 Phanpy 90 60 60 40 40 40
1 Donphan 90 120 120 60 60 50
1 Torchic 45 60 40 70 50 45
1 Combusken 60 85 60 85 60 55
1 Blaziken 80 120 70 110 70 80
1 Blaziken
Mega Form
80 160 80 130 80 100
1 Mudkip 50 70 50 50 50 40
1 Marshtomp 70 85 70 60 70 50
1 Swampert 100 110 90 85 90 60
1 Swampert
Mega Form
100 150 110 95 110 70
1 Zigzagoon 38 30 41 30 41 60
1 Linoone 78 70 61 50 61 100
1 Lotad 40 30 30 40 50 30
1 Lombre 60 50 50 60 70 50
1 Ludicolo 80 70 70 90 100 70
1 Taillow 40 55 30 30 30 85
1 Swellow 60 85 60 75 50 125
1 Wingull 40 30 30 55 30 85
1 Pelipper 60 50 100 95 70 65
1 Ralts 28 25 25 45 35 40
1 Kirlia 38 35 35 65 55 50
1 Gardevoir 68 65 65 125 115 80
1 Gardevoir
Mega Form
68 85 65 165 135 100
1 Gallade 68 125 65 65 115 80
1 Skitty 50 45 45 35 35 50
1 Mawile 50 85 85 55 55 50
1 Mawile
Mega Form
50 105 125 55 95 50
1 Plusle 60 50 40 85 75 95
1 Minun 60 40 50 75 85 95
1 Wailord 170 90 45 90 45 60
1 Numel 60 60 40 65 45 35
1 Camerupt 70 100 70 105 75 40
1 Camerupt
Mega Form
70 120 100 145 105 20
1 Swablu 45 40 60 40 75 50
1 Altaria 75 70 90 70 105 80
1 Altaria
Mega Form
75 110 110 110 105 80
1 Chimecho 75 50 80 95 90 65
1 Spheal 70 40 50 55 50 25
1 Sealeo 90 60 70 75 70 45
1 Walrein 110 80 90 95 90 65
1 Prinplup 64 66 68 81 76 50
1 Empoleon 84 86 88 111 101 60
1 Starly 40 55 30 30 30 60
1 Staravia 55 75 50 40 40 80
1 Staraptor 85 120 70 50 60 100
1 Bidoof 59 45 40 35 40 31
1 Bibarel 79 85 60 55 60 71
1 Kricketot 37 25 41 25 41 25
1 Kricketune 77 85 51 55 51 65
1 Pachirisu 60 45 70 45 90 95
1 Floatzel 85 105 55 85 50 115
1 Purugly 71 82 64 64 59 112
1 Purrloin 41 50 37 50 37 66
1 Liepard 64 88 50 88 50 106
1 Pidove 50 55 50 36 30 43
1 Tranquill 62 77 62 50 42 65
1 Unfezant 80 115 80 65 55 93
1 Audino 103 60 86 60 86 50
1 Audino
Mega Form
103 60 126 80 126 50
1 Tympole 50 50 40 50 40 64
1 Palpitoad 75 65 55 65 55 69
1 Seismitoad 105 95 75 85 75 74
1 Sawsbuck
Spring Form
80 100 70 60 70 95
1 Elgyem 55 55 55 85 55 30
1 Beheeyem 75 75 75 125 95 40
1 Cubchoo 55 70 40 60 40 40
1 Beartic 95 130 80 70 80 50
1 Chespin 56 61 65 48 45 38
1 Quilladin 61 78 95 56 58 57
1 Chesnaught 88 107 122 74 75 64
1 Froakie 41 56 40 62 44 71
1 Frogadier 54 63 52 83 56 97
1 Greninja 72 95 67 103 71 122
1 Greninja
Battle Bond Form
72 145 67 153 71 132
1 Fletchling 45 50 43 40 38 62
1 Fletchinder 62 73 55 56 52 84
1 Talonflame 78 81 71 74 69 126
1 Furfrou
Natural Form
75 80 60 65 90 102
1 Amaura 77 59 50 67 63 46
1 Aurorus 123 77 72 99 92 58
1 Rowlet 68 55 55 50 50 42
1 Dartrix 78 75 75 70 70 52
1 Decidueye 78 107 75 100 100 70
1 Litten 45 65 40 60 40 70
1 Torracat 65 85 50 80 50 90
1 Incineroar 95 115 90 80 90 60
1 Popplio 50 54 54 66 56 40
1 Brionne 60 69 69 91 81 50
1 Primarina 80 74 74 126 116 60
1 Trumbeak 55 85 50 40 50 75
1 Toucannon 80 120 75 75 75 60
1 Wishiwashi
Solo Form
45 20 20 25 25 40
1 Poipole 67 73 67 73 67 73
1 Naganadel 73 73 73 127 73 121
1 Grookey 50 65 50 40 40 65
1 Thwackey 70 85 70 55 60 80
1 Rillaboom 100 125 90 60 70 85
1 Scorbunny 50 71 40 40 40 69
1 Raboot 65 86 60 55 60 94
1 Cinderace 80 116 75 65 75 119
1 Sobble 50 40 40 70 40 70
1 Drizzile 65 60 55 95 55 90
1 Inteleon 70 85 65 125 65 120
1 Wooloo 42 40 55 40 45 48
1 Dubwool 72 80 100 60 90 88
1 Toxel 40 38 35 54 35 40
1 Toxtricity
Amped Form
75 98 70 114 70 75
1 Cufant 72 80 49 40 49 40
1 Copperajah 122 130 69 80 69 30
3 Spearow 40 60 30 31 31 70
3 Fearow 65 90 65 61 61 100
3 Miltank 95 80 105 40 70 100
3 Wailmer 130 70 35 70 35 60
3 Pikipek 35 75 30 30 30 65
3 Trumbeak 55 85 50 40 50 75
3 Toucannon 80 120 75 75 75 60
4 Charmander 39 52 43 60 50 65
4 Charmeleon 58 64 58 80 65 80
4 Charizard 78 84 78 109 85 100
4 Charizard
Mega X Form
78 130 111 130 85 100
4 Charizard
Mega Y Form
78 104 78 159 115 100
4 Seel 65 45 55 45 70 45
4 Dewgong 90 70 80 70 95 70
4 Chingling 45 30 50 65 50 45
4 Chimecho 75 50 80 95 90 65
4 Piplup 53 51 53 61 56 40
4 Prinplup 64 66 68 81 76 50
4 Empoleon 84 86 88 111 101 60
4 Buizel 55 65 35 60 30 85
4 Floatzel 85 105 55 85 50 115
4 Deerling
Spring Form
60 60 50 40 50 75
4 Sawsbuck
Spring Form
80 100 70 60 70 95
4 Oricorio
Baile Form
75 70 70 98 70 93
4 Oricorio
Pom-Pom Form
75 70 70 98 70 93
4 Oricorio
Pa’u Form
75 70 70 98 70 93
4 Oricorio
Sensu Form
75 70 70 98 70 93
5 Slowking 95 75 80 100 110 30
5 Chatot 76 65 45 92 42 91
6 Slowpoke 90 65 65 40 40 15
6 Slowbro 95 75 110 100 80 30
6 Slowbro
Mega Form
95 75 180 130 80 30
6 Lapras 130 85 80 85 95 60
8 Diglett 10 55 25 35 45 95
8 Diglett
Alolan Form
10 55 30 35 45 90
8 Dugtrio 35 100 50 50 70 120
8 Dugtrio
Alolan Form
35 100 60 50 70 110
8 Glameow 49 55 42 42 37 85
8 Purugly 71 82 64 64 59 112