#87: Dewgong
- Species
- Sea Lion Pokémon
- Abilities
-
- Thick Fat
- The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
- Hydration
- Heals status conditions if it’s raining.
- Ice Body (hidden)
- The Pokémon gradually regains HP in a hailstorm.
- Egg Groups
-
- Field
- Water 1
Stats |
|
---|---|
HP: 90 | |
Atk: 70 | |
Def: 80 | |
SpA: 70 | |
SpD: 95 | |
Spe: 70 | |
Total: | 475 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.7 m
5'7" |
120.0 kg 264.6 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 2 Special Defense | 75 |
Dex Entries
It swims through the ocean at a speed of eight knots, searching for Pokémon that will become its prey. It’s especially fond of Wishiwashi.
It sunbathes on the beach after meals. The rise in its body temperature helps its digestion.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Aqua Jet | 40 | 100% | 20 | 1 | ||
1 | Encore | — | 100% | 5 | 0 | ||
1 | Fake Out | 40 | 100% | 10 | 3 | ||
1 | Growl | — | 100% | 40 | 0 | ||
1 | Headbutt | 70 | 100% | 15 | 0 | ||
1 | Horn Drill | — | 30% | 5 | 0 | ||
4 | Growl | — | 100% | 40 | 0 | ||
8 | Encore | — | 100% | 5 | 0 | ||
12 | Aqua Jet | 40 | 100% | 20 | 1 | ||
15 | Ice Shard | 40 | 100% | 30 | 1 | ||
20 | Rest | — | — | 10 | 0 | ||
26 | Aurora Beam | 65 | 100% | 20 | 0 | ||
32 | Waterfall | 80 | 100% | 15 | 0 | ||
42 | Take Down | 90 | 85% | 20 | 0 | ||
52 | Ice Beam | 90 | 100% | 10 | 0 | ||
62 | Double-Edge | 120 | 100% | 15 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Blizzard | 110 | 70% | 5 | 0 | ||
Drill Run | 80 | 95% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Helping Hand | — | — | 20 | 5 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Megahorn | 120 | 85% | 10 | 0 | ||
Pay Day | 40 | 100% | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rest | — | — | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Waterfall | 80 | 100% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Aqua Tail | 90 | 90% | 10 | 0 | ||
Drill Run | 80 | 95% | 10 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Liquidation | 85 | 100% | 10 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Mindstorm | ||
Max Ooze | ||
Max Quake | ||
Max Steelspike | ||
Max Strike |