Take Down
Description
A reckless, full-body charge attack for slamming into the target. This also damages the user a little.
Power | Accuracy | PP |
---|---|---|
90 | 85% | 20 (max 32) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | ||||
1 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | ||||
1 | Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | ||||
1 | Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||||
1 | Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | ||||
1 | Beldum | 40 | 55 | 80 | 35 | 60 | 30 | ||||
1 | Metang | 60 | 75 | 100 | 55 | 80 | 50 | ||||
1 | Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||||
1 | Metagross
Mega Form |
80 | 145 | 150 | 105 | 110 | 110 | ||||
1 | Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
1 | Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | ||||
1 | Xerneas
Neutral Form |
126 | 131 | 95 | 131 | 98 | 99 | ||||
1 | Volcanion | 80 | 110 | 120 | 130 | 90 | 70 | ||||
1 | Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 | ||||
1 | Calyrex
Shadow Rider Form |
100 | 85 | 80 | 165 | 100 | 150 | ||||
12 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
12 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
14 | Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | ||||
15 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
15 | Geodude
Alolan Form |
40 | 80 | 100 | 30 | 30 | 20 | ||||
15 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
15 | Graveler
Alolan Form |
55 | 95 | 115 | 45 | 45 | 35 | ||||
15 | Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
15 | Golem
Alolan Form |
80 | 120 | 130 | 55 | 65 | 45 | ||||
15 | Cranidos | 67 | 125 | 40 | 30 | 30 | 58 | ||||
15 | Rampardos | 97 | 165 | 60 | 65 | 50 | 58 | ||||
15 | Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
15 | Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
15 | Gible | 58 | 70 | 45 | 40 | 45 | 42 | ||||
15 | Gabite | 68 | 90 | 65 | 50 | 55 | 82 | ||||
15 | Garchomp | 108 | 130 | 95 | 80 | 85 | 102 | ||||
15 | Garchomp
Mega Form |
108 | 170 | 115 | 120 | 95 | 92 | ||||
15 | Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | ||||
15 | Herdier | 65 | 80 | 65 | 35 | 65 | 60 | ||||
15 | Stoutland | 85 | 110 | 90 | 45 | 90 | 80 | ||||
15 | Amaura | 77 | 59 | 50 | 67 | 63 | 46 | ||||
15 | Aurorus | 123 | 77 | 72 | 99 | 92 | 58 | ||||
18 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | ||||
18 | Mareep | 55 | 40 | 40 | 65 | 45 | 35 | ||||
19 | Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
19 | Stakataka | 61 | 131 | 211 | 53 | 101 | 13 | ||||
20 | Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | ||||
20 | Ampharos | 90 | 75 | 85 | 115 | 90 | 55 | ||||
20 | Ampharos
Mega Form |
90 | 95 | 105 | 165 | 110 | 45 | ||||
20 | Deerling
Spring Form |
60 | 60 | 50 | 40 | 50 | 75 | ||||
20 | Sawsbuck
Spring Form |
80 | 100 | 70 | 60 | 70 | 95 | ||||
20 | Larvesta | 55 | 85 | 55 | 50 | 55 | 60 | ||||
20 | Litleo | 62 | 50 | 58 | 73 | 54 | 72 | ||||
20 | Pyroar | 86 | 68 | 72 | 109 | 66 | 106 | ||||
21 | Stantler | 73 | 95 | 62 | 85 | 65 | 85 | ||||
22 | Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | ||||
22 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | ||||
22 | Venusaur
Mega Form |
80 | 100 | 123 | 122 | 120 | 80 | ||||
22 | Skiddo | 66 | 65 | 48 | 62 | 57 | 52 | ||||
22 | Gogoat | 123 | 100 | 62 | 97 | 81 | 68 | ||||
23 | Swablu | 45 | 40 | 60 | 40 | 75 | 50 | ||||
23 | Altaria | 75 | 70 | 90 | 70 | 105 | 80 | ||||
23 | Altaria
Mega Form |
75 | 110 | 110 | 110 | 105 | 80 | ||||
24 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
24 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
24 | Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | ||||
24 | Zigzagoon
Galarian Form |
38 | 30 | 41 | 30 | 41 | 60 | ||||
24 | Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||||
24 | Stufful | 70 | 75 | 50 | 45 | 50 | 50 | ||||
24 | Bewear | 120 | 125 | 80 | 55 | 60 | 60 | ||||
25 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
25 | Tepig | 65 | 63 | 45 | 45 | 45 | 45 | ||||
25 | Passimian | 100 | 120 | 90 | 40 | 60 | 80 | ||||
25 | Wooloo | 42 | 40 | 55 | 40 | 45 | 48 | ||||
27 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
27 | Chespin | 56 | 61 | 65 | 48 | 45 | 38 | ||||
27 | Dubwool | 72 | 80 | 100 | 60 | 90 | 88 | ||||
28 | Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | ||||
28 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
28 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
28 | Linoone | 78 | 70 | 61 | 50 | 61 | 100 | ||||
28 | Linoone
Galarian Form |
78 | 70 | 61 | 50 | 61 | 100 | ||||
28 | Obstagoon | 93 | 90 | 101 | 60 | 81 | 95 | ||||
28 | Aron | 50 | 70 | 100 | 40 | 40 | 30 | ||||
28 | Lairon | 60 | 90 | 140 | 50 | 50 | 40 | ||||
28 | Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
28 | Aggron
Mega Form |
70 | 140 | 230 | 60 | 80 | 50 | ||||
28 | Hippopotas | 68 | 72 | 78 | 38 | 42 | 32 | ||||
28 | Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | ||||
28 | Pignite | 90 | 93 | 55 | 70 | 55 | 55 | ||||
28 | Emboar | 110 | 123 | 65 | 100 | 65 | 65 | ||||
28 | Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | ||||
29 | Starly | 40 | 55 | 30 | 30 | 30 | 60 | ||||
29 | Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | ||||
29 | Quilladin | 61 | 78 | 95 | 56 | 58 | 57 | ||||
29 | Chesnaught | 88 | 107 | 122 | 74 | 75 | 64 | ||||
29 | Minior
Meteor Form |
60 | 60 | 100 | 60 | 100 | 60 | ||||
30 | Cherubi | 45 | 35 | 45 | 62 | 53 | 35 | ||||
30 | Bunnelby | 38 | 36 | 38 | 32 | 36 | 57 | ||||
31 | Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | ||||
31 | Rhydon | 105 | 130 | 120 | 45 | 45 | 40 | ||||
31 | Numel | 60 | 60 | 40 | 65 | 45 | 35 | ||||
31 | Camerupt | 70 | 100 | 70 | 105 | 75 | 40 | ||||
31 | Camerupt
Mega Form |
70 | 120 | 100 | 145 | 105 | 20 | ||||
31 | Relicanth | 100 | 90 | 130 | 45 | 65 | 55 | ||||
31 | Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 | ||||
33 | Staravia | 55 | 75 | 50 | 40 | 40 | 80 | ||||
33 | Staraptor | 85 | 120 | 70 | 50 | 60 | 100 | ||||
33 | Bibarel | 79 | 85 | 60 | 55 | 60 | 71 | ||||
33 | Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
33 | Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
34 | Tauros | 75 | 100 | 95 | 40 | 70 | 110 | ||||
34 | Heracross | 80 | 125 | 75 | 40 | 95 | 85 | ||||
34 | Heracross
Mega Form |
80 | 185 | 115 | 40 | 105 | 75 | ||||
34 | Luvdisc | 43 | 30 | 55 | 40 | 65 | 97 | ||||
34 | Cherrim
Overcast Form |
70 | 60 | 70 | 87 | 78 | 85 | ||||
35 | Furfrou
Natural Form |
75 | 80 | 60 | 65 | 90 | 102 | ||||
36 | Mudkip | 50 | 70 | 50 | 50 | 50 | 40 | ||||
36 | Basculin
Red-striped Form |
70 | 92 | 65 | 80 | 55 | 98 | ||||
36 | Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | ||||
36 | Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
38 | Seel | 65 | 45 | 55 | 45 | 70 | 45 | ||||
38 | Diggersby | 85 | 56 | 77 | 50 | 77 | 78 | ||||
40 | Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | ||||
40 | Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | ||||
40 | Swinub | 50 | 50 | 40 | 30 | 30 | 50 | ||||
40 | Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | ||||
40 | Karrablast | 50 | 75 | 45 | 40 | 45 | 60 | ||||
41 | Ponyta
Galarian Form |
50 | 85 | 55 | 65 | 65 | 90 | ||||
42 | Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | ||||
42 | Marshtomp | 70 | 85 | 70 | 60 | 70 | 50 | ||||
42 | Cobalion | 91 | 90 | 129 | 90 | 72 | 108 | ||||
42 | Terrakion | 91 | 129 | 90 | 72 | 90 | 108 | ||||
42 | Virizion | 91 | 90 | 72 | 90 | 129 | 108 | ||||
42 | Keldeo | 91 | 72 | 90 | 129 | 90 | 108 | ||||
42 | Keldeo
Resolute Form |
91 | 72 | 90 | 129 | 90 | 108 | ||||
42 | Glastrier | 100 | 145 | 130 | 65 | 110 | 30 | ||||
42 | Spectrier | 100 | 65 | 60 | 145 | 80 | 130 | ||||
43 | Rapidash
Galarian Form |
65 | 100 | 70 | 80 | 80 | 105 | ||||
43 | Carvanha | 45 | 90 | 20 | 65 | 20 | 65 | ||||
44 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | ||||
44 | Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | ||||
44 | Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | ||||
44 | Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | ||||
44 | Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
44 | Swampert | 100 | 110 | 90 | 85 | 90 | 60 | ||||
44 | Swampert
Mega Form |
100 | 150 | 110 | 95 | 110 | 70 | ||||
48 | Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | ||||
48 | Qwilfish | 65 | 95 | 85 | 55 | 55 | 85 | ||||
48 | Mightyena | 70 | 90 | 70 | 60 | 60 | 70 | ||||
50 | Type-Null | 95 | 95 | 95 | 95 | 95 | 59 | ||||
50 | Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
51 | Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | ||||
54 | Drakloak | 68 | 80 | 50 | 60 | 50 | 102 | ||||
54 | Dragapult | 88 | 120 | 75 | 100 | 75 | 142 | ||||
56 | Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | ||||
56 | Aerodactyl
Mega Form |
80 | 135 | 85 | 70 | 95 | 150 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Nidoran♀ | 55 | 47 | 52 | 40 | 40 | 41 | ||||
Nidoran♂ | 46 | 57 | 40 | 40 | 40 | 50 | ||||
Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | ||||
Mareep | 55 | 40 | 40 | 65 | 45 | 35 | ||||
Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | ||||
Seedot | 40 | 40 | 50 | 30 | 30 | 30 | ||||
Whismur | 64 | 51 | 23 | 51 | 23 | 28 | ||||
Barboach | 50 | 48 | 43 | 46 | 41 | 60 | ||||
Shinx | 45 | 65 | 34 | 40 | 34 | 45 | ||||
Blitzle | 45 | 60 | 32 | 50 | 32 | 76 | ||||
Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | ||||
Venipede | 30 | 45 | 59 | 30 | 39 | 57 | ||||
Darumaka | 70 | 90 | 45 | 15 | 45 | 50 | ||||
Darumaka
Galarian Form |
70 | 90 | 45 | 15 | 45 | 50 | ||||
Wishiwashi
Solo Form |
45 | 20 | 20 | 25 | 25 | 40 |