#2: Ivysaur
- Species
- Seed Pokémon
- Abilities
-
- Overgrow
- Powers up Grass-type moves when the Pokémon’s HP is low.
- Chlorophyll (hidden)
- Boosts the Pokémon’s Speed stat in harsh sunlight.
- Egg Groups
-
- Grass
- Monster
Stats |
|
|---|---|
| HP: 60 | |
| Atk: 62 | |
| Def: 63 | |
| SpA: 80 | |
| SpD: 80 | |
| Spe: 60 | |
| Total: | 405 |
Evolution
Damage taken |
|
|---|---|
| 4x: |
|
| 2x: | |
| ½x: | |
| ¼x: | |
| 0x: |
|
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
87.5% male, 12.5% female |
1.0 m
3'3" |
13.0 kg 28.7 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-slow |
1 Special Attack 1 Special Defense |
45 |
Dex Entries
When the bulb on its back grows large, it appears to lose the ability to stand on its hind legs.
Exposure to sunlight adds to its strength. Sunlight also makes the bud on its back grow larger.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Growl | — | 100% | 40 | 0 | ||
| 1 | Leech Seed | — | 90% | 10 | 0 | ||
| 1 | Tackle | 40 | 100% | 35 | 0 | ||
| 1 | Vine Whip | 45 | 100% | 25 | 0 | ||
| 5 | Vine Whip | 45 | 100% | 25 | 0 | ||
| 9 | Leech Seed | — | 90% | 10 | 0 | ||
| 14 | Poison Powder | — | 75% | 35 | 0 | ||
| 14 | Sleep Powder | — | 75% | 15 | 0 | ||
| 22 | Take Down | 90 | 85% | 20 | 0 | ||
| 31 | Razor Leaf | 55 | 95% | 25 | 0 | ||
| 39 | Growth | — | — | 20 | 0 | ||
| 48 | Double-Edge | 120 | 100% | 15 | 0 | ||
| 56 | Solar Beam | 120 | 100% | 10 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Facade | 70 | 100% | 20 | 0 | ||
| Headbutt | 70 | 100% | 15 | 0 | ||
| Light Screen | — | — | 30 | 0 | ||
| Mega Drain | 40 | 100% | 15 | 0 | ||
| Outrage | 120 | 100% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Reflect | — | — | 20 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Sludge Bomb | 90 | 100% | 10 | 0 | ||
| Solar Beam | 120 | 100% | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Toxic | — | 90% | 10 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Grass Pledge | 80 | 100% | 10 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Guard | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Strike | ||
| Max Wyrmwind |