Double-Edge
Description
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot.
Power | Accuracy | PP |
---|---|---|
120 | 100% | 15 (max 24) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | ||||
1 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
1 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | ||||
1 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | ||||
1 | Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | ||||
1 | Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||||
1 | Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | ||||
1 | Typhlosion | 78 | 84 | 78 | 109 | 85 | 100 | ||||
1 | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
1 | Escavalier | 70 | 135 | 105 | 60 | 105 | 20 | ||||
1 | Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 | ||||
1 | Calyrex
Shadow Rider Form |
100 | 85 | 80 | 165 | 100 | 150 | ||||
27 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | ||||
27 | Rattata
Alolan Form |
30 | 56 | 35 | 25 | 35 | 72 | ||||
28 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
28 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | ||||
31 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
31 | Geodude
Alolan Form |
40 | 80 | 100 | 30 | 30 | 20 | ||||
32 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | ||||
32 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
32 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | ||||
36 | Cubone | 50 | 50 | 95 | 40 | 50 | 35 | ||||
36 | Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | ||||
36 | Zigzagoon
Galarian Form |
38 | 30 | 41 | 30 | 41 | 60 | ||||
36 | Scorbunny | 50 | 71 | 40 | 40 | 40 | 69 | ||||
37 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | ||||
37 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | ||||
37 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | ||||
38 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
38 | Skiddo | 66 | 65 | 48 | 62 | 57 | 52 | ||||
39 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
39 | Graveler
Alolan Form |
55 | 95 | 115 | 45 | 45 | 35 | ||||
39 | Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
39 | Golem
Alolan Form |
80 | 120 | 130 | 55 | 65 | 45 | ||||
40 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | ||||
40 | Skitty | 50 | 45 | 45 | 35 | 35 | 50 | ||||
40 | Aron | 50 | 70 | 100 | 40 | 40 | 30 | ||||
40 | Gogoat | 123 | 100 | 62 | 97 | 81 | 68 | ||||
40 | Wooloo | 42 | 40 | 55 | 40 | 45 | 48 | ||||
42 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | ||||
42 | Raticate
Alolan Form |
75 | 71 | 70 | 40 | 80 | 77 | ||||
42 | Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | ||||
42 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
42 | Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
42 | Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | ||||
43 | Lairon | 60 | 90 | 140 | 50 | 50 | 40 | ||||
43 | Venipede | 30 | 45 | 59 | 30 | 39 | 57 | ||||
43 | Minior
Meteor Form |
60 | 60 | 100 | 60 | 100 | 60 | ||||
44 | Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | ||||
44 | Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | ||||
44 | Hippopotas | 68 | 72 | 78 | 38 | 42 | 32 | ||||
44 | Stufful | 70 | 75 | 50 | 45 | 50 | 50 | ||||
45 | Onix | 35 | 45 | 160 | 30 | 45 | 70 | ||||
45 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
45 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
45 | Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
45 | Aggron
Mega Form |
70 | 140 | 230 | 60 | 80 | 50 | ||||
45 | Passimian | 100 | 120 | 90 | 40 | 60 | 80 | ||||
46 | Tauros | 75 | 100 | 95 | 40 | 70 | 110 | ||||
46 | Spinda | 60 | 60 | 60 | 60 | 60 | 60 | ||||
46 | Deerling
Spring Form |
60 | 60 | 50 | 40 | 50 | 75 | ||||
46 | Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
47 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | ||||
47 | Volbeat | 65 | 73 | 75 | 47 | 85 | 85 | ||||
47 | Numel | 60 | 60 | 40 | 65 | 45 | 35 | ||||
48 | Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | ||||
48 | Marowak | 60 | 80 | 110 | 50 | 80 | 45 | ||||
48 | Linoone | 78 | 70 | 61 | 50 | 61 | 100 | ||||
48 | Linoone
Galarian Form |
78 | 70 | 61 | 50 | 61 | 100 | ||||
48 | Karrablast | 50 | 75 | 45 | 40 | 45 | 60 | ||||
48 | Wishiwashi
Solo Form |
45 | 20 | 20 | 25 | 25 | 40 | ||||
48 | Raboot | 65 | 86 | 60 | 55 | 60 | 94 | ||||
48 | Arrokuda | 41 | 63 | 40 | 40 | 30 | 66 | ||||
49 | Steelix
Mega Form |
75 | 125 | 230 | 55 | 95 | 30 | ||||
49 | Bagon | 45 | 75 | 60 | 40 | 30 | 50 | ||||
49 | Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
49 | Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
50 | Seel | 65 | 45 | 55 | 45 | 70 | 45 | ||||
50 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
50 | Relicanth | 100 | 90 | 130 | 45 | 65 | 55 | ||||
50 | Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | ||||
50 | Whirlipede | 40 | 55 | 99 | 40 | 79 | 47 | ||||
50 | Larvesta | 55 | 85 | 55 | 50 | 55 | 60 | ||||
50 | Dubwool | 72 | 80 | 100 | 60 | 90 | 88 | ||||
52 | Basculin
Red-striped Form |
70 | 92 | 65 | 80 | 55 | 98 | ||||
52 | Sawsbuck
Spring Form |
80 | 100 | 70 | 60 | 70 | 95 | ||||
54 | Bewear | 120 | 125 | 80 | 55 | 60 | 60 | ||||
54 | Cinderace | 80 | 116 | 75 | 65 | 75 | 119 | ||||
55 | Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | ||||
55 | Scolipede | 60 | 100 | 89 | 55 | 69 | 112 | ||||
55 | Type-Null | 95 | 95 | 95 | 95 | 95 | 59 | ||||
55 | Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
56 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
56 | Obstagoon | 93 | 90 | 101 | 60 | 81 | 95 | ||||
56 | Shelgon | 65 | 95 | 100 | 60 | 50 | 50 | ||||
56 | Barraskewda | 61 | 123 | 60 | 60 | 50 | 136 | ||||
58 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | ||||
58 | Venusaur
Mega Form |
80 | 100 | 123 | 122 | 120 | 80 | ||||
61 | Stakataka | 61 | 131 | 211 | 53 | 101 | 13 | ||||
62 | Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | ||||
63 | Salamence | 95 | 135 | 80 | 110 | 80 | 100 | ||||
63 | Salamence
Mega Form |
95 | 145 | 130 | 120 | 90 | 120 | ||||
64 | Quilava | 58 | 64 | 58 | 80 | 65 | 80 | ||||
65 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
65 | Victini | 100 | 100 | 100 | 100 | 100 | 100 | ||||
66 | Drakloak | 68 | 80 | 50 | 60 | 50 | 102 | ||||
66 | Glastrier | 100 | 145 | 130 | 65 | 110 | 30 | ||||
66 | Spectrier | 100 | 65 | 60 | 145 | 80 | 130 | ||||
69 | Typhlosion | 78 | 84 | 78 | 109 | 85 | 100 | ||||
70 | Dragapult | 88 | 120 | 75 | 100 | 75 | 142 | ||||
73 | Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
77 | Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
80 | Kyogre | 100 | 100 | 90 | 150 | 140 | 90 | ||||
80 | Kyogre
Primal Form |
100 | 150 | 90 | 180 | 160 | 90 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Meowth
Galarian Form |
50 | 65 | 55 | 40 | 40 | 40 | ||||
Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | ||||
Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | ||||
Ponyta
Galarian Form |
50 | 85 | 55 | 65 | 65 | 90 | ||||
Farfetch’d
Galarian Form |
52 | 95 | 55 | 58 | 62 | 55 | ||||
Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | ||||
Kangaskhan
Mega Form |
105 | 125 | 100 | 60 | 100 | 100 | ||||
Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | ||||
Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | ||||
Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | ||||
Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | ||||
Yanma | 65 | 65 | 45 | 75 | 45 | 95 | ||||
Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
Gligar | 65 | 75 | 105 | 35 | 65 | 85 | ||||
Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | ||||
Heracross | 80 | 125 | 75 | 40 | 95 | 85 | ||||
Heracross
Mega Form |
80 | 185 | 115 | 40 | 105 | 75 | ||||
Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | ||||
Swinub | 50 | 50 | 40 | 30 | 30 | 50 | ||||
Miltank | 95 | 80 | 105 | 40 | 70 | 100 | ||||
Mudkip | 50 | 70 | 50 | 50 | 50 | 40 | ||||
Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | ||||
Carvanha | 45 | 90 | 20 | 65 | 20 | 65 | ||||
Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | ||||
Corphish | 43 | 80 | 65 | 50 | 35 | 35 | ||||
Absol | 65 | 130 | 60 | 75 | 60 | 75 | ||||
Absol
Mega Form |
65 | 150 | 60 | 115 | 60 | 115 | ||||
Turtwig | 55 | 68 | 64 | 45 | 55 | 31 | ||||
Starly | 40 | 55 | 30 | 30 | 30 | 60 | ||||
Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | ||||
Cranidos | 67 | 125 | 40 | 30 | 30 | 58 | ||||
Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
Stunky | 63 | 63 | 47 | 41 | 41 | 74 | ||||
Gible | 58 | 70 | 45 | 40 | 45 | 42 | ||||
Snover | 60 | 62 | 50 | 62 | 60 | 40 | ||||
Blitzle | 45 | 60 | 32 | 50 | 32 | 76 | ||||
Sandile | 50 | 72 | 35 | 35 | 35 | 65 | ||||
Shelmet | 50 | 40 | 85 | 40 | 65 | 25 | ||||
Mudbray | 70 | 100 | 70 | 45 | 55 | 45 | ||||
Yamper | 59 | 45 | 50 | 40 | 50 | 26 | ||||
Eiscue
Ice Face Form |
75 | 80 | 110 | 65 | 90 | 50 | ||||
Cufant | 72 | 80 | 49 | 40 | 49 | 40 |