#550: Basculin

Red-striped Form

Species
Hostile Pokémon
Abilities
Reckless
Powers up moves that have recoil damage.
Adaptability
Powers up moves of the same type as the Pokémon.
Mold Breaker (hidden)
Moves can be used on the target regardless of its Abilities.
Egg Groups
  • Water 2

Stats

HP: 70
Atk: 92
Def: 65
SpA: 80
SpD: 55
Spe: 98
Total: 460

Damage taken

2x:
½x:
0x:
  • N/A

Miscellaneous data

Gender Height Weight

50.0% male, 50.0% female

1.0 m
3'3"
18.0 kg
39.7 lbs
Growth rate EV yield Capture rate
Medium-fast 2 Speed 75

Dex Entries

Anglers love the fight this Pokémon puts up on the hook. And there are always more to catch— many people release them into lakes illicitly.


In the past, it often appeared on the dinner table. The meat of red-striped Basculin is on the fatty side, and it’s more popular with the youth.

Learnset


Level-up

Lvl. Move Type Class PowerPwr Acc PP Pri
1 Tail Whip 100% 30 0
1 Water Gun 40 100% 25 0
4 Tackle 40 100% 35 0
8 Flail 100% 15 0
12 Aqua Jet 40 100% 20 1
16 Bite 60 100% 25 0
20 Scary Face 100% 10 0
24 Headbutt 70 100% 15 0
28 Soak 100% 20 0
32 Crunch 80 100% 15 0
36 Take Down 90 85% 20 0
40 Final Gambit 100% 5 0
44 Aqua Tail 90 90% 10 0
48 Thrash 120 100% 10 0
52 Double-Edge 120 100% 15 0
56 Head Smash 150 80% 5 0

Machine

Move Type Class PowerPwr Acc PP Pri
Agility 30 0
Assurance 60 100% 10 0
Attract 100% 15 0
Bounce 85 85% 5 0
Brine 65 100% 10 0
Crunch 80 100% 15 0
Dive 80 100% 10 0
Endure 10 4
Facade 70 100% 20 0
Hail 10 0
Hydro Pump 110 80% 5 0
Ice Beam 90 100% 10 0
Ice Fang 65 95% 15 0
Icy Wind 55 95% 15 0
Liquidation 85 100% 10 0
Mud Shot 55 95% 15 0
Muddy Water 90 85% 10 0
Protect 10 4
Psychic Fangs 85 100% 10 0
Rain Dance 5 0
Rest 10 0
Revenge 60 100% 10 -4
Reversal 100% 15 0
Round 60 100% 15 0
Scald 80 100% 15 0
Scary Face 100% 10 0
Sleep Talk 10 0
Snore 50 100% 15 0
Substitute 10 0
Superpower 120 100% 5 0
Surf 90 100% 15 0
Swift 60 20 0
Taunt 100% 20 0
Uproar 90 100% 10 0
Waterfall 80 100% 15 0
Whirlpool 35 85% 15 0
Zen Headbutt 80 90% 15 0

Tutor

Move Type Class PowerPwr Acc PP Pri
Aqua Tail 90 90% 10 0
Bounce 85 85% 5 0
Endeavor 100% 5 0
Icy Wind 55 95% 15 0
Liquidation 85 100% 10 0
Snore 50 100% 15 0
Superpower 120 100% 5 0
Uproar 90 100% 10 0
Zen Headbutt 80 90% 15 0

Egg Moves

Move Type Class PowerPwr Acc PP Pri
Bubble Beam 65 100% 20 0
Endeavor 100% 5 0

Available Max moves

Type Class Move
Max Airstream
Max Darkness
Max Geyser
Max Guard
Max Hailstorm
Max Knuckle
Max Mindstorm
Max Quake
Max Rockfall
Max Strike

Other Forms

Blue-striped Form