Muddy Water
Description
The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy.
| Power | Accuracy | PP |
|---|---|---|
| 90 | 85% | 10 (max 16) | Target | Priority |
| All opponents | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
| 31 | Barboach | 50 | 48 | 43 | 46 | 41 | 60 | ||||
| 31 | Shellos
West Sea Form |
76 | 48 | 48 | 57 | 62 | 34 | ||||
| 33 | Whiscash | 110 | 78 | 73 | 76 | 71 | 60 | ||||
| 33 | Gastrodon
West Sea Form |
111 | 83 | 68 | 92 | 82 | 39 | ||||
| 34 | Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | ||||
| 38 | Marshtomp | 70 | 85 | 70 | 60 | 70 | 50 | ||||
| 39 | Swampert | 100 | 110 | 90 | 85 | 90 | 60 | ||||
| 39 | Swampert
Mega Form |
100 | 150 | 110 | 95 | 110 | 70 | ||||
| 40 | Tympole | 50 | 50 | 40 | 50 | 40 | 64 | ||||
| 40 | Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
| 40 | Stunfisk
Galarian Form |
109 | 81 | 99 | 66 | 84 | 32 | ||||
| 48 | Palpitoad | 75 | 65 | 55 | 65 | 55 | 69 | ||||
| 48 | Clauncher | 50 | 53 | 62 | 58 | 63 | 44 | ||||
| 48 | Tapu Fini | 70 | 75 | 115 | 95 | 130 | 85 | ||||
| 50 | Goomy | 45 | 50 | 35 | 55 | 75 | 40 | ||||
| 54 | Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
| 56 | Sliggoo | 68 | 75 | 53 | 83 | 113 | 60 | ||||
| 57 | Clawitzer | 71 | 73 | 88 | 120 | 89 | 59 | ||||
| 58 | Goodra | 90 | 100 | 70 | 110 | 150 | 80 | ||||
| 60 | Kyogre | 100 | 100 | 90 | 150 | 140 | 90 | ||||
| 60 | Kyogre
Primal Form |
100 | 150 | 90 | 180 | 160 | 90 |
By machine
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
| Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | ||||
| Larvitar | 50 | 64 | 50 | 45 | 50 | 41 | ||||
| Pupitar | 70 | 84 | 70 | 65 | 70 | 51 | ||||
| Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
| Lombre | 60 | 50 | 50 | 60 | 70 | 50 | ||||
| Ludicolo | 80 | 70 | 70 | 90 | 100 | 70 | ||||
| Barboach | 50 | 48 | 43 | 46 | 41 | 60 | ||||
| Whiscash | 110 | 78 | 73 | 76 | 71 | 60 | ||||
| Corphish | 43 | 80 | 65 | 50 | 35 | 35 | ||||
| Crawdaunt | 63 | 120 | 85 | 90 | 55 | 55 | ||||
| Feebas | 20 | 15 | 20 | 10 | 55 | 80 | ||||
| Milotic | 95 | 60 | 79 | 100 | 125 | 81 | ||||
| Shellos
West Sea Form |
76 | 48 | 48 | 57 | 62 | 34 | ||||
| Gastrodon
West Sea Form |
111 | 83 | 68 | 92 | 82 | 39 | ||||
| Hippopotas | 68 | 72 | 78 | 38 | 42 | 32 | ||||
| Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | ||||
| Tympole | 50 | 50 | 40 | 50 | 40 | 64 | ||||
| Palpitoad | 75 | 65 | 55 | 65 | 55 | 69 | ||||
| Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
| Basculin
Red-striped Form |
70 | 92 | 65 | 80 | 55 | 98 | ||||
| Jellicent | 100 | 60 | 70 | 85 | 105 | 60 | ||||
| Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
| Stunfisk
Galarian Form |
109 | 81 | 99 | 66 | 84 | 32 | ||||
| Keldeo | 91 | 72 | 90 | 129 | 90 | 108 | ||||
| Keldeo
Resolute Form |
91 | 72 | 90 | 129 | 90 | 108 | ||||
| Barbaracle | 72 | 105 | 115 | 54 | 86 | 68 | ||||
| Goomy | 45 | 50 | 35 | 55 | 75 | 40 | ||||
| Sliggoo | 68 | 75 | 53 | 83 | 113 | 60 | ||||
| Goodra | 90 | 100 | 70 | 110 | 150 | 80 | ||||
| Wishiwashi
Solo Form |
45 | 20 | 20 | 25 | 25 | 40 | ||||
| Mareanie | 50 | 53 | 62 | 43 | 52 | 45 | ||||
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | ||||
| Golisopod | 75 | 125 | 140 | 60 | 90 | 40 | ||||
| Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
| Sobble | 50 | 40 | 40 | 70 | 40 | 70 | ||||
| Drizzile | 65 | 60 | 55 | 95 | 55 | 90 | ||||
| Inteleon | 70 | 85 | 65 | 125 | 65 | 120 | ||||
| Drednaw | 90 | 115 | 90 | 48 | 68 | 74 | ||||
| Clobbopus | 50 | 68 | 60 | 50 | 50 | 32 | ||||
| Grapploct | 80 | 118 | 90 | 70 | 80 | 42 | ||||
| Pincurchin | 48 | 101 | 95 | 91 | 85 | 15 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | ||||
| Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | ||||
| Horsea | 30 | 40 | 70 | 70 | 25 | 60 | ||||
| Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | ||||
| Azurill | 50 | 20 | 40 | 20 | 40 | 20 | ||||
| Marill | 70 | 20 | 50 | 20 | 50 | 40 | ||||
| Clamperl | 35 | 64 | 85 | 74 | 55 | 32 | ||||
| Relicanth | 100 | 90 | 130 | 45 | 65 | 55 |