#816: Sobble
- Species
- Water Lizard Pokémon
- Abilities
-
- Torrent
- Powers up Water-type moves when the Pokémon’s HP is low.
- Sniper (hidden)
- Powers up moves if they become critical hits when attacking.
- Egg Groups
-
- Field
- Water 1
Stats |
|
---|---|
HP: 50 | |
Atk: 40 | |
Def: 40 | |
SpA: 70 | |
SpD: 40 | |
Spe: 70 | |
Total: | 310 |
Evolution
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
87.5% male, 12.5% female |
0.3 m
0'12" |
4.0 kg 8.8 lbs |
Growth rate | EV yield | Capture rate |
Medium-slow |
1 Special Defense 1 Speed |
45 |
Dex Entries
When scared, this Pokémon cries. Its tears pack the chemical punch of 100 onions, and attackers won’t be able to resist weeping.
When it gets wet, its skin changes color, and this Pokémon becomes invisible as if it were camouflaged.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Growl | — | 100% | 40 | 0 | ||
1 | Pound | 40 | 100% | 35 | 0 | ||
6 | Water Gun | 40 | 100% | 25 | 0 | ||
8 | Bind | 15 | 85% | 20 | 0 | ||
12 | Water Pulse | 60 | 100% | 20 | 0 | ||
17 | Tearful Look | — | — | 20 | 0 | ||
20 | Sucker Punch | 70 | 100% | 5 | 1 | ||
24 | U-turn | 70 | 100% | 20 | 0 | ||
28 | Liquidation | 85 | 100% | 10 | 0 | ||
32 | Soak | — | 100% | 20 | 0 | ||
36 | Rain Dance | — | — | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Attract | — | 100% | 15 | 0 | ||
Baton Pass | — | — | 40 | 0 | ||
Bounce | 85 | 85% | 5 | 0 | ||
Dive | 80 | 100% | 10 | 0 | ||
Endure | — | — | 10 | 4 | ||
Facade | 70 | 100% | 20 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Liquidation | 85 | 100% | 10 | 0 | ||
Mud Shot | 55 | 95% | 15 | 0 | ||
Muddy Water | 90 | 85% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rain Dance | — | — | 5 | 0 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Safeguard | — | — | 25 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Swift | 60 | — | 20 | 0 | ||
U-turn | 70 | 100% | 20 | 0 | ||
Weather Ball | 50 | 100% | 10 | 0 | ||
Whirlpool | 35 | 85% | 15 | 0 | ||
Work Up | — | — | 30 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Water Pledge | 80 | 100% | 10 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Aqua Jet | 40 | 100% | 20 | 1 | ||
Aqua Ring | — | — | 20 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Fell Stinger | 50 | 100% | 25 | 0 | ||
Haze | — | — | 30 | 0 | ||
Ice Shard | 40 | 100% | 30 | 1 | ||
Mist | — | — | 30 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Mindstorm | ||
Max Quake | ||
Max Strike |