Mist
Description
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns.
| Power | Accuracy | PP |
|---|---|---|
| — | — | 30 (max 48) | Target | Priority |
| User's side | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
-
Snatchable
- This move's effect can be stolen by Snatch.
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ninetales
Alolan Form |
73 | 67 | 75 | 81 | 100 | 109 | ||||
| 1 | Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | ||||
| 1 | Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | ||||
| 1 | Ludicolo | 80 | 70 | 70 | 90 | 100 | 70 | ||||
| 1 | Abomasnow | 90 | 92 | 75 | 92 | 85 | 60 | ||||
| 1 | Vanillish | 51 | 65 | 65 | 80 | 75 | 59 | ||||
| 1 | Vanilluxe | 71 | 95 | 85 | 110 | 95 | 79 | ||||
| 1 | Tapu Fini | 70 | 75 | 115 | 95 | 130 | 85 | ||||
| 1 | Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 | ||||
| 6 | Eiscue
Ice Face Form |
75 | 80 | 110 | 65 | 90 | 50 | ||||
| 7 | Vulpix
Alolan Form |
38 | 41 | 40 | 50 | 65 | 65 | ||||
| 8 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | ||||
| 8 | Vanillite | 36 | 50 | 50 | 65 | 60 | 44 | ||||
| 8 | Volcanion | 80 | 110 | 120 | 130 | 90 | 70 | ||||
| 9 | Lotad | 40 | 30 | 30 | 40 | 50 | 30 | ||||
| 9 | Lombre | 60 | 50 | 50 | 60 | 70 | 50 | ||||
| 9 | Cryogonal | 80 | 50 | 50 | 95 | 135 | 105 | ||||
| 10 | Snover | 60 | 62 | 50 | 62 | 60 | 40 | ||||
| 11 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | ||||
| 11 | Mewtwo
Mega X Form |
106 | 190 | 100 | 154 | 100 | 130 | ||||
| 11 | Mewtwo
Mega Y Form |
106 | 150 | 70 | 194 | 120 | 140 | ||||
| 12 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
| 12 | Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | ||||
| 12 | Frosmoth | 70 | 65 | 60 | 125 | 90 | 65 | ||||
| 13 | Lapras | 130 | 85 | 80 | 85 | 95 | 60 | ||||
| 14 | Swablu | 45 | 40 | 60 | 40 | 75 | 50 | ||||
| 14 | Altaria | 75 | 70 | 90 | 70 | 105 | 80 | ||||
| 14 | Altaria
Mega Form |
75 | 110 | 110 | 110 | 105 | 80 | ||||
| 15 | Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | ||||
| 15 | Wailord | 170 | 90 | 45 | 90 | 45 | 60 | ||||
| 18 | Amaura | 77 | 59 | 50 | 67 | 63 | 46 | ||||
| 18 | Aurorus | 123 | 77 | 72 | 99 | 92 | 58 | ||||
| 20 | Swinub | 50 | 50 | 40 | 30 | 30 | 50 | ||||
| 20 | Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | ||||
| 20 | Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | ||||
| 20 | Cresselia | 120 | 70 | 120 | 75 | 130 | 85 | ||||
| 21 | Abomasnow
Mega Form |
90 | 132 | 105 | 132 | 105 | 30 | ||||
| 25 | Surskit | 40 | 30 | 32 | 50 | 52 | 65 | ||||
| 30 | Glastrier | 100 | 145 | 130 | 65 | 110 | 30 | ||||
| 35 | Wingull | 40 | 30 | 30 | 55 | 30 | 85 | ||||
| 36 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 | ||||
| 36 | Piplup | 53 | 51 | 53 | 61 | 56 | 40 | ||||
| 41 | Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | ||||
| 42 | Prinplup | 64 | 66 | 68 | 81 | 76 | 50 | ||||
| 46 | Empoleon | 84 | 86 | 88 | 111 | 101 | 60 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | ||||
| Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | ||||
| Dratini | 41 | 64 | 45 | 50 | 50 | 50 | ||||
| Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | ||||
| Corsola | 65 | 55 | 95 | 65 | 95 | 35 | ||||
| Feebas | 20 | 15 | 20 | 10 | 55 | 80 | ||||
| Shellos
West Sea Form |
76 | 48 | 48 | 57 | 62 | 34 | ||||
| Tympole | 50 | 50 | 40 | 50 | 40 | 64 | ||||
| Frillish | 55 | 40 | 50 | 65 | 85 | 40 | ||||
| Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | ||||
| Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | ||||
| Wishiwashi
Solo Form |
45 | 20 | 20 | 25 | 25 | 40 | ||||
| Drampa | 78 | 60 | 85 | 135 | 91 | 36 | ||||
| Sobble | 50 | 40 | 40 | 70 | 40 | 70 |