#393: Piplup
- Species
- Penguin Pokémon
- Abilities
-
- Torrent
- Powers up Water-type moves when the Pokémon’s HP is low.
- Defiant (hidden)
- Boosts the Pokémon’s Attack stat sharply when its stats are lowered.
- Egg Groups
-
- Field
- Water 1
Stats |
|
---|---|
HP: 53 | |
Atk: 51 | |
Def: 53 | |
SpA: 61 | |
SpD: 56 | |
Spe: 40 | |
Total: | 314 |
Evolution
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
87.5% male, 12.5% female |
0.4 m
1'4" |
5.2 kg 11.5 lbs |
Growth rate | EV yield | Capture rate |
Medium-slow | 1 Special Attack | 45 |
Dex Entries
It doesn’t like to be taken care of. It’s difficult to bond with since it won’t listen to its Trainer.
Because it is very proud, it hates accepting food from people. Its thick down guards it from cold.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Pound | 40 | 100% | 35 | 0 | ||
4 | Growl | — | 100% | 40 | 0 | ||
8 | Bubble | 40 | 100% | 30 | 0 | ||
11 | Water Sport | — | — | 15 | 0 | ||
15 | Peck | 35 | 100% | 35 | 0 | ||
18 | Bubble Beam | 65 | 100% | 20 | 0 | ||
22 | Bide | — | — | 10 | 1 | ||
25 | Fury Attack | 15 | 85% | 20 | 0 | ||
29 | Brine | 65 | 100% | 10 | 0 | ||
32 | Whirlpool | 35 | 85% | 15 | 0 | ||
36 | Mist | — | — | 30 | 0 | ||
39 | Drill Peck | 80 | 100% | 20 | 0 | ||
43 | Hydro Pump | 110 | 80% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Aerial Ace | 60 | — | 20 | 0 | ||
Attract | — | 100% | 15 | 0 | ||
Blizzard | 110 | 70% | 5 | 0 | ||
Brick Break | 75 | 100% | 15 | 0 | ||
Confide | — | — | 20 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Echoed Voice | 40 | 100% | 15 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fling | — | 100% | 10 | 0 | ||
Frustration | — | 100% | 20 | 0 | ||
Grass Knot | — | 100% | 20 | 0 | ||
Hail | — | — | 10 | 0 | ||
Hidden Power | 60 | 100% | 15 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Quash | — | 100% | 15 | 0 | ||
Rain Dance | — | — | 5 | 0 | ||
Rest | — | — | 10 | 0 | ||
Return | — | 100% | 20 | 0 | ||
Rock Tomb | 60 | 95% | 15 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Swagger | — | 85% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Waterfall | 80 | 100% | 15 | 0 | ||
Work Up | — | — | 30 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Covet | 60 | 100% | 25 | 0 | ||
Defog | — | — | 15 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stealth Rock | — | — | 20 | 0 | ||
Water Pledge | 80 | 100% | 10 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Agility | — | — | 30 | 0 | ||
Aqua Ring | — | — | 20 | 0 | ||
Bide | — | — | 10 | 1 | ||
Double Hit | 35 | 90% | 10 | 0 | ||
Feather Dance | — | 100% | 15 | 0 | ||
Flail | — | 100% | 15 | 0 | ||
Hydro Pump | 110 | 80% | 5 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Mud-Slap | 20 | 100% | 10 | 0 | ||
Mud Sport | — | — | 15 | 0 | ||
Power Trip | 20 | 100% | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Supersonic | — | 55% | 20 | 0 | ||
Yawn | — | — | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Knuckle | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Quake | ||
Max Rockfall | ||
Max Strike |