Grass Knot

Description


The user snares the target with grass and trips it. The heavier the target, the greater the move’s power.

Power Accuracy PP
100% 20 (max 32)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
26 Zarude 105 120 105 70 95 105
34 Pansage 50 53 48 53 48 64
34 Comfey 51 52 90 82 110 100

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Pichu 20 40 15 35 35 60
Cleffa 50 25 28 45 55 15
Igglybuff 90 30 15 40 20 15
Bellossom 75 80 95 90 100 50
Slowking 95 75 80 100 110 30
Happiny 100 5 5 15 65 30
Blissey 255 10 10 75 135 55
Tangrowth 100 100 125 110 50 50
Mime Jr. 20 25 45 70 90 60
Mr. Mime
Galarian Form
50 65 65 90 90 100
Mr. Rime 80 85 75 110 100 70
Jynx 65 50 35 115 95 95
Espeon 65 65 60 130 95 110
Leafeon 65 110 130 60 65 95
Chikorita 45 49 65 49 65 45
Bayleef 60 62 80 63 80 60
Meganium 80 82 100 83 100 80
Sentret 35 46 34 35 45 20
Furret 85 76 64 45 55 90
Togepi 35 20 65 40 65 20
Togetic 55 40 85 80 105 40
Togekiss 85 50 95 120 115 80
Natu 40 50 45 70 45 70
Xatu 65 75 70 95 70 95
Marill 70 20 50 20 50 40
Azumarill 100 50 80 60 80 50
Hoppip 35 35 40 35 55 50
Skiploom 55 45 50 45 65 80
Jumpluff 75 55 70 55 95 110
Aipom 55 70 55 40 55 85
Ambipom 75 100 66 60 66 115
Sunkern 30 30 30 30 30 30
Sunflora 75 75 55 105 85 30
Girafarig 70 80 65 90 65 85
Celebi 100 100 100 100 100 100
Treecko 40 45 35 65 55 70
Grovyle 50 65 45 85 65 95
Sceptile 70 85 65 105 85 120
Sceptile
Mega Form
70 110 75 145 85 145
Zigzagoon 38 30 41 30 41 60
Zigzagoon
Galarian Form
38 30 41 30 41 60
Linoone 78 70 61 50 61 100
Linoone
Galarian Form
78 70 61 50 61 100
Obstagoon 93 90 101 60 81 95
Lotad 40 30 30 40 50 30
Lombre 60 50 50 60 70 50
Ludicolo 80 70 70 90 100 70
Seedot 40 40 50 30 30 30
Nuzleaf 70 70 40 60 40 60
Shiftry 90 100 60 90 60 80
Ralts 28 25 25 45 35 40
Kirlia 38 35 35 65 55 50
Gardevoir 68 65 65 125 115 80
Gardevoir
Mega Form
68 85 65 165 135 100
Gallade 68 125 65 65 115 80
Gallade
Mega Form
68 165 95 65 115 110
Shroomish 60 40 60 40 60 35
Breloom 60 130 80 60 60 70
Skitty 50 45 45 35 35 50
Delcatty 70 65 65 55 55 90
Mawile 50 85 85 55 55 50
Mawile
Mega Form
50 105 125 55 95 50
Meditite 30 40 55 40 55 60
Medicham 60 60 75 60 75 80
Medicham
Mega Form
60 100 85 80 85 100
Plusle 60 50 40 85 75 95
Minun 60 40 50 75 85 95
Budew 40 30 35 50 70 55
Roselia 50 60 45 100 80 65
Roserade 60 70 65 125 105 90
Spoink 60 25 35 70 80 60
Grumpig 80 45 65 90 110 80
Cacnea 50 85 40 85 40 35
Cacturne 70 115 60 115 60 55
Lunatone 90 55 65 95 85 70
Solrock 90 95 85 55 65 70
Baltoy 40 40 55 40 70 55
Claydol 60 70 105 70 120 75
Lileep 66 41 77 61 87 23
Cradily 86 81 97 81 107 43
Kecleon 60 90 70 60 120 40
Tropius 99 68 83 72 87 51
Chingling 45 30 50 65 50 45
Chimecho 75 50 80 95 90 65
Metang 60 75 100 55 80 50
Metagross 80 135 130 95 90 70
Metagross
Mega Form
80 145 150 105 110 110
Latias 80 80 90 110 130 110
Latias
Mega Form
80 100 120 140 150 110
Latios 80 90 80 130 110 110
Latios
Mega Form
80 130 100 160 120 110
Jirachi 100 100 100 100 100 100
Deoxys
Normal Form
50 150 50 150 50 150
Deoxys
Attack Form
50 180 20 180 20 150
Deoxys
Defense Form
50 70 160 70 160 90
Deoxys
Speed Form
50 95 90 95 90 180
Turtwig 55 68 64 45 55 31
Grotle 75 89 85 55 65 36
Torterra 95 109 105 75 85 56
Chimchar 44 58 44 58 44 61
Monferno 64 78 52 78 52 81
Infernape 76 104 71 104 71 108
Piplup 53 51 53 61 56 40
Prinplup 64 66 68 81 76 50
Empoleon 84 86 88 111 101 60
Bidoof 59 45 40 35 40 31
Bibarel 79 85 60 55 60 71
Wormadam
Plant Coat Form
60 59 85 79 105 36
Pachirisu 60 45 70 45 90 95
Cherubi 45 35 45 62 53 35
Cherrim
Overcast Form
70 60 70 87 78 85
Buneary 55 66 44 44 56 85
Lopunny 65 76 84 54 96 105
Lopunny
Mega Form
65 136 94 54 96 135
Bronzor 57 24 86 24 86 23
Bronzong 67 89 116 79 116 33
Carnivine 74 100 72 90 72 46
Snover 60 62 50 62 60 40
Abomasnow 90 92 75 92 85 60
Abomasnow
Mega Form
90 132 105 132 105 30
Uxie 75 75 130 75 130 95
Mesprit 80 105 105 105 105 80
Azelf 75 125 70 125 70 115
Cresselia 120 70 120 75 130 85
Phione 80 80 80 80 80 80
Manaphy 100 100 100 100 100 100
Shaymin
Land Form
100 100 100 100 100 100
Shaymin
Sky Form
100 103 75 120 75 127
Arceus
Normal Form
120 120 120 120 120 120
Victini 100 100 100 100 100 100
Snivy 45 45 55 45 55 63
Servine 60 60 75 60 75 83
Serperior 75 75 95 75 95 113
Tepig 65 63 45 45 45 45
Pignite 90 93 55 70 55 55
Emboar 110 123 65 100 65 65
Oshawott 55 55 45 63 45 45
Dewott 75 75 60 83 60 60
Samurott 95 100 85 108 70 70
Patrat 45 55 39 35 39 42
Watchog 60 85 69 60 69 77
Purrloin 41 50 37 50 37 66
Liepard 64 88 50 88 50 106
Pansage 50 53 48 53 48 64
Simisage 75 98 63 98 63 101
Pansear 50 53 48 53 48 64
Simisear 75 98 63 98 63 101
Panpour 50 53 48 53 48 64
Simipour 75 98 63 98 63 101
Audino 103 60 86 60 86 50
Audino
Mega Form
103 60 126 80 126 50
Timburr 75 80 55 25 35 35
Gurdurr 85 105 85 40 50 40
Conkeldurr 105 140 95 55 65 45
Seismitoad 105 95 75 85 75 74
Throh 120 100 85 30 85 45
Sawk 75 125 75 30 75 85
Sewaddle 45 53 70 40 60 42
Swadloon 55 63 90 50 80 42
Leavanny 75 103 80 70 80 92
Cottonee 40 27 60 37 50 66
Whimsicott 60 67 85 77 75 116
Petilil 45 35 50 70 50 30
Lilligant 70 60 75 110 75 90
Krokorok 60 82 45 45 45 74
Krookodile 95 117 80 65 70 92
Darumaka 70 90 45 15 45 50
Darumaka
Galarian Form
70 90 45 15 45 50
Darmanitan
Standard Form
105 140 55 30 55 95
Darmanitan
Zen Form
105 30 105 140 105 55
Darmanitan
Galarian Form
105 140 55 30 55 95
Darmanitan
Galarian Zen Form
105 160 55 30 55 135
Maractus 75 86 67 106 67 60
Scraggy 50 75 70 35 70 48
Scrafty 65 90 115 45 115 58
Cofagrigus 58 50 145 95 105 30
Runerigus 58 95 145 50 105 30
Zorua 40 65 40 80 40 65
Zoroark 60 105 60 120 60 105
Minccino 55 50 40 40 40 75
Cinccino 75 95 60 65 60 115
Gothita 45 30 50 55 65 45
Gothorita 60 45 70 75 85 55
Gothitelle 70 55 95 95 110 65
Reuniclus 110 65 75 125 85 30
Deerling
Spring Form
60 60 50 40 50 75
Sawsbuck
Spring Form
80 100 70 60 70 95
Foongus 69 55 45 55 55 15
Amoonguss 114 85 70 85 80 30
Ferrothorn 74 94 131 54 116 20
Eelektross 85 115 80 105 80 50
Haxorus 76 147 90 60 70 97
Cubchoo 55 70 40 60 40 40
Beartic 95 130 80 70 80 50
Mienfoo 45 85 50 55 50 65
Mienshao 65 125 60 95 60 105
Golett 59 74 50 35 50 35
Golurk 89 124 80 55 80 55
Pawniard 45 85 70 40 40 60
Bisharp 65 125 100 60 70 70
Virizion 91 90 72 90 129 108
Tornadus
Incarnate Form
79 115 70 125 80 111
Tornadus
Therian Form
79 100 80 110 90 121
Thundurus
Incarnate Form
79 115 70 125 80 111
Thundurus
Therian Form
79 105 70 145 80 101
Landorus
Incarnate Form
89 125 90 115 80 101
Landorus
Therian Form
89 145 90 105 80 91
Meloetta 100 77 77 128 128 90
Meloetta
Pirouette Form
100 128 90 77 77 128
Chespin 56 61 65 48 45 38
Quilladin 61 78 95 56 58 57
Chesnaught 88 107 122 74 75 64
Fennekin 40 45 40 62 60 60
Braixen 59 59 58 90 70 73
Delphox 75 69 72 114 100 104
Froakie 41 56 40 62 44 71
Frogadier 54 63 52 83 56 97
Greninja 72 95 67 103 71 122
Greninja
Battle Bond Form
72 145 67 153 71 132
Bunnelby 38 36 38 32 36 57
Diggersby 85 56 77 50 77 78
Flabébé
Red Flower Form
44 38 39 61 79 42
Skiddo 66 65 48 62 57 52
Gogoat 123 100 62 97 81 68
Pancham 67 82 62 46 48 43
Pangoro 95 124 78 69 71 58
Furfrou
Natural Form
75 80 60 65 90 102
Binacle 42 52 67 39 56 50
Barbaracle 72 105 115 54 86 68
Helioptile 44 38 33 61 43 70
Heliolisk 62 55 52 109 94 109
Hawlucha 78 92 75 74 63 118
Dedenne 67 58 57 81 67 101
Phantump 43 70 48 50 60 38
Trevenant 85 110 76 65 82 56
Pumpkaboo
Average Form
49 66 70 44 55 51
Gourgeist
Average Form
65 90 122 58 75 84
Xerneas
Neutral Form
126 131 95 131 98 99
Zygarde
50% Form
108 100 121 81 95 95
Zygarde
10% Form
54 100 71 61 85 115
Zygarde
Complete Form
216 100 121 91 95 85
Hoopa
Confined Form
80 110 60 150 130 70
Hoopa
Unbound Form
80 160 60 170 130 80
Rowlet 68 55 55 50 50 42
Dartrix 78 75 75 70 70 52
Decidueye 78 107 75 100 100 70
Fomantis 40 55 35 50 35 35
Lurantis 70 105 90 80 90 45
Morelull 40 35 55 65 75 15
Shiinotic 60 45 80 90 100 30
Bounsweet 42 30 38 30 38 32
Steenee 52 40 48 40 48 62
Tsareena 72 120 98 50 98 72
Comfey 51 52 90 82 110 100
Passimian 100 120 90 40 60 80
Togedemaru 65 98 63 40 73 96
Drampa 78 60 85 135 91 36
Dhelmise 70 131 100 86 90 40
Tapu Koko 70 115 85 95 75 130
Tapu Lele 70 85 75 130 115 95
Tapu Bulu 70 130 115 85 95 75
Tapu Fini 70 75 115 95 130 85
Nihilego 109 53 47 127 131 103
Xurkitree 83 89 71 173 71 83
Celesteela 97 101 103 107 101 61
Magearna 80 95 115 130 115 65
Marshadow 90 125 80 90 90 125
Zeraora 88 112 75 102 80 143
Grookey 50 65 50 40 40 65
Thwackey 70 85 70 55 60 80
Rillaboom 100 125 90 60 70 85
Thievul 70 58 58 87 92 90
Gossifleur 40 40 60 40 60 10
Eldegoss 60 50 90 80 120 60
Flapple 70 110 80 95 60 70
Appletun 110 85 80 100 80 30
Zarude 105 120 105 70 95 105
Calyrex 100 80 80 80 80 80
Calyrex
Ice Rider Form
100 165 150 85 130 50
Calyrex
Shadow Rider Form
100 85 80 165 100 150