#828: Thievul
- Species
- Fox Pokémon
- Abilities
-
- Run Away
- Enables a sure getaway from wild Pokémon.
- Unburden
- Boosts the Speed stat if the Pokémon’s held item is used or lost.
- Stakeout (hidden)
- Doubles the damage dealt to the target’s replacement if the target switches out.
- Egg Groups
-
- Field
Stats |
|
|---|---|
| HP: 70 | |
| Atk: 58 | |
| Def: 58 | |
| SpA: 87 | |
| SpD: 92 | |
| Spe: 90 | |
| Total: | 455 |
Evolution
Damage taken |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.2 m
3'11" |
19.9 kg 43.9 lbs |
| Growth rate | EV yield | Capture rate |
| Fast | 2 Special Defense | 127 |
Dex Entries
It secretly marks potential targets with a scent. By following the scent, it stalks its targets and steals from them when they least expect it.
With a lithe body and sharp claws, it goes around stealing food and eggs. Boltund is its natural enemy.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Beat Up | — | 100% | 10 | 0 | ||
| 1 | Hone Claws | — | — | 15 | 0 | ||
| 1 | Quick Attack | 40 | 100% | 30 | 1 | ||
| 1 | Tail Whip | — | 100% | 30 | 0 | ||
| 1 | Thief | 60 | 100% | 25 | 0 | ||
| 12 | Snarl | 55 | 95% | 15 | 0 | ||
| 16 | Assurance | 60 | 100% | 10 | 0 | ||
| 22 | Nasty Plot | — | — | 20 | 0 | ||
| 28 | Sucker Punch | 70 | 100% | 5 | 1 | ||
| 34 | Night Slash | 70 | 100% | 15 | 0 | ||
| 40 | Tail Slap | 25 | 85% | 10 | 0 | ||
| 46 | Foul Play | 95 | 100% | 15 | 0 | ||
| 52 | Parting Shot | — | 100% | 20 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Acrobatics | 55 | 100% | 15 | 0 | ||
| Agility | — | — | 30 | 0 | ||
| Assurance | 60 | 100% | 10 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Baton Pass | — | — | 40 | 0 | ||
| Beat Up | — | 100% | 10 | 0 | ||
| Crunch | 80 | 100% | 15 | 0 | ||
| Dark Pulse | 80 | 100% | 15 | 0 | ||
| Dig | 80 | 100% | 10 | 0 | ||
| Endure | — | — | 10 | 4 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Fake Tears | — | 100% | 20 | 0 | ||
| Fire Fang | 65 | 95% | 15 | 0 | ||
| Foul Play | 95 | 100% | 15 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Grass Knot | — | 100% | 20 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Ice Fang | 65 | 95% | 15 | 0 | ||
| Mud Shot | 55 | 95% | 15 | 0 | ||
| Nasty Plot | — | — | 20 | 0 | ||
| Play Rough | 90 | 90% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Psychic | 90 | 100% | 10 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Screech | — | 85% | 40 | 0 | ||
| Shadow Ball | 80 | 100% | 15 | 0 | ||
| Shadow Claw | 70 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snarl | 55 | 95% | 15 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Swift | 60 | — | 20 | 0 | ||
| Tail Slap | 25 | 85% | 10 | 0 | ||
| Taunt | — | 100% | 20 | 0 | ||
| Thief | 60 | 100% | 25 | 0 | ||
| Thunder Fang | 65 | 95% | 15 | 0 | ||
| U-turn | 70 | 100% | 20 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Guard | ||
| Max Hailstorm | ||
| Max Lightning | ||
| Max Mindstorm | ||
| Max Overgrowth | ||
| Max Phantasm | ||
| Max Quake | ||
| Max Starfall | ||
| Max Strike |