Ice Fang
Description
The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.
Power | Accuracy | PP |
---|---|---|
65 | 95% | 15 (max 24) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
-
Jaw-based
- This move's power is boosted by Strong Jaw.
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
1 | Steelix
Mega Form |
75 | 125 | 230 | 55 | 95 | 30 | ||||
1 | Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | ||||
1 | Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | ||||
1 | Granbull | 90 | 120 | 75 | 60 | 60 | 45 | ||||
1 | Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | ||||
1 | Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | ||||
1 | Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
1 | Tyranitar
Mega Form |
100 | 164 | 150 | 95 | 120 | 71 | ||||
1 | Mightyena | 70 | 90 | 70 | 60 | 60 | 70 | ||||
1 | Exploud | 104 | 91 | 63 | 91 | 73 | 68 | ||||
1 | Froslass | 70 | 80 | 70 | 80 | 70 | 110 | ||||
1 | Walrein | 110 | 80 | 90 | 95 | 90 | 65 | ||||
1 | Floatzel | 85 | 105 | 55 | 85 | 50 | 115 | ||||
1 | Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | ||||
1 | Drapion | 70 | 90 | 110 | 60 | 75 | 95 | ||||
1 | Stoutland | 85 | 110 | 90 | 45 | 90 | 80 | ||||
1 | Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
16 | Huntail | 55 | 104 | 105 | 94 | 75 | 52 | ||||
20 | Totodile | 50 | 65 | 64 | 44 | 48 | 43 | ||||
20 | Darumaka
Galarian Form |
70 | 90 | 45 | 15 | 45 | 50 | ||||
20 | Darmanitan
Galarian Form |
105 | 140 | 55 | 30 | 55 | 95 | ||||
20 | Darmanitan
Galarian Zen Form |
105 | 160 | 55 | 30 | 55 | 135 | ||||
21 | Croconaw | 65 | 80 | 80 | 59 | 63 | 58 | ||||
21 | Feraligatr | 85 | 105 | 100 | 79 | 83 | 78 | ||||
23 | Glalie
Mega Form |
80 | 120 | 80 | 120 | 80 | 100 | ||||
24 | Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | ||||
24 | Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
25 | Carvanha | 45 | 90 | 20 | 65 | 20 | 65 | ||||
25 | Sharpedo | 70 | 120 | 40 | 95 | 40 | 95 | ||||
25 | Sharpedo
Mega Form |
70 | 140 | 70 | 110 | 65 | 105 | ||||
30 | Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||||
40 | Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | ||||
40 | Glalie | 80 | 80 | 80 | 80 | 80 | 80 | ||||
50 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | ||||
Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | ||||
Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | ||||
Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | ||||
Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | ||||
Electrike | 40 | 45 | 40 | 65 | 40 | 65 | ||||
Manectric | 70 | 75 | 60 | 105 | 60 | 105 | ||||
Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Glalie | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Froslass | 70 | 80 | 70 | 80 | 70 | 110 | ||||
Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | ||||
Drapion | 70 | 90 | 110 | 60 | 75 | 95 | ||||
Basculin
Red-striped Form |
70 | 92 | 65 | 80 | 55 | 98 | ||||
Darumaka
Galarian Form |
70 | 90 | 45 | 15 | 45 | 50 | ||||
Darmanitan
Galarian Form |
105 | 140 | 55 | 30 | 55 | 95 | ||||
Darmanitan
Galarian Zen Form |
105 | 160 | 55 | 30 | 55 | 135 | ||||
Cubchoo | 55 | 70 | 40 | 60 | 40 | 40 | ||||
Beartic | 95 | 130 | 80 | 70 | 80 | 50 | ||||
Stunfisk
Galarian Form |
109 | 81 | 99 | 66 | 84 | 32 | ||||
Deino | 52 | 65 | 50 | 45 | 50 | 38 | ||||
Zweilous | 72 | 85 | 70 | 65 | 70 | 58 | ||||
Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | ||||
Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | ||||
Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
Greedent | 120 | 95 | 95 | 55 | 75 | 20 | ||||
Thievul | 70 | 58 | 58 | 87 | 92 | 90 | ||||
Chewtle | 50 | 64 | 50 | 38 | 38 | 44 | ||||
Drednaw | 90 | 115 | 90 | 48 | 68 | 74 | ||||
Arrokuda | 41 | 63 | 40 | 40 | 30 | 66 | ||||
Barraskewda | 61 | 123 | 60 | 60 | 50 | 136 | ||||
Morpeko
Full Belly Form |
58 | 95 | 58 | 70 | 58 | 97 | ||||
Arctozolt | 90 | 100 | 90 | 90 | 80 | 55 | ||||
Dracovish | 90 | 90 | 100 | 70 | 80 | 75 | ||||
Arctovish | 90 | 90 | 100 | 80 | 90 | 55 | ||||
Zacian
Hero of Many Battles Form |
92 | 130 | 115 | 80 | 115 | 138 | ||||
Zamazenta
Hero of Many Battles Form |
92 | 130 | 115 | 80 | 115 | 138 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | ||||
Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | ||||
Mawile
Mega Form |
50 | 105 | 125 | 55 | 95 | 50 | ||||
Shinx | 45 | 65 | 34 | 40 | 34 | 45 | ||||
Lillipup | 45 | 60 | 45 | 25 | 45 | 55 | ||||
Tyrunt | 58 | 89 | 77 | 45 | 45 | 48 | ||||
Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | ||||
Bruxish | 68 | 105 | 70 | 70 | 70 | 92 |