#419: Floatzel
- Species
- Sea Weasel Pokémon
- Abilities
-
- Swift Swim
- Boosts the Pokémon’s Speed stat in rain.
- Water Veil (hidden)
- The Pokémon is covered with a water veil, which prevents the Pokémon from getting a burn.
- Egg Groups
-
- Field
- Water 1
Stats |
|
|---|---|
| HP: 85 | |
| Atk: 105 | |
| Def: 55 | |
| SpA: 85 | |
| SpD: 50 | |
| Spe: 115 | |
| Total: | 495 |
Evolution
Damage taken |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.1 m
3'7" |
33.5 kg 73.9 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 2 Speed | 75 |
Dex Entries
It floats using its well-developed flotation sac. It assists in the rescues of drowning people.
Its flotation sac developed as a result of pursuing aquatic prey. It can double as a rubber raft.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Crunch | 80 | 100% | 15 | 0 | ||
| 1 | Growl | — | 100% | 40 | 0 | ||
| 1 | Ice Fang | 65 | 95% | 15 | 0 | ||
| 1 | Quick Attack | 40 | 100% | 30 | 1 | ||
| 1 | Sonic Boom | — | 90% | 20 | 0 | ||
| 1 | Water Sport | — | — | 15 | 0 | ||
| 4 | Growl | — | 100% | 40 | 0 | ||
| 7 | Water Sport | — | — | 15 | 0 | ||
| 11 | Quick Attack | 40 | 100% | 30 | 1 | ||
| 15 | Water Gun | 40 | 100% | 25 | 0 | ||
| 18 | Pursuit | 40 | 100% | 20 | 0 | ||
| 21 | Swift | 60 | — | 20 | 0 | ||
| 24 | Aqua Jet | 40 | 100% | 20 | 1 | ||
| 29 | Double Hit | 35 | 90% | 10 | 0 | ||
| 35 | Whirlpool | 35 | 85% | 15 | 0 | ||
| 41 | Razor Wind | 80 | 100% | 10 | 0 | ||
| 46 | Aqua Tail | 90 | 90% | 10 | 0 | ||
| 51 | Agility | — | — | 30 | 0 | ||
| 57 | Hydro Pump | 110 | 80% | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Attract | — | 100% | 15 | 0 | ||
| Blizzard | 110 | 70% | 5 | 0 | ||
| Brick Break | 75 | 100% | 15 | 0 | ||
| Bulk Up | — | — | 20 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Echoed Voice | 40 | 100% | 15 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Focus Blast | 120 | 70% | 5 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Hail | — | — | 10 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Ice Beam | 90 | 100% | 10 | 0 | ||
| Payback | 50 | 100% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Roar | — | — | 20 | -6 | ||
| Rock Tomb | 60 | 95% | 15 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Scald | 80 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Surf | 90 | 100% | 15 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Taunt | — | 100% | 20 | 0 | ||
| Torment | — | 100% | 15 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| Waterfall | 80 | 100% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Aqua Tail | 90 | 90% | 10 | 0 | ||
| Focus Punch | 150 | 100% | 20 | -3 | ||
| Helping Hand | — | — | 20 | 5 | ||
| Ice Punch | 75 | 100% | 15 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Iron Tail | 100 | 75% | 15 | 0 | ||
| Liquidation | 85 | 100% | 10 | 0 | ||
| Low Kick | — | 100% | 20 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Darkness | ||
| Max Geyser | ||
| Max Guard | ||
| Max Hailstorm | ||
| Max Knuckle | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Rockfall | ||
| Max Steelspike | ||
| Max Strike |