Payback
Description
The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.
Power | Accuracy | PP |
---|---|---|
50 | 100% | 10 (max 16) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pupitar | 70 | 84 | 70 | 65 | 70 | 51 | ||||
1 | Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
1 | Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | ||||
1 | Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
1 | Scrafty | 65 | 90 | 115 | 45 | 115 | 58 | ||||
1 | Bewear | 120 | 125 | 80 | 55 | 60 | 60 | ||||
4 | Scraggy | 50 | 75 | 70 | 35 | 70 | 48 | ||||
6 | Larvitar | 50 | 64 | 50 | 45 | 50 | 41 | ||||
8 | Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
8 | Stufful | 70 | 75 | 50 | 45 | 50 | 50 | ||||
9 | Inkay | 53 | 54 | 53 | 37 | 46 | 45 | ||||
9 | Malamar | 86 | 92 | 88 | 68 | 75 | 73 | ||||
12 | Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
12 | Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | ||||
18 | Seedot | 40 | 40 | 50 | 30 | 30 | 30 | ||||
20 | Duskull | 20 | 40 | 90 | 30 | 90 | 25 | ||||
20 | Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | ||||
20 | Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | ||||
24 | Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | ||||
26 | Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | ||||
26 | Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | ||||
29 | Crabrawler | 47 | 82 | 57 | 42 | 47 | 63 | ||||
31 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
32 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
37 | Misdreavus | 60 | 60 | 60 | 85 | 85 | 85 | ||||
40 | Spoink | 60 | 25 | 35 | 70 | 80 | 60 | ||||
41 | Tyranitar
Mega Form |
100 | 164 | 150 | 95 | 120 | 71 | ||||
43 | Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | ||||
46 | Grumpig | 80 | 45 | 65 | 90 | 110 | 80 | ||||
51 | Granbull | 90 | 120 | 75 | 60 | 60 | 45 | ||||
65 | Regigigas | 110 | 160 | 110 | 80 | 110 | 100 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
Meowth
Galarian Form |
50 | 65 | 55 | 40 | 40 | 40 | ||||
Perrserker | 70 | 110 | 100 | 50 | 60 | 50 | ||||
Politoed | 90 | 75 | 75 | 90 | 100 | 70 | ||||
Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
Steelix
Mega Form |
75 | 125 | 230 | 55 | 95 | 30 | ||||
Weezing
Galarian Form |
65 | 90 | 120 | 85 | 70 | 60 | ||||
Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | ||||
Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | ||||
Mr. Mime
Galarian Form |
50 | 65 | 65 | 90 | 90 | 100 | ||||
Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 | ||||
Jynx | 65 | 50 | 35 | 115 | 95 | 95 | ||||
Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | ||||
Aipom | 55 | 70 | 55 | 40 | 55 | 85 | ||||
Ambipom | 75 | 100 | 66 | 60 | 66 | 115 | ||||
Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | ||||
Honchkrow | 100 | 125 | 52 | 105 | 52 | 71 | ||||
Misdreavus | 60 | 60 | 60 | 85 | 85 | 85 | ||||
Mismagius | 60 | 60 | 60 | 105 | 105 | 105 | ||||
Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
Gligar | 65 | 75 | 105 | 35 | 65 | 85 | ||||
Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | ||||
Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | ||||
Granbull | 90 | 120 | 75 | 60 | 60 | 45 | ||||
Qwilfish | 65 | 95 | 85 | 55 | 55 | 85 | ||||
Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | ||||
Weavile | 70 | 120 | 65 | 45 | 85 | 125 | ||||
Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | ||||
Ursaring | 90 | 130 | 75 | 75 | 75 | 55 | ||||
Octillery | 75 | 105 | 75 | 105 | 75 | 45 | ||||
Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | ||||
Houndour | 45 | 60 | 30 | 80 | 50 | 65 | ||||
Houndoom | 75 | 90 | 50 | 110 | 80 | 95 | ||||
Houndoom
Mega Form |
75 | 90 | 90 | 140 | 90 | 115 | ||||
Larvitar | 50 | 64 | 50 | 45 | 50 | 41 | ||||
Pupitar | 70 | 84 | 70 | 65 | 70 | 51 | ||||
Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
Tyranitar
Mega Form |
100 | 164 | 150 | 95 | 120 | 71 | ||||
Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | ||||
Mightyena | 70 | 90 | 70 | 60 | 60 | 70 | ||||
Zigzagoon
Galarian Form |
38 | 30 | 41 | 30 | 41 | 60 | ||||
Linoone
Galarian Form |
78 | 70 | 61 | 50 | 61 | 100 | ||||
Obstagoon | 93 | 90 | 101 | 60 | 81 | 95 | ||||
Seedot | 40 | 40 | 50 | 30 | 30 | 30 | ||||
Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | ||||
Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | ||||
Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | ||||
Hariyama | 144 | 120 | 60 | 40 | 60 | 50 | ||||
Skitty | 50 | 45 | 45 | 35 | 35 | 50 | ||||
Delcatty | 70 | 65 | 65 | 55 | 55 | 90 | ||||
Sableye | 50 | 75 | 75 | 65 | 65 | 50 | ||||
Sableye
Mega Form |
50 | 85 | 125 | 85 | 115 | 20 | ||||
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | ||||
Mawile
Mega Form |
50 | 105 | 125 | 55 | 95 | 50 | ||||
Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
Aggron
Mega Form |
70 | 140 | 230 | 60 | 80 | 50 | ||||
Carvanha | 45 | 90 | 20 | 65 | 20 | 65 | ||||
Sharpedo | 70 | 120 | 40 | 95 | 40 | 95 | ||||
Sharpedo
Mega Form |
70 | 140 | 70 | 110 | 65 | 105 | ||||
Spoink | 60 | 25 | 35 | 70 | 80 | 60 | ||||
Grumpig | 80 | 45 | 65 | 90 | 110 | 80 | ||||
Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | ||||
Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | ||||
Zangoose | 73 | 115 | 60 | 60 | 60 | 90 | ||||
Seviper | 73 | 100 | 60 | 100 | 60 | 65 | ||||
Corphish | 43 | 80 | 65 | 50 | 35 | 35 | ||||
Crawdaunt | 63 | 120 | 85 | 90 | 55 | 55 | ||||
Shuppet | 44 | 75 | 35 | 63 | 33 | 45 | ||||
Banette | 64 | 115 | 65 | 83 | 63 | 65 | ||||
Banette
Mega Form |
64 | 165 | 75 | 93 | 83 | 75 | ||||
Duskull | 20 | 40 | 90 | 30 | 90 | 25 | ||||
Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | ||||
Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | ||||
Absol | 65 | 130 | 60 | 75 | 60 | 75 | ||||
Absol
Mega Form |
65 | 150 | 60 | 115 | 60 | 115 | ||||
Glalie | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Glalie
Mega Form |
80 | 120 | 80 | 120 | 80 | 100 | ||||
Froslass | 70 | 80 | 70 | 80 | 70 | 110 | ||||
Cranidos | 67 | 125 | 40 | 30 | 30 | 58 | ||||
Rampardos | 97 | 165 | 60 | 65 | 50 | 58 | ||||
Floatzel | 85 | 105 | 55 | 85 | 50 | 115 | ||||
Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | ||||
Glameow | 49 | 55 | 42 | 42 | 37 | 85 | ||||
Purugly | 71 | 82 | 64 | 64 | 59 | 112 | ||||
Stunky | 63 | 63 | 47 | 41 | 41 | 74 | ||||
Skuntank | 103 | 93 | 67 | 71 | 61 | 84 | ||||
Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
Riolu | 40 | 70 | 40 | 35 | 40 | 60 | ||||
Lucario | 70 | 110 | 70 | 115 | 70 | 90 | ||||
Lucario
Mega Form |
70 | 145 | 88 | 140 | 70 | 112 | ||||
Skorupi | 40 | 50 | 90 | 30 | 55 | 65 | ||||
Drapion | 70 | 90 | 110 | 60 | 75 | 95 | ||||
Croagunk | 48 | 61 | 40 | 61 | 40 | 50 | ||||
Toxicroak | 83 | 106 | 65 | 86 | 65 | 85 | ||||
Carnivine | 74 | 100 | 72 | 90 | 72 | 46 | ||||
Finneon | 49 | 49 | 56 | 49 | 61 | 66 | ||||
Lumineon | 69 | 69 | 76 | 69 | 86 | 91 | ||||
Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
Heatran | 91 | 90 | 106 | 130 | 106 | 77 | ||||
Regigigas | 110 | 160 | 110 | 80 | 110 | 100 | ||||
Giratina
Altered Form |
150 | 100 | 120 | 100 | 120 | 90 | ||||
Giratina
Origin Form |
150 | 120 | 100 | 120 | 100 | 90 | ||||
Darkrai | 70 | 90 | 90 | 135 | 90 | 125 | ||||
Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
Herdier | 65 | 80 | 65 | 35 | 65 | 60 | ||||
Stoutland | 85 | 110 | 90 | 45 | 90 | 80 | ||||
Purrloin | 41 | 50 | 37 | 50 | 37 | 66 | ||||
Liepard | 64 | 88 | 50 | 88 | 50 | 106 | ||||
Pansage | 50 | 53 | 48 | 53 | 48 | 64 | ||||
Simisage | 75 | 98 | 63 | 98 | 63 | 101 | ||||
Pansear | 50 | 53 | 48 | 53 | 48 | 64 | ||||
Simisear | 75 | 98 | 63 | 98 | 63 | 101 | ||||
Panpour | 50 | 53 | 48 | 53 | 48 | 64 | ||||
Simipour | 75 | 98 | 63 | 98 | 63 | 101 | ||||
Timburr | 75 | 80 | 55 | 25 | 35 | 35 | ||||
Gurdurr | 85 | 105 | 85 | 40 | 50 | 40 | ||||
Conkeldurr | 105 | 140 | 95 | 55 | 65 | 45 | ||||
Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
Throh | 120 | 100 | 85 | 30 | 85 | 45 | ||||
Sawk | 75 | 125 | 75 | 30 | 75 | 85 | ||||
Sewaddle | 45 | 53 | 70 | 40 | 60 | 42 | ||||
Swadloon | 55 | 63 | 90 | 50 | 80 | 42 | ||||
Leavanny | 75 | 103 | 80 | 70 | 80 | 92 | ||||
Venipede | 30 | 45 | 59 | 30 | 39 | 57 | ||||
Whirlipede | 40 | 55 | 99 | 40 | 79 | 47 | ||||
Scolipede | 60 | 100 | 89 | 55 | 69 | 112 | ||||
Sandile | 50 | 72 | 35 | 35 | 35 | 65 | ||||
Krokorok | 60 | 82 | 45 | 45 | 45 | 74 | ||||
Krookodile | 95 | 117 | 80 | 65 | 70 | 92 | ||||
Darmanitan
Standard Form |
105 | 140 | 55 | 30 | 55 | 95 | ||||
Darmanitan
Zen Form |
105 | 30 | 105 | 140 | 105 | 55 | ||||
Darmanitan
Galarian Form |
105 | 140 | 55 | 30 | 55 | 95 | ||||
Darmanitan
Galarian Zen Form |
105 | 160 | 55 | 30 | 55 | 135 | ||||
Scraggy | 50 | 75 | 70 | 35 | 70 | 48 | ||||
Scrafty | 65 | 90 | 115 | 45 | 115 | 58 | ||||
Yamask | 38 | 30 | 85 | 55 | 65 | 30 | ||||
Yamask
Galarian Form |
38 | 55 | 85 | 30 | 65 | 30 | ||||
Cofagrigus | 58 | 50 | 145 | 95 | 105 | 30 | ||||
Runerigus | 58 | 95 | 145 | 50 | 105 | 30 | ||||
Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||||
Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
Zorua | 40 | 65 | 40 | 80 | 40 | 65 | ||||
Zoroark | 60 | 105 | 60 | 120 | 60 | 105 | ||||
Gothita | 45 | 30 | 50 | 55 | 65 | 45 | ||||
Gothorita | 60 | 45 | 70 | 75 | 85 | 55 | ||||
Gothitelle | 70 | 55 | 95 | 95 | 110 | 65 | ||||
Foongus | 69 | 55 | 45 | 55 | 55 | 15 | ||||
Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | ||||
Ferroseed | 44 | 50 | 91 | 24 | 86 | 10 | ||||
Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | ||||
Litwick | 50 | 30 | 55 | 65 | 55 | 20 | ||||
Lampent | 60 | 40 | 60 | 95 | 60 | 55 | ||||
Chandelure | 60 | 55 | 90 | 145 | 90 | 80 | ||||
Axew | 46 | 87 | 60 | 30 | 40 | 57 | ||||
Fraxure | 66 | 117 | 70 | 40 | 50 | 67 | ||||
Haxorus | 76 | 147 | 90 | 60 | 70 | 97 | ||||
Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | ||||
Stunfisk
Galarian Form |
109 | 81 | 99 | 66 | 84 | 32 | ||||
Mienfoo | 45 | 85 | 50 | 55 | 50 | 65 | ||||
Mienshao | 65 | 125 | 60 | 95 | 60 | 105 | ||||
Druddigon | 77 | 120 | 90 | 60 | 90 | 48 | ||||
Pawniard | 45 | 85 | 70 | 40 | 40 | 60 | ||||
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | ||||
Bouffalant | 95 | 110 | 95 | 40 | 95 | 55 | ||||
Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | ||||
Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | ||||
Tornadus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
Tornadus
Therian Form |
79 | 100 | 80 | 110 | 90 | 121 | ||||
Thundurus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
Thundurus
Therian Form |
79 | 105 | 70 | 145 | 80 | 101 | ||||
Reshiram | 100 | 120 | 100 | 150 | 120 | 90 | ||||
Zekrom | 100 | 150 | 120 | 120 | 100 | 90 | ||||
Landorus
Incarnate Form |
89 | 125 | 90 | 115 | 80 | 101 | ||||
Landorus
Therian Form |
89 | 145 | 90 | 105 | 80 | 91 | ||||
Kyurem | 125 | 130 | 90 | 130 | 90 | 95 | ||||
Kyurem
White Form |
125 | 120 | 90 | 170 | 100 | 95 | ||||
Kyurem
Black Form |
125 | 170 | 100 | 120 | 90 | 95 | ||||
Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||||
Meloetta
Pirouette Form |
100 | 128 | 90 | 77 | 77 | 128 | ||||
Chespin | 56 | 61 | 65 | 48 | 45 | 38 | ||||
Quilladin | 61 | 78 | 95 | 56 | 58 | 57 | ||||
Chesnaught | 88 | 107 | 122 | 74 | 75 | 64 | ||||
Bunnelby | 38 | 36 | 38 | 32 | 36 | 57 | ||||
Diggersby | 85 | 56 | 77 | 50 | 77 | 78 | ||||
Litleo | 62 | 50 | 58 | 73 | 54 | 72 | ||||
Pyroar | 86 | 68 | 72 | 109 | 66 | 106 | ||||
Skiddo | 66 | 65 | 48 | 62 | 57 | 52 | ||||
Gogoat | 123 | 100 | 62 | 97 | 81 | 68 | ||||
Pancham | 67 | 82 | 62 | 46 | 48 | 43 | ||||
Pangoro | 95 | 124 | 78 | 69 | 71 | 58 | ||||
Espurr | 62 | 48 | 54 | 63 | 60 | 68 | ||||
Meowstic
Male Form |
74 | 48 | 76 | 83 | 81 | 104 | ||||
Inkay | 53 | 54 | 53 | 37 | 46 | 45 | ||||
Malamar | 86 | 92 | 88 | 68 | 75 | 73 | ||||
Binacle | 42 | 52 | 67 | 39 | 56 | 50 | ||||
Barbaracle | 72 | 105 | 115 | 54 | 86 | 68 | ||||
Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | ||||
Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | ||||
Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 | ||||
Crabrawler | 47 | 82 | 57 | 42 | 47 | 63 | ||||
Crabominable | 97 | 132 | 77 | 62 | 67 | 43 | ||||
Mareanie | 50 | 53 | 62 | 43 | 52 | 45 | ||||
Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | ||||
Mudbray | 70 | 100 | 70 | 45 | 55 | 45 | ||||
Mudsdale | 100 | 125 | 100 | 55 | 85 | 35 | ||||
Fomantis | 40 | 55 | 35 | 50 | 35 | 35 | ||||
Lurantis | 70 | 105 | 90 | 80 | 90 | 45 | ||||
Salandit | 48 | 44 | 40 | 71 | 40 | 77 | ||||
Salazzle | 68 | 64 | 60 | 111 | 60 | 117 | ||||
Stufful | 70 | 75 | 50 | 45 | 50 | 50 | ||||
Bewear | 120 | 125 | 80 | 55 | 60 | 60 | ||||
Steenee | 52 | 40 | 48 | 40 | 48 | 62 | ||||
Tsareena | 72 | 120 | 98 | 50 | 98 | 72 | ||||
Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | ||||
Passimian | 100 | 120 | 90 | 40 | 60 | 80 | ||||
Golisopod | 75 | 125 | 140 | 60 | 90 | 40 | ||||
Type-Null | 95 | 95 | 95 | 95 | 95 | 59 | ||||
Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
Komala | 65 | 115 | 65 | 75 | 95 | 65 | ||||
Turtonator | 60 | 78 | 135 | 91 | 85 | 36 | ||||
Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 | ||||
Mimikyu
Disguised Form |
55 | 90 | 80 | 50 | 105 | 96 | ||||
Bruxish | 68 | 105 | 70 | 70 | 70 | 92 | ||||
Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
Jangmo-o | 45 | 55 | 65 | 45 | 45 | 45 | ||||
Hakamo-o | 55 | 75 | 90 | 65 | 70 | 65 | ||||
Kommo-o | 75 | 110 | 125 | 100 | 105 | 85 | ||||
Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 75 | ||||
Buzzwole | 107 | 139 | 139 | 53 | 53 | 79 | ||||
Guzzlord | 223 | 101 | 53 | 97 | 53 | 43 | ||||
Marshadow | 90 | 125 | 80 | 90 | 90 | 125 | ||||
Blacephalon | 53 | 127 | 53 | 151 | 79 | 107 | ||||
Skwovet | 70 | 55 | 55 | 35 | 35 | 25 | ||||
Greedent | 120 | 95 | 95 | 55 | 75 | 20 | ||||
Rookidee | 38 | 47 | 35 | 33 | 35 | 57 | ||||
Corvisquire | 68 | 67 | 55 | 43 | 55 | 77 | ||||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Dottler | 50 | 35 | 80 | 50 | 90 | 30 | ||||
Orbeetle | 60 | 45 | 110 | 80 | 120 | 90 | ||||
Wooloo | 42 | 40 | 55 | 40 | 45 | 48 | ||||
Dubwool | 72 | 80 | 100 | 60 | 90 | 88 | ||||
Chewtle | 50 | 64 | 50 | 38 | 38 | 44 | ||||
Drednaw | 90 | 115 | 90 | 48 | 68 | 74 | ||||
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | ||||
Toxtricity
Amped Form |
75 | 98 | 70 | 114 | 70 | 75 | ||||
Clobbopus | 50 | 68 | 60 | 50 | 50 | 32 | ||||
Grapploct | 80 | 118 | 90 | 70 | 80 | 42 | ||||
Sinistea
Phony Form |
40 | 45 | 45 | 74 | 54 | 50 | ||||
Polteageist
Phony Form |
60 | 65 | 65 | 134 | 114 | 70 | ||||
Falinks | 65 | 100 | 100 | 70 | 60 | 75 | ||||
Pincurchin | 48 | 101 | 95 | 91 | 85 | 15 | ||||
Morpeko
Full Belly Form |
58 | 95 | 58 | 70 | 58 | 97 | ||||
Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | ||||
Arctozolt | 90 | 100 | 90 | 90 | 80 | 55 | ||||
Zamazenta
Hero of Many Battles Form |
92 | 130 | 115 | 80 | 115 | 138 | ||||
Eternatus | 140 | 85 | 95 | 145 | 95 | 130 | ||||
Urshifu
Single Strike Style Form |
100 | 130 | 100 | 63 | 60 | 97 | ||||
Zarude | 105 | 120 | 105 | 70 | 95 | 105 | ||||
Glastrier | 100 | 145 | 130 | 65 | 110 | 30 | ||||
Spectrier | 100 | 65 | 60 | 145 | 80 | 130 | ||||
Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 | ||||
Calyrex
Shadow Rider Form |
100 | 85 | 80 | 165 | 100 | 150 |